Price Data Selection & Download
WSFX Global Pay Share Price All Time Records & Statistics (Jan 2008 - May 2026)
4257 daily OHLCV records on BSE from Jan. 2008 to May 2026. Explore WSFX Benjamin Graham valuation to estimate fundamental worth using multiple valuation models.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Jan 2008 - May 2026)
WSFX daily open, high, low, close and volume (OHLCV) on BSE — 94 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-21 | ₹61.75 | ₹61.75 | ₹59.00 | ₹60.94 | 2,837 |
| 2026-05-20 | ₹61.00 | ₹61.75 | ₹59.00 | ₹60.22 | 2,327 |
| 2026-05-19 | ₹62.50 | ₹62.50 | ₹59.55 | ₹60.25 | 1,347 |
| 2026-05-18 | ₹61.90 | ₹61.90 | ₹58.01 | ₹61.34 | 271 |
| 2026-05-15 | ₹62.99 | ₹62.99 | ₹60.00 | ₹61.00 | 254 |
| 2026-05-14 | ₹63.96 | ₹63.96 | ₹59.80 | ₹60.60 | 3,809 |
| 2026-05-13 | ₹63.01 | ₹63.99 | ₹60.70 | ₹62.07 | 1,529 |
| 2026-05-12 | ₹63.49 | ₹63.49 | ₹61.15 | ₹63.01 | 508 |
| 2026-05-11 | ₹65.89 | ₹65.89 | ₹62.11 | ₹62.59 | 652 |
| 2026-05-08 | ₹64.99 | ₹64.99 | ₹63.40 | ₹63.72 | 110 |
| 2026-05-07 | ₹64.25 | ₹66.00 | ₹63.01 | ₹63.19 | 3,806 |
| 2026-05-06 | ₹65.00 | ₹65.00 | ₹63.01 | ₹63.50 | 249 |
| 2026-05-05 | ₹64.00 | ₹64.00 | ₹62.00 | ₹64.00 | 208 |
| 2026-05-04 | ₹62.50 | ₹64.94 | ₹62.50 | ₹63.34 | 555 |
| 2026-04-30 | ₹66.20 | ₹66.20 | ₹62.20 | ₹62.84 | 582 |
| 2026-04-29 | ₹65.25 | ₹65.90 | ₹63.16 | ₹65.30 | 2,414 |
| 2026-04-28 | ₹63.00 | ₹65.99 | ₹62.23 | ₹63.98 | 818 |
| 2026-04-27 | ₹64.00 | ₹65.25 | ₹62.25 | ₹64.31 | 3,686 |
| 2026-04-24 | ₹64.90 | ₹65.00 | ₹61.20 | ₹62.18 | 2,004 |
| 2026-04-23 | ₹64.01 | ₹65.00 | ₹63.00 | ₹64.97 | 1,021 |
| 2026-04-22 | ₹65.00 | ₹67.01 | ₹62.00 | ₹64.89 | 2,872 |
| 2026-04-21 | ₹64.00 | ₹65.79 | ₹62.00 | ₹62.70 | 1,310 |
| 2026-04-20 | ₹63.97 | ₹66.00 | ₹61.52 | ₹62.40 | 335 |
| 2026-04-17 | ₹65.00 | ₹66.00 | ₹62.35 | ₹63.97 | 845 |
| 2026-04-16 | ₹61.50 | ₹65.00 | ₹61.50 | ₹63.49 | 6,568 |
| 2026-04-15 | ₹61.25 | ₹62.50 | ₹59.65 | ₹62.06 | 3,187 |
| 2026-04-13 | ₹62.50 | ₹62.50 | ₹60.30 | ₹61.25 | 480 |
| 2026-04-10 | ₹60.00 | ₹63.98 | ₹60.00 | ₹62.50 | 1,238 |
| 2026-04-09 | ₹58.00 | ₹62.00 | ₹58.00 | ₹60.59 | 395 |
| 2026-04-08 | ₹61.00 | ₹61.05 | ₹59.05 | ₹60.97 | 473 |
| 2026-04-07 | ₹59.84 | ₹60.99 | ₹57.00 | ₹58.37 | 483 |
| 2026-04-06 | ₹58.00 | ₹62.90 | ₹53.80 | ₹59.84 | 1,848 |
| 2026-04-02 | ₹63.00 | ₹63.00 | ₹58.00 | ₹61.20 | 143 |
| 2026-04-01 | ₹56.00 | ₹62.90 | ₹56.00 | ₹62.60 | 10 |
| 2026-03-30 | ₹57.00 | ₹59.77 | ₹55.01 | ₹59.48 | 1,651 |
| 2026-03-27 | ₹58.60 | ₹62.40 | ₹57.12 | ₹59.15 | 955 |
| 2026-03-25 | ₹60.50 | ₹63.00 | ₹60.00 | ₹62.63 | 3,514 |
| 2026-03-24 | ₹59.00 | ₹64.00 | ₹59.00 | ₹61.00 | 523 |
| 2026-03-23 | ₹60.00 | ₹62.40 | ₹58.02 | ₹59.20 | 1,209 |
| 2026-03-20 | ₹61.26 | ₹65.90 | ₹58.00 | ₹62.20 | 10,611 |
| 2026-03-19 | ₹61.90 | ₹63.40 | ₹59.00 | ₹61.56 | 5,291 |
| 2026-03-18 | ₹56.50 | ₹63.40 | ₹56.50 | ₹63.40 | 4,870 |
| 2026-03-17 | ₹60.00 | ₹61.20 | ₹57.10 | ₹60.00 | 1,253 |
| 2026-03-16 | ₹55.90 | ₹61.80 | ₹55.90 | ₹60.00 | 1,029 |
| 2026-03-13 | ₹56.90 | ₹60.00 | ₹56.90 | ₹59.70 | 79 |
| 2026-03-12 | ₹58.00 | ₹60.80 | ₹58.00 | ₹60.79 | 185 |
| 2026-03-11 | ₹59.00 | ₹62.25 | ₹58.10 | ₹61.99 | 1,694 |
| 2026-03-10 | ₹60.00 | ₹61.99 | ₹56.35 | ₹61.55 | 4,373 |
| 2026-03-09 | ₹56.20 | ₹63.98 | ₹56.00 | ₹58.54 | 1,679 |
| 2026-03-06 | ₹56.50 | ₹60.50 | ₹56.22 | ₹58.93 | 424 |
| 2026-03-05 | ₹56.95 | ₹59.90 | ₹56.95 | ₹59.85 | 92 |
| 2026-03-04 | ₹59.90 | ₹61.38 | ₹55.05 | ₹60.00 | 1,445 |
| 2026-03-02 | ₹62.61 | ₹62.61 | ₹56.42 | ₹62.00 | 1,706 |
| 2026-02-27 | ₹62.00 | ₹65.40 | ₹60.06 | ₹62.61 | 370 |
| 2026-02-26 | ₹67.90 | ₹67.90 | ₹61.99 | ₹64.63 | 448 |
| 2026-02-25 | ₹60.50 | ₹62.98 | ₹60.02 | ₹60.64 | 422 |
| 2026-02-24 | ₹64.70 | ₹64.70 | ₹60.50 | ₹60.52 | 1,184 |
| 2026-02-23 | ₹61.25 | ₹63.45 | ₹61.10 | ₹61.11 | 1,084 |
| 2026-02-20 | ₹63.23 | ₹63.23 | ₹60.02 | ₹63.23 | 123 |
| 2026-02-19 | ₹63.55 | ₹63.55 | ₹62.94 | ₹63.23 | 5,926 |
| 2026-02-18 | ₹64.26 | ₹65.90 | ₹61.74 | ₹63.55 | 506 |
| 2026-02-17 | ₹65.00 | ₹65.00 | ₹61.56 | ₹62.67 | 1,527 |
| 2026-02-16 | ₹71.99 | ₹71.99 | ₹64.00 | ₹65.35 | 3,249 |
| 2026-02-13 | ₹64.99 | ₹66.99 | ₹63.99 | ₹66.11 | 2,585 |
| 2026-02-12 | ₹65.00 | ₹68.50 | ₹64.00 | ₹64.99 | 4,965 |
| 2026-02-11 | ₹69.00 | ₹69.65 | ₹66.00 | ₹68.50 | 2,226 |
| 2026-02-10 | ₹72.00 | ₹72.00 | ₹67.00 | ₹67.97 | 1,675 |
| 2026-02-09 | ₹67.27 | ₹69.50 | ₹67.00 | ₹69.29 | 1,014 |
| 2026-02-06 | ₹67.00 | ₹68.93 | ₹61.00 | ₹66.94 | 5,237 |
| 2026-02-05 | ₹68.00 | ₹69.84 | ₹64.00 | ₹65.81 | 364 |
| 2026-02-04 | ₹65.00 | ₹69.99 | ₹63.50 | ₹68.90 | 7,297 |
| 2026-02-03 | ₹62.80 | ₹66.95 | ₹61.50 | ₹65.32 | 8,664 |
| 2026-02-02 | ₹57.95 | ₹63.00 | ₹57.95 | ₹62.60 | 4,375 |
| 2026-02-01 | ₹57.10 | ₹63.00 | ₹57.10 | ₹62.55 | 3,433 |
| 2026-01-30 | ₹62.00 | ₹62.77 | ₹57.45 | ₹61.55 | 5,387 |
| 2026-01-29 | ₹57.40 | ₹61.20 | ₹57.40 | ₹58.43 | 6,088 |
| 2026-01-28 | ₹54.00 | ₹60.10 | ₹54.00 | ₹58.33 | 5,790 |
| 2026-01-27 | ₹57.80 | ₹57.80 | ₹55.00 | ₹55.34 | 2,053 |
| 2026-01-23 | ₹58.98 | ₹58.98 | ₹56.15 | ₹57.18 | 1,022 |
| 2026-01-22 | ₹57.00 | ₹58.85 | ₹55.04 | ₹57.80 | 1,188 |
| 2026-01-21 | ₹59.30 | ₹59.30 | ₹56.00 | ₹57.97 | 3,890 |
| 2026-01-20 | ₹60.80 | ₹60.80 | ₹57.35 | ₹57.82 | 923 |
| 2026-01-19 | ₹60.70 | ₹60.70 | ₹59.00 | ₹59.60 | 280 |
| 2026-01-16 | ₹60.98 | ₹60.98 | ₹59.03 | ₹59.29 | 1,702 |
| 2026-01-14 | ₹62.80 | ₹62.80 | ₹59.70 | ₹60.98 | 1,786 |
| 2026-01-13 | ₹61.80 | ₹61.90 | ₹59.10 | ₹61.90 | 645 |
| 2026-01-12 | ₹60.60 | ₹61.80 | ₹58.81 | ₹61.30 | 1,041 |
| 2026-01-09 | ₹62.75 | ₹63.00 | ₹59.60 | ₹62.52 | 8,035 |
| 2026-01-08 | ₹59.30 | ₹62.00 | ₹59.30 | ₹61.47 | 3,650 |
| 2026-01-07 | ₹59.95 | ₹60.70 | ₹59.00 | ₹59.88 | 464 |
| 2026-01-06 | ₹58.50 | ₹60.47 | ₹58.50 | ₹59.95 | 498 |
| 2026-01-05 | ₹60.96 | ₹60.96 | ₹58.21 | ₹58.22 | 2,948 |
| 2026-01-02 | ₹59.00 | ₹62.00 | ₹59.00 | ₹60.96 | 700 |
| 2026-01-01 | ₹61.64 | ₹61.65 | ₹60.00 | ₹60.39 | 950 |
WSFX Global Pay Share Price Performance Analysis (Jan 2008 - May 2026)
WSFX price change, volatility and average daily volume for the selected Year to Date period on BSE.
Period Price Change
Price Volatility
Average Daily Volume
WSFX Global Pay Share Price History – Frequently Asked Questions
Common questions about WSFX historical data and records. For live price, key ratios and fundamentals, see WSFX Global Pay stock price NSE.
What is the all-time high share price of WSFX Global Pay (WSFX)?
The all-time high share price of WSFX Global Pay was ₹146.45 recorded on May 24, 2024 on the BSE exchange.
What is the all-time low share price of WSFX Global Pay (WSFX)?
The all-time low share price of WSFX Global Pay was ₹6.67 recorded on October 04, 2013 on the BSE exchange.
How can I download WSFX historical share price data?
You can download WSFX Global Pay historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for WSFX shares?
The highest trading volume day for WSFX Global Pay was 4,103,045 shares traded on May 12, 2008 on the BSE exchange, with share price at ₹44.15.