Waa Solar Stock Screener | Share Price & Fundamental Analysis
WAA
Power Generation
Track Waa Solar share price live with TickJournal's free stock screener.
Browse Waa Solar annual reports to support your investment research.
Record your trades in TickJournal's free trading journal and track your portfolio performance.
Waa Solar Market Cap
₹70.21 Cr.
WAA P/E Ratio (TTM)
-
Waa Solar P/B Ratio
0.35
EPS (TTM)
₹5.26
Dividend Yield
-
Debt to Equity
0.52
WAA 52 Week High
-
Waa Solar 52 Week Low
-
Operating Margin
-
Profit Margin
-
WAA Revenue (TTM)
-
EBITDA
-
Net Income
-
Total Assets
₹333.00
Total Equity
₹186.00
Waa Solar Share Price History - Stock Screener Chart
Screen WAA historical share price movements with interactive charts. Analyze price trends and patterns.
Waa Solar Company Profile - Fundamental Screener
Screen Waa Solar company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for WAA shares.
Sector
Power
Industry
Power Generation
Sub-Sector
Power Generation
Segment
E
ISIN
INE799N01012
Waa Solar Balance Sheet Screener
Screen WAA balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 333 | 235 | 299 | 310 | 322 | 342 | 461 | 320 | 250 |
| Current Assets | 116 | 93 | 104 | 101 | 102 | 115 | 104 | 51 | 19 |
| Fixed Assets | 99 | 44 | 107 | 122 | 138 | 104 | 204 | 226 | 191 |
| Liabilities | |||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 123 | 47 | 73 | 94 | 114 | 131 | 212 | 171 | 150 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||||
| Total Equity | 186 | 181 | 199 | 191 | 183 | 186 | 182 | 126 | 73 |
| Share Capital | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 5 | 0 |
| Reserves & Surplus | 174 | 169 | 167 | 159 | 158 | 155 | 142 | 113 | 64 |
Waa Solar Income Statement Screener - Profit & Revenue Analysis
Screen Waa Solar income statement and profit fundamentals.
Analyze WAA quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Waa Solar share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 31 | 27 | 50 | 47 | 45 | 70 | 86 | 54 | 52 |
| Expenses | 0 | 18 | 9 | 14 | 11 | 8 | 19 | 19 | 10 | 8 |
| EBITDA | 0 | 13 | 19 | 36 | 36 | 38 | 50 | 66 | 44 | 45 |
| Operating Profit % | 0.00% | 37.00% | 68.00% | 72.00% | 77.00% | 83.00% | 60.00% | 76.00% | 81.00% | 85.00% |
| Depreciation | 0 | 4 | 9 | 16 | 16 | 16 | 20 | 33 | 18 | 24 |
| Interest | 0 | 5 | 4 | 10 | 12 | 15 | 18 | 26 | 21 | 21 |
| Profit Before Tax | 0 | 4 | 6 | 10 | 8 | 7 | 13 | 7 | 5 | -1 |
| Tax | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 0 |
| Net Profit | 0 | 4 | 5 | 8 | 6 | 4 | 10 | 4 | 4 | -1 |
| EPS | 0.00 | 5.26 | 5.00 | 7.42 | 5.70 | 6.11 | 16.77 | 6.30 | 67.58 | -48.85 |
Waa Solar Cash Flow Screener - Liquidity Fundamentals
Screen WAA cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -5 | 15 | 37 | 31 | 34 | 25 | 106 | 40 | 42 | 52 |
| Investing Activities | -63 | 51 | -1 | 1 | -18 | 76 | -133 | -34 | -18 | 98 |
| Financing Activities | 86 | -67 | -31 | -31 | -39 | -106 | 63 | -6 | -24 | -151 |
| Net Cash Flow | 19 | -1 | 5 | 1 | -23 | -6 | 36 | 1 | 0 | 0 |
Waa Solar Shareholding Pattern Screener
See Waa Solar shareholding pattern with promoter, FII, and DII holdings.
Check Waa Solar promoter holding and ownership changes for WAA on TickJournal.
| Item | 2025-Mar | 2025-Sept | 2024-Mar | 2024-Sept | 2023-Mar | 2023-Sept | 2022-Mar | 2022-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 67.86% | 67.86% | 68.46% | 67.85% | 69.81% | 69.75% | 69.81% | 69.81% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 29.11% | 29.14% | 26.92% | 29.48% | 21.32% | 21.46% | 21.80% | 22.23% |
| Other Holding | 3.03% | 3.00% | 4.62% | 2.68% | 8.87% | 8.79% | 8.38% | 7.96% |
| Shareholder Count | 2,367 | 2,412 | 1,469 | 2,278 | 1,060 | 1,098 | 1,046 | 1,087 |
Waa Solar Share Dividend Screener - Share Yield Analysis
Check Waa Solar dividend history with payout and yield data.
View Waa Solar dividend details including ex-dates and amounts for WAA stock.
Waa Solar Stock Index Membership
See which indices include Waa Solar stock.
Check WAA index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Waa Solar Market Events Screener - Corporate Actions
Get Waa Solar corporate actions including splits, bonuses, and buybacks.
Check Waa Solar stock events that may affect WAA share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -8.82% | ||
| Annual General Meeting | NA | 1.62% | ||
| 2025-11-12 | 2025-11-12 | Quarterly Result Announcement | NA | -1.82% |
| 2025-05-09 | 2025-05-09 | Quarterly Result Announcement | NA | -0.84% |
| 2024-10-25 | 2024-10-25 | Quarterly Result Announcement | NA | -8.59% |
| 2021-04-27 | 2021-04-28 | Bonus | 1:1 | 35.79% |
Waa Solar Competitors Screener - Peer Comparison
Screen WAA competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| NTPC | 368,619 | 14.78 | 190,863 | 5.35% | 20,251 | 55.95 |
| Adani Green Energy | 178,776 | 92.68 | 0 | 18.07% | 0 | 73.46 |
| JSW Energy | 85,905 | 33.04 | 12,640 | 5.85% | 1,983 | 49.17 |
| NTPC Green Energy | 81,879 | 145.88 | 2,466 | 21.00% | 474 | 55.30 |
| NHPC | 77,437 | 21.60 | 11,729 | 6.69% | 3,134 | 55.13 |
| NLC India | 37,051 | 13.52 | 16,889 | 21.08% | 2,713 | 51.81 |
| SJVN | 28,353 | 43.91 | 3,377 | 17.36% | 818 | 56.47 |
| ACME Solar Holdings | 16,279 | 34.36 | 1,575 | 7.43% | 251 | 58.53 |
| Jaiprakash Power Ventures | 11,788 | 18.71 | 5,708 | -20.19% | 814 | 65.26 |
| Reliance Power | 10,426 | 36.21 | 8,257 | -0.04% | 2,947 | 58.24 |
Waa Solar Company Announcements - News Screener
Screen WAA latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-03-27 | Closure of Trading Window | - |
| 2026-02-24 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-02-24 | Board Meeting Outcome for Change In Management. | - |
| 2026-02-19 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-02-19 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | - |
| 2026-02-19 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | - |
| 2026-01-20 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-01-19 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | - |
| 2026-01-13 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-01-08 | Announcement Under Regulation 30 Of The SEBI (LODR) Regulations - Intimation Of Incorporation Of Wholly Owned Subsidiaries Of Waa Solar Limited. | - |
| 2025-12-29 | Letter Of Awards (LOA) Received From M.P. Urja Vikas Nigam Limited (MPUVNL) (A Govt. Of MP Enterprise). | - |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2025-11-12 | Submission Of Standalone And Consolidated Unaudited Financial Results For The Half Year Ended On September 30 2025 Along With The Limited Review Report. | - |
| 2025-11-12 | Board Meeting Outcome for Submission Of Unaudited Financial Results (Standalone And Consolidated) For Half Year Ended On September 30 2025. | - |
| 2025-11-05 | Board Meeting Intimation for Considering The Standalone And Consolidated Unaudited Financial Results For The Half Year Ended On September 30 2025. | - |
| 2025-10-14 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-09-30 | Closure of Trading Window | - |
| 2025-09-29 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | - |
| 2025-09-26 | Announcement under Regulation 30 (LODR)-Resignation of Director | - |
| 2025-09-26 | Shareholder Meeting / Postal Ballot-Outcome of AGM | - |