VRUDDHI Stock Screener | Share Price & Fundamental Analysis
VRUDDHI
Industrial Products
Screen VRUDDHI share price with our stock screener - analyze fundamentals and track trades in your journal
Market Cap
₹55.50 Cr.
P/B Ratio
6.57
EPS (TTM)
₹5.91
Dividend Yield
-
Debt to Equity
0.67
52W High
-
52W Low
-
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹16.00
Total Equity
₹9.00
VRUDDHI Share Price History - Stock Screener Chart
Screen VRUDDHI historical share price movements with interactive charts. Analyze price trends and patterns.
VRUDDHI Company Profile - Fundamental Screener
Screen VRUDDHI company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for VRUDDHI shares.
Sector
Capital Goods
Industry
Industrial Products
Sub-Sector
Industrial Products
Segment
E
ISIN
INE0OMZ01013
VRUDDHI Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen VRUDDHI balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Assets | |||||
| Total Assets | 16 | 12 | 8 | 1 | 0 |
| Current Assets | 13 | 10 | 6 | 1 | 0 |
| Fixed Assets | 3 | 2 | 1 | 0 | 0 |
| Liabilities | |||||
| Total Liabilities | 16 | 12 | 8 | 1 | 0 |
| Current Liabilities | 1 | 1 | 1 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||
| Total Equity | 9 | 3 | 2 | 0 | 0 |
| Share Capital | 3 | 2 | 0 | 0 | 0 |
| Reserves & Surplus | 6 | 1 | 1 | 0 | 0 |
Screen VRUDDHI income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March |
|---|---|---|---|---|---|---|
| Revenue | 0 | 32 | 22 | 13 | 2 | 0 |
| Expenses | 0 | 29 | 21 | 12 | 2 | 0 |
| EBITDA | 0 | 3 | 2 | 1 | 0 | 0 |
| Operating Profit % | 0.00% | 9.00% | 6.00% | 10.00% | 7.00% | -200.00% |
| Depreciation | 0 | 1 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 2 | 1 | 1 | 0 | 0 |
| Tax | 0 | 1 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 2 | 1 | 1 | 0 | 0 |
| EPS | 0.00 | 5.91 | 3.11 | 242.66 | 94.42 | -8.75 |
VRUDDHI Cash Flow Screener - Liquidity Fundamentals
Screen VRUDDHI cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March |
|---|---|---|---|---|
| Operating Activities | -4 | 1 | -2 | 0 |
| Investing Activities | -2 | -1 | 0 | 0 |
| Financing Activities | 6 | -1 | 3 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 |
Screen VRUDDHI shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Sept | 2025-Mar | 2024-Sept | 2024-Apr | 2024-Mar | 2023-Jul |
|---|---|---|---|---|---|---|
| Promoter Holding | 72.05% | 72.05% | 72.05% | 72.05% | 98.63% | 98.63% |
| FII Holding | 0.00% | 0.00% | 0.00% | 6.34% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 6.34% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 24.92% | 23.13% | 23.04% | 12.10% | 1.37% | 0.00% |
| Other Holding | 3.03% | 4.81% | 4.91% | 3.17% | 0.00% | 1.37% |
| Shareholder Count | 129 | 117 | 95 | 7 | 7 | 7 |
VRUDDHI Dividend Screener - Share Yield Analysis
Screen VRUDDHI dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
VRUDDHI Index Membership - Market Screener Classification
Screen VRUDDHI by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
VRUDDHI Market Events Screener - Corporate Actions
Screen VRUDDHI market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -12.62% | ||
| Annual General Meeting | NA | 9.49% | ||
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | 2.09% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | 15.80% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | 18.02% |
VRUDDHI Competitors Screener - Peer Comparison
Screen VRUDDHI competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Honeywell Automation | 29,173 | 56.46 | 4,372 | 4.06% | 524 | 28.82 |
| Kaynes Technology India | 26,365 | 70.59 | 2,829 | 52.04% | 293 | 29.03 |
| Jyoti CNC Automation | 22,428 | 64.38 | 1,832 | 36.23% | 316 | 56.46 |
| Aditya Infotech | 17,437 | 89.12 | 3,123 | 11.69% | 351 | 43.74 |
| LMW | 15,733 | 132.86 | 3,137 | -35.18% | 103 | 38.90 |
| Syrma SGS | 13,909 | 57.10 | 3,836 | 19.42% | 184 | 39.61 |
| Tega Industries | 12,929 | 61.13 | 1,682 | 11.02% | 200 | 52.53 |
| Elecon Engineering Company | 10,551 | 20.64 | 2,287 | 15.42% | 415 | 36.44 |
| Lloyds Engineering Works | 6,522 | 47.00 | 870 | % | 108 | 53.70 |
| Dynamatic Technologies | 6,394 | 192.25 | 1,427 | -3.09% | 43 | 53.74 |
VRUDDHI Company Announcements - News Screener
Screen VRUDDHI latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-13 | Financial Results - September 30 2025 | View |
| 2025-11-13 | Board Meeting Outcome for Outcome Of Board Meeting | View |
| 2025-11-05 | Board Meeting Intimation for Board Meeting Intimation | View |
| 2025-10-15 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-01 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-30 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-30 | Closure of Trading Window | View |
| 2025-09-07 | Reg. 34 (1) Annual Report. | View |
| 2025-09-07 | AGM On September 30 2025 | View |
| 2025-09-06 | Board Meeting Outcome for Outcome Of Board Meeting | View |
| 2025-08-02 | Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) | View |
| 2025-07-11 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-05-30 | Financial Results | View |
| 2025-05-30 | Board Meeting Outcome for Outcome Of Board Meeting | View |
| 2025-05-25 | Board Meeting Intimation for Board Meeting | View |
| 2025-04-30 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | View |
| 2025-04-18 | Non Applicability Of Corporate Governance Report Related Party Transaction And Secretarial Compliance Report | View |
| 2025-04-18 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-03-30 | Closure of Trading Window | View |
| 2025-03-14 | Appointment Of CFO | View |