HomeStock ScreenerUPLFinancial Statements

UPL Complete Financial Statements

12 Years of Data
2026 - 2015

In FY2026, UPL (UPL) reported revenue ₹18,513 Cr, net profit ₹1,294 Cr and EPS ₹12.57, with a net profit margin of 7.0% and ROE of 3.7%. Full financial statements from FY2015 to FY2026 (12 years) — income statement, balance sheet and cash flow in ₹ Crores. Download as Excel or CSV. Explore UPL intrinsic price to estimate fundamental worth using multiple valuation models.

Complete Financial Data Export

Profitability Ratios

Net Profit Margin 6.99% 2026 data
EBITDA Margin 19.68% 2026 data
Operating Margin 19.00% 2026 data
Return on Assets 1.36% 2026 data
Return on Equity 3.73% 2026 data

Balance Sheet Ratios

Current Ratio 2.20 2026 data
Equity Ratio 36.44% 2026 data
Asset Turnover 0.19 2026 data

UPL Revenue, Net Profit & EBITDA — Year-on-Year Growth

UPL YoY (Mar 2025 vs Mar 2026) — revenue +18.1%, net profit +19.9%, EBITDA +21.6%, expenses +17.2%. Review UPL price earnings to evaluate earnings-based valuation against sector peers.

Revenue Growth
+18.1%
Year-over-Year
Net Profit Growth
+19.9%
Year-over-Year
EBITDA Growth
+21.6%
Year-over-Year
Expense Growth
+17.2%
Year-over-Year
Assets Growth
+8.2%
Year-over-Year
Equity Growth
-8.3%
Year-over-Year
Operating Cash Flow Growth
+337.4%
Year-over-Year
Investing Cash Flow Growth
+27.3%
Year-over-Year
Financing Cash Flow Growth
-3022.6%
Year-over-Year

UPL Income Statement — Revenue, EBITDA & Net Profit

UPL revenue ₹18,513 Cr, EBITDA ₹3,643 Cr, net profit ₹1,294 Cr, EPS ₹12.57 (2026) — net profit margin 7.0%. For live price, earnings ratios and company overview, see UPL share price screener.

Periods ₹ Crores
Particulars Mar 2026 Sept 2025 Mar 2025 Jun 2025 Dec 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Mar 2018 Jun 2018 Dec 2018 Sept 2017 Mar 2017 Jun 2017 Dec 2017 Sept 2016 Mar 2016 Jun 2016 Dec 2016 Sept 2015 Mar 2015 Jun 2015 Dec 2015
Revenue 18,513 12,411 15,680 9,377 12,361 11,201 14,249 9,165 11,077 10,275 16,900 9,064 10,038 12,585 16,091 10,924 13,828 10,624 12,905 8,563 11,381 9,014 11,185 7,900 9,271 7,841 8,573 7,945 8,912 4,289 5,809 4,257 4,958 3,846 5,489 3,824 4,313 3,623 4,523 3,597 4,050 2,964 3,518 3,184 3,398
Expenses 14,870 10,072 12,684 7,829 10,089 9,881 12,335 8,047 9,305 9,136 13,876 7,790 9,837 10,133 12,649 8,753 10,815 8,676 10,225 6,808 8,906 7,489 9,408 6,026 6,931 6,675 7,533 6,666 6,865 3,527 4,276 3,341 4,074 3,124 4,304 3,051 3,485 3,049 3,838 2,864 3,193 2,549 2,852 2,671 2,779
EBITDA 3,643 2,339 2,996 1,548 2,272 1,320 1,914 1,118 1,772 1,139 3,024 1,274 201 2,452 3,442 2,171 3,013 1,948 2,680 1,755 2,475 1,525 1,777 1,874 2,340 1,166 1,040 1,279 2,047 762 1,533 916 884 722 1,185 773 828 574 685 733 857 415 666 513 618
Operating Profit Margin % 19.00% 16.00% 19.00% 15.00% 18.00% 11.00% 12.00% 11.00% 15.00% 10.00% 16.00% 13.00% 1.00% 19.00% 20.00% 19.00% 21.00% 18.00% 20.00% 20.00% 21.00% 16.00% 16.00% 23.00% 24.00% 15.00% 12.00% 16.00% 23.00% 17.00% 25.00% 19.00% 17.00% 17.00% 19.00% 18.00% 17.00% 14.00% 13.00% 18.00% 19.00% 13.00% 20.00% 17.00% 15.00%
Depreciation 915 771 705 731 827 697 794 660 688 657 727 636 676 608 642 588 624 566 576 551 600 533 595 522 542 476 431 446 495 181 184 175 182 165 187 158 169 154 199 169 162 157 103 155 166
Interest 836 784 914 1,007 774 1,070 1,090 913 730 871 906 700 1,191 644 800 519 894 359 421 607 529 343 187 551 745 381 405 398 515 181 410 175 202 182 213 80 111 180 174 160 183 161 123 68 209
Profit Before Tax 1,892 784 1,377 -190 671 -447 30 -455 354 -389 1,391 -62 -1,666 1,200 2,000 1,064 1,495 1,023 1,683 597 1,346 649 995 801 1,053 309 204 435 1,037 400 939 566 500 375 785 535 548 240 312 404 512 216 501 360 304
Tax 598 172 298 -14 181 138 110 72 -499 -96 311 -164 -59 231 265 59 135 249 322 -152 167 112 211 148 109 107 -59 81 207 124 202 54 32 137 43 60 -31 74 120 42 50 78 58 38 14
Net Profit 1,294 612 1,079 -176 490 -585 -80 -527 853 -293 1,080 102 -1,607 969 1,735 1,005 1,360 774 1,361 749 1,179 537 784 653 944 202 263 354 830 276 737 512 468 238 742 475 579 166 192 362 462 138 443 323 289
Earnings Per Share (₹) 12.57 6.75 11.41 -1.94 4.69 -5.68 0.52 -6.02 9.70 -2.54 10.68 1.33 -17.11 10.83 18.04 10.76 13.52 8.29 12.75 8.08 11.46 6.07 8.08 7.20 10.38 2.18 3.27 3.74 9.16 3.53 14.47 6.68 6.04 4.65 14.61 9.36 11.30 3.28 4.30 7.12 9.06 2.76 10.27 6.41 5.55

UPL Balance Sheet — Assets, Liabilities & Shareholders' Equity

UPL total assets ₹95,205 Cr, total equity ₹34,696 Cr, total liabilities ₹ Cr (2026) — ROE 3.7%.

Years Annual Data ₹ Crores
Particulars 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 95,205 88,002 87,546 88,577 82,679 70,431 70,083 63,166 23,043 20,381 16,988 14,422
Current Assets 42,162 39,617 39,299 41,988 39,728 30,070 29,241 26,696 15,004 13,658 11,183 8,489
Fixed Assets 22,346 39,084 39,056 38,713 36,193 34,765 35,321 32,149 4,437 4,071 3,862 4,031
Capital Work in Progress 999 2,546 2,965 2,818 2,501 2,117 2,073 1,855 1,319 792 484 583
Investments 12,676 2,328 2,154 1,615 1,922 618 558 708 1,034 378 335 0
Other Assets 133 44,044 43,371 45,431 42,063 32,931 32,131 28,454 16,253 15,140 12,307 9,808
LIABILITIES
Total Liabilities
Current Liabilities 19,188 21,607 27,979 24,111 25,395 26,224 30,803 28,736 6,213 5,923 2,887 2,524
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 34,696 37,826 32,706 35,429 29,308 24,580 22,594 18,169 9,188 7,430 5,933 5,905
Share Capital 169 159 150 150 153 153 153 102 102 183 3,883 86
Reserves & Surplus 34,527 29,054 24,657 26,708 24,508 20,734 19,129 14,613 9,067 7,214 2,006 5,775

UPL Cash Flow Statement — Operating, Investing & Financing

UPL operating cash flow ₹10,151 Cr, investing ₹-1,823 Cr, financing ₹-4,793 Cr, net cash flow ₹3,535 Cr (2025).

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities 10,151 2,321 7,751 6,496 7,212 8,739 2,356 2,839 2,585 1,396 1,409
Investing Activities -1,823 -2,509 -1,354 -3,575 -2,426 -2,666 -31,282 -2,059 -1,022 -1,734 -463
Financing Activities -4,793 164 -6,227 -1,921 -6,713 -2,175 28,893 -801 140 469 -991
Net Cash Flow 3,535 -24 170 1,000 -1,927 3,898 -33 -21 1,703 131 -45