Ultracab Current Share Price | Ultracab Stock Screener
ULTRACAB
Cables - Electricals
Ultracab Current Stock Price Today
Live Share Price BSE
₹8.84
▲
0.67 (8.20%)
As of September 18, 2026, the live Ultracab share price (BSE: ULTRACAB) is ₹8.84, up 8.20% from the previous close, with shares trading between ₹8.20 and ₹8.98 in today's trading session, and a 52-week range of ₹5.44–₹10.51.
Browse ULTRACAB financial statements to support your investment research.
Use the Ultracab stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Ultracab Market Cap
₹109.60 Cr.
ULTRACAB P/E Ratio (TTM)
22.28
Ultracab P/B Ratio
1.18
EPS (TTM)
₹0.45
Dividend Yield
-
Debt to Equity
0.45
ULTRACAB 52 Week High
₹10.51
Ultracab 52 Week Low
₹5.44
Operating Margin
4.00%
Profit Margin
1.79%
ULTRACAB Revenue (TTM)
₹280.00
EBITDA
₹12.00
Net Income
₹5.00
Total Assets
₹158.00
Total Equity
₹93.00
Ultracab Current Share Price Chart
Track the current Ultracab share price and stock price with an interactive chart. Analyse ULTRACAB price trends, trading volume, historical performance, and volatility across different timeframes — the complete Ultracab stock quote in one place.
Ultracab Company Profile - Fundamental Screener
Screen Ultracab company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for ULTRACAB shares.
Sector
Industrial Products
Industry
Cables - Electricals
Sub-Sector
Cables - Electricals
Segment
E
ISIN
INE010R01023
Ultracab Balance Sheet Screener
Screen ULTRACAB balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 158 | 149 | 103 | 88 | 84 | 76 | 69 | 57 | 52 | 43 |
| Current Assets | 143 | 137 | 95 | 82 | 78 | 69 | 63 | 52 | 46 | 38 |
| Fixed Assets | 13 | 12 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 2 | 4 | 32 | 5 | 10 | 9 | 5 | 5 | 4 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 93 | 87 | 38 | 32 | 26 | 23 | 21 | 20 | 19 | 18 |
| Share Capital | 25 | 25 | 19 | 19 | 19 | 13 | 13 | 13 | 13 | 13 |
| Reserves & Surplus | 68 | 63 | 19 | 13 | 7 | 10 | 8 | 7 | 6 | 6 |
Ultracab Income Statement Screener - Profit & Revenue Analysis
Screen Ultracab income statement and profit fundamentals.
Analyze ULTRACAB quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Ultracab share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 280 | 261 | 240 | 124 | 108 | 85 | 71 | 66 | 74 | 49 | 39 | 41 | 35 |
| Expenses | 268 | 248 | 220 | 111 | 95 | 76 | 64 | 61 | 68 | 45 | 36 | 38 | 31 |
| EBITDA | 12 | 13 | 20 | 13 | 13 | 9 | 8 | 6 | 5 | 4 | 3 | 4 | 4 |
| Operating Profit % | 4.00% | 5.00% | 8.00% | 11.00% | 11.00% | 10.00% | 10.00% | 8.00% | 7.00% | 8.00% | 8.00% | 8.00% | 10.00% |
| Depreciation | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 3 |
| Profit Before Tax | 7 | 7 | 14 | 8 | 8 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Tax | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 5 | 6 | 10 | 6 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| EPS | 0.40 | 0.45 | 0.99 | 0.63 | 0.61 | 1.82 | 1.60 | 0.82 | 0.93 | 0.59 | 0.28 | 0.72 | 0.59 |
Ultracab Cash Flow Screener - Liquidity Fundamentals
Screen ULTRACAB cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 6 | -4 | -24 | 6 | -1 | -1 | 1 | 0 | -2 | 1 |
| Investing Activities | -3 | -5 | -2 | -1 | 0 | -2 | -1 | -1 | -1 | -1 |
| Financing Activities | -2 | 12 | 27 | -5 | 2 | 4 | 0 | 1 | 3 | 0 |
| Net Cash Flow | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Ultracab Shareholding Pattern Screener
See Ultracab shareholding pattern with promoter, FII, and DII holdings.
Check Ultracab promoter holding and ownership changes for ULTRACAB on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 29.50% | 29.50% | 29.50% | 29.50% | 29.50% | 29.50% | 27.90% | 27.90% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 63.67% | 63.69% | 62.84% | 63.02% | 63.07% | 63.18% | 64.91% | 64.26% |
| Other Holding | 6.83% | 6.81% | 7.65% | 7.47% | 7.43% | 7.32% | 7.20% | 7.84% |
| Shareholder Count | 47,428 | 46,698 | 48,084 | 49,623 | 49,395 | 48,587 | 45,626 | 43,028 |
Ultracab Share Dividend Screener - Share Yield Analysis
Check Ultracab dividend history with payout and yield data.
View Ultracab dividend details including ex-dates and amounts for ULTRACAB stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.20 | 3.11% |
| 2017-March | ₹0.00 | 0.00% |
Ultracab Stock Index Membership
See which indices include Ultracab stock.
Check ULTRACAB index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Ultracab Market Events Screener - Corporate Actions
Get Ultracab corporate actions including splits, bonuses, and buybacks.
Check Ultracab stock events that may affect ULTRACAB share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-09-19 | 2026-09-19 | Annual General Meeting | NA | 27.41% |
| 2026-08-12 | 2026-08-12 | Quarterly Result Announcement | NA | -2.60% |
| 2026-05-19 | 2026-05-19 | Quarterly Result Announcement | NA | -16.31% |
| 2026-02-03 | 2026-02-03 | Quarterly Result Announcement | NA | -3.62% |
| 2025-11-10 | 2025-11-10 | Quarterly Result Announcement | NA | -0.57% |
| 2025-09-26 | 2025-09-26 | Annual General Meeting | NA | -1.66% |
| 2025-08-06 | 2025-08-06 | Quarterly Result Announcement | NA | -6.54% |
| 2025-05-28 | 2025-05-28 | Quarterly Result Announcement | NA | -2.59% |
| 2025-01-27 | 2025-01-27 | Quarterly Result Announcement | NA | -3.98% |
| 2025-01-16 | 2025-01-16 | Rights | 9:25 | -6.32% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | -3.18% |
| 2024-09-06 | 2024-09-06 | Annual General Meeting | NA | 13.78% |
| 2024-03-21 | 2024-03-21 | Extraordinary General Meeting | NA | -23.77% |
| 2022-03-10 | 2022-03-12 | Bonus | 1:2 | 1.86% |
Ultracab Competitors Screener - Peer Comparison
Screen ULTRACAB competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Polycab | 124,138 | 42.79 | 29,120 | 28.76% | 2,708 | 31.87 |
| KEI Industries | 43,766 | 43.83 | 11,906 | 21.40% | 918 | 28.97 |
| RR Kabel | 27,421 | 45.13 | 9,779 | 27.51% | 492 | 35.84 |
| Finolex Cables | 21,779 | 27.20 | 6,487 | 17.59% | 714 | 68.74 |
| V Marc | 5,250 | 44.56 | 1,800 | 98.65% | 100 | 54.95 |
| Universal Cables | 4,775 | 25.90 | 3,051 | 25.21% | 163 | 44.57 |
| Advait Energy Transitions | 2,260 | 36.71 | 715 | 75.77% | 59 | 43.46 |
| Dynamic Cables | 2,207 | 24.19 | 1,205 | 16.74% | 84 | 49.12 |
| Paramount Communications | 2,123 | 34.86 | 1,913 | 20.59% | 60 | 50.41 |
| Quadrant Future Tek | 1,914 | 158 | 3.53% | -43 | 69.40 |
Ultracab Company Announcements - News Screener
Screen ULTRACAB latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-08-22 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-21 | Intimation Regarding The Cut-Off Date For E-Voting For AGM Purposes. | - |
| 2026-08-21 | Reg. 34 (1) Annual Report. | - |
| 2026-08-21 | Notice Convening The 19Th Annual General Meeting For The Financial Year 2025-26 | - |
| 2026-08-19 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-13 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-12 | Results - Financial Results For The Quarter Ended June 30 2026. | - |
| 2026-08-12 | Board Meeting Outcome for For The Meeting Of Board Of Directors Held On August 12 2026. | - |
| 2026-08-08 | Board Meeting Intimation for For Consideration And Approval Of Un-Audited Standalone Financial Results For The Quarter Ended On June 30 2026. | - |
| 2026-08-08 | Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015. | - |
| 2026-07-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-20 | Closure of Trading Window | - |
| 2026-05-23 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-05-20 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-19 | Announcement Under Regulation 30 (LODR)- Re-Appointment Of Tax Auditor For The Financial Year 2026-27. | - |
| 2026-05-19 | Announcement Under Regulation 30 (LODR)- Re-Appointment Of Internal Auditor For The Financial Year 2026-27. | - |
| 2026-05-19 | Announcement Under Regulation 30 (LODR) - Re-Appointment Of Cost Auditor For The Financial Year 2026-27. | - |
| 2026-05-19 | Results - Financial Results For The Quarter And Financial Year Ended March 31 2026. | - |
| 2026-05-19 | Board Meeting Outcome for The Meeting Of The Board Of Directors Held On May 19 2026. | - |
| 2026-05-09 | Board Meeting Intimation for Consideration And Approval Of Audited Standalone Financial Results For The Quarter And Year Ended On March 31 2026. | - |