Ugar Sugar Works P/E Ratio
Ugar Sugar Works (UGARSUGAR) P/E ratio is not applicable — EPS (TTM) ₹9.16, 1 consecutive loss quarter. See Consumer Goods peers with valid P/E ratios below.
P/E Ratio Status
N/A
Loss Making
Company is currently reporting losses
P/E Ratio Not Applicable
Company reported a loss in the most recent quarter. P/E ratio is not meaningful for loss-making periods.
Consecutive Loss Quarters: 1
Current EPS: ₹9.16
Recent Quarterly Performance
| Quarter | EPS (₹) | Net Profit (₹ Cr) | Status |
|---|---|---|---|
| Sept 2023 | -2.95 | -33 | Loss |
| Mar 2023 | 5.80 | 65 | Profit |
| Jun 2023 | -0.81 | -9 | Loss |
| Sept 2022 | -1.20 | -14 | Loss |
| Mar 2022 | 1.32 | 15 | Profit |
| Jun 2022 | 0.51 | 6 | Profit |
| Dec 2022 | 4.05 | 46 | Profit |
| Sept 2021 | -0.52 | -6 | Loss |
Consumer Goods Peers with Valid P/E Ratios — UGARSUGAR Comparison
Consumer Goods sector average P/E 64.56, median 29.54 — UGARSUGAR excluded (negative EPS).
Sector Average PE
64.56
Sector Median PE
29.54
Lowest PE
1.43
Profitable Companies
262
| Company | Symbol | P/E Ratio | Market Cap (₹ Cr) | Valuation |
|---|---|---|---|---|
| James Warren Tea | JAMESWARREN | 1.43 | ₹109 | Low |
| York Exports | YORKEXP | 3.38 | ₹20 | Low |
| Forbes & Company | FORBESCO | 3.75 | ₹426 | Low |
| KM Sugar Mills | KMSUGAR | 4.53 | ₹254 | Low |
| Jaipan Industries | JAIPAN | 4.84 | ₹16 | Low |
| AuSom Enterprise | AUSOMENT | 4.94 | ₹145 | Low |
| Goblin | GOBLIN | 5.03 | ₹12 | Low |
| Aspire & Innovative Adve… | ASPIRE | 5.04 | ₹20 | Low |
| Raghunath International | RAGHUNAT | 5.08 | ₹6 | Low |
| Deep Diamond | DDIL | 5.21 | ₹30 | Low |
Related Analysis
- For live price, revenue and the complete fundamental profile, see UGARSUGAR company profile.
- Analyse Ugar Sugar Works shareholding analysis to track promoter, FII and institutional holdings.
- View UGARSUGAR 52-week performance for the annual high/low range and current price position.