Torrent Power Complete Financial Statements

TORNTPOWER • Review detailed financials to uncover trends, confirm thesis & journal trades
11 Years of Data
2025 - 2015

Complete Financial Data Export

Export complete financial statements for Torrent Power (TORNTPOWER). Downloads include all available records across all periods.

Profitability Ratios

Net Profit Margin 9.33% 2025 data
EBITDA Margin 19.91% 2025 data
Operating Margin 19.00% 2025 data
Return on Assets 2.03% 2025 data
Return on Equity 4.07% 2025 data

Balance Sheet Ratios

Current Ratio 0.80 2025 data
Equity Ratio 49.81% 2025 data
Asset Turnover 0.22 2025 data

Year-over-Year Growth Analysis

Comparing Sept 2024 vs Sept 2025
Revenue Growth
+8.9%
Year-over-Year
Net Profit Growth
+49.6%
Year-over-Year
EBITDA Growth
+18.9%
Year-over-Year
Expense Growth
+6.7%
Year-over-Year
Assets Growth
+9.5%
Year-over-Year
Equity Growth
+44.6%
Year-over-Year
Operating Cash Flow Growth
+12.8%
Year-over-Year
Investing Cash Flow Growth
-3.0%
Year-over-Year
Financing Cash Flow Growth
-120.7%
Year-over-Year

Income Statement

Periods ₹ Crores
Particulars Sept 2025 Mar 2025 Jun 2025 Dec 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Mar 2018 Jun 2018 Dec 2018 Sept 2017 Mar 2017 Jun 2017 Dec 2017 Sept 2016 Mar 2016 Jun 2016 Dec 2016 Sept 2015 Mar 2015 Jun 2015 Dec 2015
Revenue 7,954 6,571 8,011 6,847 7,301 6,626 9,110 6,671 7,069 6,134 7,413 6,420 6,797 3,841 6,619 6,526 3,684 3,117 3,135 3,833 3,166 3,021 3,042 2,990 3,891 2,965 3,791 3,116 3,489 2,909 3,580 3,307 2,994 2,480 3,079 2,793 2,727 2,544 2,640 2,379 3,173 2,509 2,989 2,867
Expenses 6,370 5,326 6,423 5,375 5,969 5,420 7,176 5,388 5,740 4,948 6,143 5,322 5,539 4,053 5,450 4,999 2,709 2,170 2,371 2,834 2,418 3,157 2,038 2,083 2,787 2,215 2,903 2,239 2,458 2,120 2,762 2,517 2,072 1,737 2,249 1,955 2,020 1,951 2,077 1,740 2,324 1,901 2,293 2,089
EBITDA 1,584 1,245 1,588 1,472 1,332 1,206 1,934 1,284 1,330 1,186 1,271 1,098 1,258 -212 1,169 1,527 974 947 764 1,000 749 -136 1,004 908 1,104 750 888 877 1,031 789 819 790 923 743 831 838 707 593 563 638 849 608 695 778
Operating Profit Margin % 19.00% 18.00% 19.00% 21.00% 17.00% 17.00% 21.00% 17.00% 18.00% 18.00% 16.00% 16.00% 17.00% -8.00% 16.00% 22.00% 26.00% 30.00% 24.00% 25.00% 23.00% -6.00% 32.00% 29.00% 27.00% 24.00% 22.00% 27.00% 29.00% 25.00% 22.00% 23.00% 29.00% 29.00% 26.00% 29.00% 25.00% 22.00% 20.00% 25.00% 24.00% 19.00% 22.00% 26.00%
Depreciation 389 389 390 413 371 355 360 378 342 329 332 349 319 340 312 322 332 328 329 334 317 335 316 319 322 313 321 327 304 303 302 307 280 269 278 270 241 236 241 255 223 213 228 229
Interest 216 236 212 255 272 234 260 276 247 189 227 236 215 151 186 228 158 164 163 157 202 222 220 190 250 216 248 235 225 211 229 229 213 269 210 215 264 254 264 261 319 287 289 268
Profit Before Tax 979 619 985 805 689 617 1,315 630 741 668 711 513 725 -703 671 977 485 455 273 509 230 -693 468 399 533 220 320 315 502 275 288 254 430 205 343 353 202 103 58 122 364 350 328 495
Tax 238 -458 244 150 193 170 318 141 198 184 179 139 240 -216 169 283 116 57 65 140 28 -419 94 77 -223 196 43 -106 88 54 60 16 108 69 140 147 62 33 12 15 116 167 104 135
Net Profit 742 1,077 742 655 496 447 996 489 543 484 532 374 484 -487 502 695 369 398 208 370 202 -274 374 322 756 25 277 421 414 221 227 238 322 136 203 206 140 70 46 107 248 182 224 360
Earnings Per Share (₹) 14.36 21.03 14.52 12.76 10.01 8.95 20.23 9.76 10.94 9.34 10.76 7.49 10.02 -10.15 10.45 14.24 7.64 8.26 4.30 7.66 4.18 -5.72 7.75 6.67 15.70 0.50 5.73 8.73 8.58 4.51 4.70 4.93 6.61 2.82 4.22 4.26 2.93 1.48 0.95 2.22 5.14 3.84 4.64 7.74

Balance Sheet

Years Annual Data ₹ Crores
Particulars 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 36,573 33,393 29,910 25,023 23,539 23,623 24,554 22,592 20,793 19,612 19,633
Current Assets 8,620 8,506 7,453 5,226 4,644 4,824 4,639 3,430 3,019 3,351 4,146
Fixed Assets 24,286 21,802 19,269 17,097 17,326 17,569 18,014 17,871 16,804 15,140 15,088
Capital Work in Progress 2,250 2,472 2,625 1,297 838 568 359 393 332 213 233
Investments 895 954 804 407 466 724 914 873 671 511 603
Other Assets 9,142 8,164 7,213 6,222 4,909 4,763 5,266 3,456 2,986 3,748 3,708
LIABILITIES
Total Liabilities
Current Liabilities 10,768 12,982 11,494 8,896 8,508 9,625 12,365 12,059 11,368 11,346 10,272
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 18,216 12,598 11,487 9,979 10,221 9,189 9,008 7,756 6,921 6,501 6,587
Share Capital 504 481 481 481 481 481 481 481 481 481 473
Reserves & Surplus 17,111 11,581 10,529 9,463 9,704 8,673 8,490 7,239 6,412 5,990 6,083

Cash Flow Statement

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities 4,805 4,258 3,456 3,167 2,988 3,610 2,425 2,764 2,356 2,550 2,251
Investing Activities -3,650 -3,544 -3,216 -2,483 -911 -1,129 -1,829 -2,418 -2,122 -911 -1,158
Financing Activities -1,216 -551 -341 -502 -2,061 -2,506 -617 -311 -674 -2,163 -1,206
Net Cash Flow -62 163 -101 182 16 -25 -20 34 -440 -523 -112