Swiggy Stock Screener | Share Price & Fundamental Analysis
SWIGGY
Ecommerce
Screen Swiggy share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹387.20
▼
-3.50 (-0.90%)
Share Price BSE
₹378.00
▼
-9.15 (-2.36%)
Market Cap
₹107,845.45 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
5.38
EPS (TTM)
₹-13.72
Dividend Yield
-
Debt to Equity
0.14
52W High
₹509.25
52W Low
₹305.30
Operating Margin
-14.00%
Profit Margin
-19.43%
Revenue (TTM)
₹5,620.00
EBITDA
₹-740.00
Net Income
₹-1,092.00
Total Assets
₹15,205.00
Total Equity
₹10,220.00
Swiggy Share Price History - Stock Screener Chart
Screen SWIGGY historical share price movements with interactive charts. Analyze price trends and patterns.
Swiggy Company Profile - Fundamental Screener
Screen Swiggy company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for SWIGGY shares.
Sector
Retail
Industry
Ecommerce
Sub-Sector
Ecommerce
Segment
E
ISIN
INE00H001014
Swiggy Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen SWIGGY balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 15,205 | 10,529 | 11,281 | 14,406 | 2,915 | 4,402 |
| Current Assets | 9,106 | 6,737 | 7,823 | 12,134 | 2,026 | 2,869 |
| Fixed Assets | 3,631 | 2,041 | 1,505 | 801 | 747 | 1,332 |
| Liabilities | ||||||
| Total Liabilities | 15,205 | 10,529 | 11,281 | 14,406 | 2,915 | 4,402 |
| Current Liabilities | 1,398 | 631 | 521 | 455 | 475 | 798 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||
| Total Equity | 10,220 | 7,792 | 9,057 | 12,267 | 1,737 | 2,967 |
| Share Capital | 229 | 15,576 | 15,565 | 15,563 | 1 | 1 |
| Reserves & Surplus | 9,991 | -7,785 | -6,509 | -3,297 | 1,737 | 2,809 |
Screen SWIGGY income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,620 | 5,048 | 4,531 | 4,099 | 3,686 | 3,310 | 3,143 | 3,131 | 2,851 | 2,510 |
| Expenses | 6,360 | 5,916 | 5,374 | 4,719 | 4,158 | 3,779 | 3,561 | 3,579 | 3,387 | 2,965 |
| EBITDA | -740 | -868 | -843 | -620 | -472 | -469 | -418 | -448 | -537 | -455 |
| Operating Profit % | -14.00% | -19.00% | -22.00% | -18.00% | -15.00% | -17.00% | -17.00% | -17.00% | -23.00% | -24.00% |
| Depreciation | 304 | 288 | 206 | 154 | 131 | 122 | 117 | 108 | 105 | 91 |
| Interest | 48 | 41 | 32 | 26 | 23 | 20 | 21 | 18 | 16 | 17 |
| Profit Before Tax | -1,092 | -1,197 | -1,081 | -799 | -626 | -611 | -555 | -574 | -657 | -564 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -1,092 | -1,197 | -1,081 | -799 | -626 | -611 | -555 | -574 | -657 | -564 |
| EPS | -4.59 | -5.04 | -4.60 | -3.48 | 2.80 | -159.04 | -184.19 | -2.61 | -212.49 | -211.83 |
Swiggy Cash Flow Screener - Liquidity Fundamentals
Screen SWIGGY cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March |
|---|---|---|---|---|---|---|
| Operating Activities | -2,170 | -1,313 | -4,060 | -3,900 | -1,175 | -3,841 |
| Investing Activities | -1,372 | 1,472 | 3,968 | -9,160 | 1,282 | 3,195 |
| Financing Activities | 3,903 | -123 | -172 | 13,634 | 14 | 849 |
| Net Cash Flow | 362 | 37 | -264 | 574 | 120 | 202 |
Screen SWIGGY shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-May | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Sept | 2024-Nov | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII Holding | 4.90% | 4.52% | 7.37% | 12.24% | 12.68% | 0.00% | 5.22% | 6.18% |
| DII Holding | 9.33% | 8.65% | 13.54% | 15.95% | 24.47% | 0.00% | 8.12% | 7.75% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 18.14% | 16.66% | 10.16% | 9.60% | 8.75% | 0.00% | 17.21% | 16.33% |
| Other Holding | 67.63% | 70.17% | 68.93% | 62.21% | 54.10% | 100.00% | 69.46% | 69.74% |
| Shareholder Count | 504,712 | 507,036 | 513,632 | 522,922 | 536,236 | 5,232 | 569,765 | 423,592 |
Swiggy Dividend Screener - Share Yield Analysis
Screen SWIGGY dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Swiggy Index Membership - Market Screener Classification
Screen SWIGGY by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Swiggy Market Events Screener - Corporate Actions
Screen SWIGGY market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2025-12-08 | 2025-12-08 | Extraordinary General Meeting | NA | 2.95% |
| 2025-10-30 | 2025-10-30 | Quarterly Result Announcement | NA | -3.03% |
| 2025-08-21 | 2025-08-21 | Annual General Meeting | NA | 3.28% |
| 2025-07-31 | 2025-07-31 | Quarterly Result Announcement | NA | 5.56% |
| 2025-05-09 | 2025-05-09 | Quarterly Result Announcement | NA | -1.45% |
| 2025-02-05 | 2025-02-05 | Quarterly Result Announcement | NA | 5.62% |
| 2024-12-03 | 2024-12-03 | Quarterly Result Announcement | NA | 14.48% |
| 2024-04-01 | 2024-04-01 | Change Of Name | NA | - |
Swiggy Competitors Screener - Peer Comparison
Screen SWIGGY competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Eternal | 273,877 | 1462.89 | 21,320 | 64.49% | 527 | 42.54 |
| Swiggy | 107,845 | -25.58 | 15,623 | 34.28% | -3,117 | 44.78 |
| Meesho | 81,949 | -20.64 | 9,901 | 25.98% | -3,942 | 53.81 |
| Lenskart Solutions | 76,074 | 263.51 | 7,009 | 24.95% | 297 | 53.85 |
| Nykaa | 76,050 | 737.08 | 7,977 | 24.34% | 74 | 63.68 |
| Urban Company | 18,995 | 80.39 | 1,261 | 35.85% | 240 | 50.29 |
| Firstcry (Brainbees Solutions) | 14,984 | -61.58 | 7,810 | 18.78% | -265 | 39.04 |
| CarTrade Tech | 13,537 | 66.72 | 711 | 28.06% | 145 | 50.16 |
| Rattan India Enterprises | 5,642 | -13.46 | 6,876 | 11.05% | 81 | 40.00 |
| Macfos | 737 | 42.37 | 258 | 103.96% | 18 | 42.04 |
Swiggy Company Announcements - News Screener
Screen SWIGGY latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-05 | Closure of Trading Window | View |
| 2025-12-13 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-12-13 | Announcement under Regulation 30 (LODR)-Allotment | View |
| 2025-12-12 | Announcement under Regulation 30 (LODR)-Qualified Institutional Placement | View |
| 2025-12-09 | Outcome Of The Investment & Allotment Committee Meeting Held On December 09 2025 | View |
| 2025-12-09 | Announcement under Regulation 30 (LODR)-Qualified Institutional Placement | View |
| 2025-12-08 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | View |
| 2025-12-08 | Shareholder Meeting / Postal Ballot-Outcome of EGM | View |
| 2025-11-27 | Rumour verification - Regulation 30(11) | View |
| 2025-11-27 | Rumour verification - Regulation 30(11) | View |
| 2025-11-22 | General Updates On The Code On Social Security 2020 ("SSC" Or "The Code") | View |
| 2025-11-17 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-14 | Extra-Ordinary Gneral Meeting Through VC Or OAVM | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-07 | Board Meeting Outcome for Outcome Of The Board Meeting | View |
| 2025-11-06 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-11-03 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | View |
| 2025-11-03 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | View |
| 2025-10-31 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |