S&T Corporation Stock Screener | Share Price & Fundamental Analysis
STCORP
Textile Products
Share Price BSE
₹4.15
▲
0.01 (0.24%)
Track S&T Corporation share price live with TickJournal's free stock screener.
Analyze S&T Corporation share price history trends and compare 52-week high low
levels.
Calculate STCORP stock fair value using fundamental analysis and view live share price charts.
Determine S&T Corporation share intrinsic value and compare it with current STCORP share price.
Record your S&T Corporation trades in TickJournal's free trading journal and track your portfolio performance.
S&T Corporation Market Cap
₹13.78 Cr.
STCORP P/E Ratio (TTM)
-36.58
EPS (TTM)
₹0.01
Dividend Yield
-
Debt to Equity
0.38
STCORP 52 Week High
₹7.58
S&T Corporation 52 Week Low
₹4.14
Operating Margin
-1325.00%
Profit Margin
-
EBITDA
₹-1.00
Net Income
-
Total Assets
₹20.00
Total Equity
₹13.00
S&T Corporation Share Price History - Stock Screener Chart
Screen STCORP historical share price movements with interactive charts. Analyze price trends and patterns.
S&T Corporation Company Profile - Fundamental Screener
Screen S&T Corporation company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for STCORP shares.
Sector
Textiles
Industry
Textile Products
Sub-Sector
Textile Products
Segment
E
ISIN
INE110Q01023
S&T Corporation Balance Sheet Screener
Screen STCORP balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | |||
| Total Assets | 20 | 16 | 15 |
| Current Assets | 4 | 3 | 2 |
| Fixed Assets | 3 | 3 | 3 |
| Liabilities | |||
| Total Liabilities | 20 | 16 | 15 |
| Current Liabilities | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 |
| Shareholders' Equity | |||
| Total Equity | 13 | 13 | 13 |
| Share Capital | 6 | 6 | 6 |
| Reserves & Surplus | 7 | 7 | 7 |
S&T Corporation Income Statement Screener - Profit & Revenue Analysis
Screen S&T Corporation income statement and profit fundamentals.
Analyze STCORP quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for S&T Corporation share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Jun | 2023-Sept | 2023-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Operating Profit % | -1325.00% | -275.00% | 50.00% | -2.00% | -600.00% | -225.00% | 1075.00% | -125.00% | -125.00% | -100.00% | -150.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| EPS | -0.12 | -0.02 | 0.02 | 0.00 | 0.01 | -0.02 | 0.16 | 0.00 | 0.00 | -0.02 | -0.02 |
S&T Corporation Cash Flow Screener - Liquidity Fundamentals
Screen STCORP cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March |
|---|---|---|---|
| Operating Activities | 1 | -2 | 0 |
| Investing Activities | -4 | 0 | -1 |
| Financing Activities | 4 | 2 | 1 |
| Net Cash Flow | 1 | 0 | 0 |
S&T Corporation Shareholding Pattern Screener
See S&T Corporation shareholding pattern with promoter, FII, and DII holdings.
Check S&T Corporation promoter holding and ownership changes for STCORP on TickJournal.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 55.37% | 55.37% | 55.37% | 55.37% | 58.98% | 55.37% | 55.37% | 55.37% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 43.70% | 43.72% | 43.71% | 43.64% | 39.81% | 43.68% | 43.92% | 43.77% |
| Other Holding | 0.93% | 0.91% | 0.92% | 0.99% | 1.21% | 0.95% | 0.71% | 0.86% |
| Shareholder Count | 25,973 | 26,105 | 25,941 | 25,888 | 23,430 | 26,397 | 25,828 | 25,907 |
S&T Corporation Share Dividend Screener - Share Yield Analysis
Check S&T Corporation dividend history with payout and yield data.
View S&T Corporation dividend details including ex-dates and amounts for STCORP stock.
S&T Corporation Stock Index Membership
See which indices include S&T Corporation stock.
Check STCORP index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
S&T Corporation Market Events Screener - Corporate Actions
Get S&T Corporation corporate actions including splits, bonuses, and buybacks.
Check S&T Corporation stock events that may affect STCORP share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -0.18% | ||
| Extraordinary General Meeting | NA | -5.20% | ||
| Annual General Meeting | NA | 3.04% | ||
| 2026-02-05 | 2026-02-05 | Quarterly Result Announcement | NA | -3.18% |
| 2025-11-07 | 2025-11-07 | Quarterly Result Announcement | NA | -5.53% |
| 2025-07-21 | 2025-07-21 | Quarterly Result Announcement | NA | -0.17% |
| 2025-05-17 | 2025-05-17 | Quarterly Result Announcement | NA | 3.26% |
| 2025-01-27 | 2025-01-27 | Quarterly Result Announcement | NA | -8.71% |
| 2024-10-18 | 2024-10-18 | Quarterly Result Announcement | NA | 8.22% |
| 2022-12-16 | 2022-08-16 | Split | 2:10 | 0.00% |
S&T Corporation Competitors Screener - Peer Comparison
Screen STCORP competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| KPR Mill | 31,066 | 37.73 | 6,462 | 5.47% | 815 | 48.35 |
| Welspun Living | 13,270 | 56.48 | 10,697 | 8.88% | 644 | 54.59 |
| Garware Technical Fibres | 6,882 | 33.51 | 1,578 | 15.30% | 232 | 53.33 |
| Sanathan Textiles | 3,616 | 35.89 | 3,016 | 1.22% | 160 | 47.09 |
| Jindal Worldwide | 2,635 | 38.41 | 2,291 | 26.12% | 76 | 44.10 |
| Himatsingka Seide | 1,367 | 19.22 | 2,843 | -0.67% | 76 | 47.68 |
| Le Merite Exports | 1,139 | 167.26 | 536 | 13.60% | 7 | 42.96 |
| AB Cotspin | 947 | 71.83 | 301 | 17.08% | 10 | 58.52 |
| Voith Paper Fabrics | 680 | 16.30 | 207 | 6.33% | 40 | 43.04 |
| United Polyfab | 594 | 27.74 | 603 | -33.81% | 18 | 35.04 |
S&T Corporation Company Announcements - News Screener
Screen STCORP latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-02-15 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2026-02-05 | Outcome Of The Board Meeting Held On 5Th February 2026. | View |
| 2026-02-05 | Outcome Of The Board Meeting Held On 5Th February 2026 | View |
| 2026-02-05 | Board Meeting Outcome for Outcome Of The Board Meeting Held On 5Th February 2026 | View |
| 2026-01-29 | Board Meeting Intimation for Notice Of Meeting Of Board Of Directors | View |
| 2026-01-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-12-24 | Closure of Trading Window | View |
| 2025-12-24 | Closure of Trading Window | View |
| 2025-11-24 | Intimation Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligation And Disclosure Requirements) Regulations 2015 (SEBI Listing Regulations) | View |
| 2025-11-20 | Announcement under Regulation 30 (LODR)-Meeting Updates | View |
| 2025-11-20 | Board Meeting Outcome for Outcome Of The Board Meeting Held On November 20 2025 Approving Re-Starting Textile And Yarn Trading Business | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-08 | Unaudited Limited Reviewed Financials For The Second Quarter And Half Year Ended On September 30 2025. | View |
| 2025-11-08 | Unaudited Limited Reviewed Financials For The Second Quarter And Half Year Ended On September 30 2025. | View |
| 2025-11-07 | Outcome Of The Board Meeting Held On November 7 2025 | View |
| 2025-11-07 | Outcome Of The Board Meeting Held On November 7 2025. | View |
| 2025-11-07 | Board Meeting Outcome for Outcome Of The Board Meeting Held On November 7 2025. | View |
| 2025-11-07 | Board Meeting Outcome for Outcome Of The Board Meeting Held On November 7 2025. | View |
| 2025-10-28 | Board Meeting Intimation for Consideration And Approval Of The Unaudited Standalone And Consolidated Limited Reviewed Financial Results Of The Company For The Second Quarter Of FY 2025-26 And Half Year Ended On 30Th September 2025 | View |
| 2025-10-10 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |