South West Pinnacle Share Price | South West Pinnacle Stock Screener
SOUTHWEST
Diversified Services
Share Price NSE
₹249.55
▲
0.36 (0.14%)
Share Price BSE
₹249.70
▲
0.45 (0.18%)
As of May 19, 2026, the South West Pinnacle share price (NSE: SOUTHWEST) is ₹249.55 on NSE and ₹249.70 on BSE, up 0.14% from the previous close, with shares trading between ₹247.16 and ₹257.91, and a 52-week range of ₹130.00–₹256.24.
Check SOUTHWEST 52-week performance for the annual price range and momentum.
Use the South West Pinnacle stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
South West Pinnacle Market Cap
₹711.27 Cr.
SOUTHWEST P/E Ratio (TTM)
21.05
South West Pinnacle P/B Ratio
3.41
EPS (TTM)
₹11.07
Dividend Yield
-
Debt to Equity
0.54
SOUTHWEST 52 Week High
₹256.24
South West Pinnacle 52 Week Low
₹130.00
Operating Margin
26.00%
Profit Margin
16.46%
SOUTHWEST Revenue (TTM)
₹79.00
EBITDA
₹22.00
Net Income
₹13.00
Total Assets
₹276.00
Total Equity
₹171.00
South West Pinnacle Share Price Chart
Screen South West Pinnacle share price with an interactive chart. Analyse SOUTHWEST price trends and volatility across different timeframes.
South West Pinnacle Company Profile - Fundamental Screener
Screen South West Pinnacle company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SOUTHWEST shares.
Sector
Commercial Services
Industry
Diversified Services
Sub-Sector
Diversified Services
Segment
E
ISIN
INE980Y01015
South West Pinnacle Balance Sheet Screener
Screen SOUTHWEST balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 276 | 235 | 198 | 191 | 179 | 170 | 142 | 142 | 112 |
| Current Assets | 179 | 135 | 119 | 119 | 109 | 98 | 89 | 79 | 46 |
| Fixed Assets | 67 | 77 | 59 | 56 | 63 | 67 | 48 | 53 | 55 |
| Liabilities | |||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 20 | 36 | 21 | 21 | 15 | 18 | 11 | 15 | 23 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||||
| Total Equity | 171 | 122 | 114 | 105 | 94 | 84 | 81 | 72 | 30 |
| Share Capital | 30 | 28 | 28 | 28 | 28 | 28 | 14 | 14 | 5 |
| Reserves & Surplus | 132 | 94 | 86 | 77 | 66 | 56 | 67 | 57 | 25 |
South West Pinnacle Income Statement Screener - Profit & Revenue Analysis
Screen South West Pinnacle income statement and profit fundamentals.
Analyze SOUTHWEST quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for South West Pinnacle share price evaluation.
| Item | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun | 2023-Mar | 2022-Dec | 2022-Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 79 | 63 | 64 | 42 | 76 | 50 | 29 | 32 | 46 | 43 | 24 | 24 | 39 | 37 | 27 |
| Expenses | 57 | 46 | 48 | 34 | 58 | 40 | 24 | 25 | 37 | 33 | 19 | 20 | 31 | 31 | 21 |
| EBITDA | 22 | 18 | 16 | 7 | 17 | 10 | 5 | 7 | 9 | 11 | 5 | 4 | 8 | 5 | 6 |
| Operating Profit % | 26.00% | 27.00% | 23.00% | 14.00% | 21.00% | 18.00% | 13.00% | 16.00% | 17.00% | 22.00% | 17.00% | 15.00% | 20.00% | 11.00% | 16.00% |
| Depreciation | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Interest | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| Profit Before Tax | 17 | 13 | 11 | 3 | 13 | 5 | 1 | 3 | 4 | 5 | 1 | 1 | 5 | 2 | 3 |
| Tax | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Net Profit | 13 | 9 | 8 | 2 | 10 | 4 | 0 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | 2 |
| EPS | 4.37 | 3.09 | 2.80 | 0.81 | 3.56 | 1.49 | 0.14 | 0.67 | 1.00 | 1.50 | 0.33 | 0.13 | 1.34 | 0.45 | 0.81 |
South West Pinnacle Cash Flow Screener - Liquidity Fundamentals
Screen SOUTHWEST cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 27 | 19 | 4 | 10 | 17 | 13 | 9 | -16 | 26 |
| Investing Activities | -4 | -38 | -14 | -3 | -6 | -26 | 10 | -3 | -33 |
| Financing Activities | -4 | 19 | 7 | -4 | -11 | 11 | -16 | 18 | 10 |
| Net Cash Flow | 19 | 0 | -3 | 2 | 0 | -3 | 3 | -2 | 2 |
South West Pinnacle Shareholding Pattern Screener
See South West Pinnacle shareholding pattern with promoter, FII, and DII holdings.
Check South West Pinnacle promoter holding and ownership changes for SOUTHWEST on TickJournal.
| Item | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2025-Feb | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 68.85% | 68.85% | 68.85% | 68.85% | 68.85% | 68.85% | 73.61% | 73.61% |
| FII Holding | 0.76% | 0.28% | 0.08% | 0.12% | 0.02% | 0.00% | 0.01% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.11% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 25.43% | 26.31% | 25.58% | 25.61% | 25.45% | 25.12% | 22.81% | 23.07% |
| Other Holding | 4.95% | 4.55% | 5.48% | 5.42% | 5.68% | 6.03% | 3.46% | 3.32% |
| Shareholder Count | 10,405 | 11,279 | 9,426 | 9,892 | 10,023 | 9,938 | 8,195 | 9,056 |
South West Pinnacle Share Dividend Screener - Share Yield Analysis
Check South West Pinnacle dividend history with payout and yield data.
View South West Pinnacle dividend details including ex-dates and amounts for SOUTHWEST stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.50 | 0.48% |
| 2023-March | ₹0.50 | 0.48% |
| 2022-March | ₹0.50 | 0.54% |
| 2021-March | ₹0.50 | 0.25% |
| 2020-March | ₹0.50 | 0.94% |
| 2019-March | ₹0.50 | 4.20% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
South West Pinnacle Stock Index Membership
See which indices include South West Pinnacle stock.
Check SOUTHWEST index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
South West Pinnacle Market Events Screener - Corporate Actions
Get South West Pinnacle corporate actions including splits, bonuses, and buybacks.
Check South West Pinnacle stock events that may affect SOUTHWEST share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -7.37% | ||
| Dividend | ₹ 0.50 /share | 148.16% | ||
| Dividend | ₹ 0.50 /share | -17.22% | ||
| Dividend | ₹ 0.50 /share | -8.14% | ||
| Dividend | ₹ 0.50 /share | 23.83% | ||
| Annual General Meeting | NA | -15.53% | ||
| 2026-05-04 | 2026-05-04 | Quarterly Result Announcement | NA | 1.91% |
| 2026-02-09 | 2026-02-09 | Quarterly Result Announcement | NA | 3.39% |
| 2025-10-29 | 2025-10-29 | Quarterly Result Announcement | NA | 5.44% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | 4.09% |
| 2025-05-22 | 2025-05-22 | Quarterly Result Announcement | NA | 11.56% |
| 2025-02-04 | 2025-02-04 | Quarterly Result Announcement | NA | -5.00% |
| 2025-01-02 | 2025-01-02 | Extraordinary General Meeting | NA | 1.67% |
| 2024-10-28 | 2024-10-28 | Quarterly Result Announcement | NA | -7.33% |
| 2024-02-28 | 2024-02-28 | Dividend | ₹ 0.25 /share | -12.42% |
South West Pinnacle Competitors Screener - Peer Comparison
Screen SOUTHWEST competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| International Gemological Institute | 14,117 | 26.47 | 1,089 | 19.65% | 427 | 39.67 |
| Nesco | 8,669 | 21.41 | 865 | 10.15% | 375 | 53.06 |
| WeWork India Management | 6,718 | 147.62 | 2,024 | 16.51% | 130 | 41.19 |
| SIS | 5,513 | 39.47 | 15,982 | 20.55% | 42 | 66.29 |
| Nirlon | 5,390 | 16.42 | 645 | 6.19% | 218 | 97.71 |
| Smartworks Coworking Spaces | 4,998 | 479.51 | 1,796 | 27.39% | 5 | 51.51 |
| CMS Info Systems | 4,988 | 15.51 | 2,475 | 7.68% | 373 | 55.35 |
| Indiabulls | 4,472 | 13.42 | 833 | 166576.00% | 174 | 59.15 |
| Hemisphere Properties | 4,246 | -406.49 | 8 | -2.50% | -8 | 61.03 |
| Indiqube Spaces | 3,553 | -29.05 | 1,103 | 27.11% | -140 | 52.58 |
South West Pinnacle Company Announcements - News Screener
Screen SOUTHWEST latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-05-15 | Updates | - |
| 2026-05-14 | Disclosure under Regulation 30A of LODR | - |
| 2026-05-06 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | - |
| 2026-05-06 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-05 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-05-05 | Announcement under Regulation 30 (LODR)-Investor Presentation | - |
| 2026-05-04 | FINANCIAL RESULTS | - |
| 2026-05-04 | Board Meeting Outcome for Outcome Of Board Meeting | - |
| 2026-04-30 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-04-28 | Board Meeting Intimation for Financial Results(Standalone & Consolidated) For The Period Ended March 31 2026 | - |
| 2026-04-15 | Compliances | - |
| 2026-04-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-03-23 | Closure of Trading Window | - |
| 2026-03-12 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-03-09 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-02-28 | Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order | - |
| 2026-02-11 | Announcement under Regulation 30 (LODR)-Investor Presentation | - |
| 2026-02-10 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-02-09 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-02-09 | Results-Financials Results | - |