Sonam Stock Screener | Share Price & Fundamental Analysis
SONAMLTD
Electronics
Share Price NSE
₹51.68
▲
0.23 (0.45%)
As of April 30, 2026, the Sonam share price (NSE: SONAMLTD) is ₹51.68, up 0.45% from the previous close, with shares trading between ₹50.40 and ₹51.98, and a 52-week range of ₹38.27–₹58.48.
Check SONAMLTD annual price range for the annual price range and momentum.
Record your trades in TickJournal's free trading journal and track your portfolio performance.
Sonam Market Cap
₹201.76 Cr.
SONAMLTD P/E Ratio (TTM)
33.63
Sonam P/B Ratio
3.89
EPS (TTM)
₹1.58
Dividend Yield
-
Debt to Equity
0.43
SONAMLTD 52 Week High
₹58.48
Sonam 52 Week Low
₹38.27
Operating Margin
8.00%
Profit Margin
4.29%
SONAMLTD Revenue (TTM)
₹140.00
EBITDA
₹13.00
Net Income
₹6.00
Total Assets
₹98.00
Total Equity
₹63.00
Sonam Share Price History - Stock Screener Chart
Screen SONAMLTD historical share price movements with interactive charts. Analyze price trends and patterns.
Sonam Company Profile - Fundamental Screener
Screen Sonam company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SONAMLTD shares.
Sector
Consumer Goods
Industry
Electronics
Sub-Sector
Electronics
Segment
E
ISIN
INE00LM01029
Sonam Balance Sheet Screener
Screen SONAMLTD balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 98 | 86 | 86 | 91 | 84 | 70 | 49 | 37 | 35 | 34 |
| Current Assets | 48 | 35 | 32 | 37 | 37 | 33 | 32 | 23 | 21 | 21 |
| Fixed Assets | 50 | 51 | 54 | 53 | 46 | 23 | 15 | 14 | 14 | 14 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 5 | 7 | 10 | 15 | 15 | 11 | 2 | 3 | 8 | 6 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 63 | 57 | 52 | 48 | 44 | 35 | 25 | 12 | 10 | 9 |
| Share Capital | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 7 | 5 | 5 |
| Reserves & Surplus | 43 | 37 | 32 | 38 | 34 | 25 | 15 | 5 | 4 | 3 |
Sonam Income Statement Screener - Profit & Revenue Analysis
Screen Sonam income statement and profit fundamentals.
Analyze SONAMLTD quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Sonam share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 140 | 106 | 88 | 83 | 88 | 80 | 60 | 65 | 51 | 39 | 39 | 34 |
| Expenses | 128 | 92 | 76 | 74 | 79 | 72 | 53 | 57 | 44 | 35 | 32 | 31 |
| EBITDA | 13 | 13 | 13 | 10 | 9 | 8 | 7 | 8 | 7 | 4 | 7 | 4 |
| Operating Profit % | 8.00% | 12.00% | 14.00% | 11.00% | 9.00% | 10.00% | 11.00% | 11.00% | 14.00% | 10.00% | 7.00% | 7.00% |
| Depreciation | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Profit Before Tax | 8 | 9 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 1 | 4 | 1 |
| Tax | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Net Profit | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 0 |
| EPS | 1.50 | 1.58 | 1.38 | 1.00 | 1.70 | 3.46 | 2.85 | 3.92 | 4.03 | 1.57 | 5.02 | 2.04 |
Sonam Cash Flow Screener - Liquidity Fundamentals
Screen SONAMLTD cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 10 | 7 | 8 | 11 | 5 | 4 | 4 | 9 | 3 | 5 |
| Investing Activities | -4 | -1 | -2 | -9 | -8 | -12 | -4 | -1 | -2 | -3 |
| Financing Activities | -6 | -7 | -7 | -2 | 3 | 9 | -1 | -8 | -1 | -2 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonam Shareholding Pattern Screener
See Sonam shareholding pattern with promoter, FII, and DII holdings.
Check Sonam promoter holding and ownership changes for SONAMLTD on TickJournal.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 55.15% | 55.95% | 57.12% | 57.27% | 72.41% | 72.28% | 71.89% | 54.29% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 36.35% | 34.16% | 33.09% | 32.01% | 21.00% | 21.24% | 21.52% | 37.56% |
| Other Holding | 8.51% | 9.89% | 9.79% | 10.70% | 6.59% | 6.48% | 6.59% | 8.16% |
| Shareholder Count | 8,522 | 8,512 | 7,954 | 7,500 | 2,175 | 3,163 | 5,752 | 8,215 |
Sonam Share Dividend Screener - Share Yield Analysis
Check Sonam dividend history with payout and yield data.
View Sonam dividend details including ex-dates and amounts for SONAMLTD stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.50 | 5.16% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Sonam Stock Index Membership
See which indices include Sonam stock.
Check SONAMLTD index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Sonam Market Events Screener - Corporate Actions
Get Sonam corporate actions including splits, bonuses, and buybacks.
Check Sonam stock events that may affect SONAMLTD share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Change Of Name | NA | 0.00% | ||
| Annual General Meeting | NA | 42.01% | ||
| 2026-01-17 | 2026-01-17 | Quarterly Result Announcement | NA | 0.99% |
| 2025-10-18 | 2025-10-18 | Quarterly Result Announcement | NA | -6.12% |
| 2025-07-14 | 2025-07-14 | Quarterly Result Announcement | NA | -0.14% |
| 2025-05-09 | 2025-05-09 | Quarterly Result Announcement | NA | -0.54% |
| 2025-01-30 | 2025-01-30 | Quarterly Result Announcement | NA | -6.39% |
| 2024-10-15 | 2024-10-15 | Quarterly Result Announcement | NA | 13.74% |
| 2024-05-10 | 2024-02-14 | Split | 5:10 | 0.00% |
| 2022-07-14 | 2022-07-16 | Bonus | 1:1 | 6.82% |
Sonam Competitors Screener - Peer Comparison
Screen SONAMLTD competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Havells | 77,692 | 46.48 | 22,528 | 2.02% | 1,749 | 44.95 |
| Dixon Technologies | 67,472 | 38.00 | 38,880 | 119.50% | 1,233 | 58.46 |
| PG Electroplast | 15,106 | 56.79 | 4,905 | 77.74% | 291 | 54.44 |
| HPL Electric & Power | 2,285 | 23.91 | 1,705 | 16.38% | 94 | 60.77 |
| IKIO Technologies | 1,326 | 54.21 | 501 | 10.52% | 32 | 72.89 |
| MIRC Electronics | 1,223 | -47.62 | 775 | -27.85% | -20 | 70.02 |
| Cellecor Gadgets | 785 | 26.00 | 1,026 | 105.00% | 31 | 78.99 |
| CWD | 649 | 258.67 | 34 | 58.69% | 3 | 49.79 |
| Focus Lighting & Fixtures | 519 | 139.85 | 186 | -19.04% | 15 | 59.74 |
| Arham Technologies | 317 | 43.40 | 65 | 18.48% | 6 | 57.83 |
Sonam Company Announcements - News Screener
Screen SONAMLTD latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-04-10 | Disclosure under SEBI Takeover Regulations | - |
| 2026-04-06 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | - |
| 2026-04-01 | Outcome of Board Meeting | - |
| 2026-04-01 | Updates | - |
| 2026-03-27 | Trading Window | - |
| 2026-03-27 | Change in Director(s) | - |
| 2026-03-27 | Outcome of Board Meeting | - |
| 2026-01-19 | Copy of Newspaper Publication | - |
| 2026-01-17 | Integrated Filing- Financial | - |
| 2026-01-17 | Outcome of Board Meeting | - |
| 2026-01-17 | Outcome of Board Meeting | - |
| 2026-01-02 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | - |
| 2025-12-29 | Change in Director(s) | - |
| 2025-12-29 | Change in Director(s) | - |
| 2025-12-29 | Trading Window | - |
| 2025-12-29 | Outcome of Board Meeting | - |
| 2025-12-29 | Outcome of Board Meeting | - |
| 2025-11-04 | Outcome of Board Meeting | - |
| 2025-10-20 | Copy of Newspaper Publication | - |
| 2025-10-20 | Copy of Newspaper Publication | - |