Sona Machinery Current Share Price | Sona Machinery Stock Screener
SONAMAC
Industrial Products
Sona Machinery Current Stock Price Today
Track the current Sona Machinery share price and stock price live with TickJournal's free stock screener.
Browse SONAMAC income statement to support your investment research.
Use the Sona Machinery stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Sona Machinery Market Cap
₹44.12 Cr.
SONAMAC P/E Ratio (TTM)
-
Sona Machinery P/B Ratio
0.70
EPS (TTM)
₹-2.52
Dividend Yield
-
Debt to Equity
0.07
SONAMAC 52 Week High
-
Sona Machinery 52 Week Low
-
Operating Margin
-
Profit Margin
-
SONAMAC Revenue (TTM)
-
EBITDA
-
Net Income
-
Total Assets
₹89.00
Total Equity
₹66.00
Sona Machinery Current Share Price Chart
Track the current Sona Machinery share price and stock price with an interactive chart. Analyse SONAMAC price trends, trading volume, historical performance, and volatility across different timeframes — the complete Sona Machinery stock quote in one place.
Sona Machinery Company Profile - Fundamental Screener
Screen Sona Machinery company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SONAMAC shares.
Sector
Capital Goods
Industry
Industrial Products
Sub-Sector
Industrial Products
Segment
E
ISIN
INE0Q6H01012
Sona Machinery Balance Sheet Screener
Screen SONAMAC balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 89 | 95 | 86 | 28 | 15 | 7 |
| Current Assets | 48 | 63 | 75 | 20 | 13 | 5 |
| Fixed Assets | 29 | 29 | 7 | 4 | 3 | 3 |
| Liabilities | ||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 1 | 1 | 1 | 1 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||
| Total Equity | 66 | 69 | 65 | 11 | 4 | 0 |
| Share Capital | 14 | 14 | 14 | 0 | 0 | 0 |
| Reserves & Surplus | 52 | 56 | 52 | 11 | 4 | 0 |
Sona Machinery Income Statement Screener - Profit & Revenue Analysis
Screen Sona Machinery income statement and profit fundamentals.
Analyze SONAMAC quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Sona Machinery share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 86 | 96 | 96 | 81 | 45 | 6 |
| Expenses | 0 | 88 | 89 | 80 | 69 | 39 | 6 |
| EBITDA | 0 | -2 | 7 | 15 | 12 | 5 | 0 |
| Operating Profit % | 0.00% | -4.00% | 7.00% | 16.00% | 15.00% | 12.00% | 7.00% |
| Depreciation | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Profit Before Tax | 0 | -5 | 5 | 14 | 11 | 5 | 0 |
| Tax | 0 | -1 | 1 | 4 | 3 | 1 | 0 |
| Net Profit | 0 | -4 | 4 | 11 | 8 | 3 | 0 |
| EPS | 0.00 | -2.52 | 2.81 | 10.15 | 7.60 | 3.27 | 0.28 |
Sona Machinery Cash Flow Screener - Liquidity Fundamentals
Screen SONAMAC cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March |
|---|---|---|---|---|---|---|
| Operating Activities | 7 | -19 | 0 | 12 | -1 | 3 |
| Investing Activities | -9 | -23 | -2 | -7 | -1 | -3 |
| Financing Activities | 5 | 1 | 42 | 0 | 2 | 0 |
| Net Cash Flow | 3 | -40 | 39 | 5 | 1 | 1 |
Sona Machinery Shareholding Pattern Screener
See Sona Machinery shareholding pattern with promoter, FII, and DII holdings.
Check Sona Machinery promoter holding and ownership changes for SONAMAC on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Sept | 2024-Feb | 2024-Mar | 2024-Sept | 2023-Nov |
|---|---|---|---|---|---|---|---|
| Promoter Holding | 73.59% | 73.59% | 73.59% | 100.00% | 73.59% | 73.59% | 100.00% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 22.22% | 21.52% | 21.65% | 0.00% | 14.53% | 21.89% | 0.00% |
| Other Holding | 4.19% | 4.89% | 4.76% | 0.00% | 11.80% | 4.52% | 0.00% |
| Shareholder Count | 1,792 | 2,015 | 1,907 | 7 | 7 | 2,084 | 7 |
Sona Machinery Share Dividend Screener - Share Yield Analysis
Check Sona Machinery dividend history with payout and yield data.
View Sona Machinery dividend details including ex-dates and amounts for SONAMAC stock.
Sona Machinery Stock Index Membership
See which indices include Sona Machinery stock.
Check SONAMAC index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Sona Machinery Market Events Screener - Corporate Actions
Get Sona Machinery corporate actions including splits, bonuses, and buybacks.
Check Sona Machinery stock events that may affect SONAMAC share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-05-29 | 2026-05-29 | Quarterly Result Announcement | NA | 13.45% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 0.67% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -8.09% |
| 2024-09-26 | 2024-09-26 | Annual General Meeting | NA | 2.36% |
Sona Machinery Competitors Screener - Peer Comparison
Screen SONAMAC competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Aditya Infotech | 41,810 | 90.72 | 4,234 | 35.57% | 368 | 45.47 |
| Honeywell Automation | 29,968 | 53.83 | 4,861 | 11.19% | 525 | 32.17 |
| Syrma SGS | 29,141 | 72.35 | 4,857 | 26.61% | 346 | 51.94 |
| Kaynes Technology India | 22,691 | 65.92 | 3,783 | 33.74% | 364 | 36.21 |
| Jyoti CNC Automation | 22,008 | 68.11 | 2,093 | 14.24% | 344 | 52.37 |
| LMW | 18,820 | 104.72 | 3,353 | 6.91% | 131 | 42.96 |
| Tega Industries | 12,900 | -13924.60 | 1,774 | 5.46% | 143 | 57.88 |
| Lloyds Engineering Works | 11,689 | 52.49 | 1,351 | 55.31% | 156 | 37.48 |
| Elecon Engineering Company | 9,141 | 39.29 | 2,447 | 7.25% | 341 | 36.64 |
| Kennametal | 9,090 | 42.39 | 1,000 | 16.21% | 114 | 48.82 |
Sona Machinery Company Announcements - News Screener
Screen SONAMAC latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.