Somi Conveyor Beltings Current Share Price | Somi Conveyor Beltings Stock Screener
SOMICONVEY
Industrial Products
Somi Conveyor Beltings Current Stock Price Today
Live Share Price NSE
₹94.25
▼
-0.35 (-0.37%)
Live Share Price BSE
₹94.30
▼
-0.69 (-0.73%)
As of September 18, 2026, the live Somi Conveyor Beltings share price (NSE: SOMICONVEY) is ₹94.25 on NSE and ₹94.30 on BSE, down 0.37% from the previous close, with shares trading between ₹94.00 and ₹97.59 in today's trading session, and a 52-week range of ₹83.09–₹159.75.
Browse SOMICONVEY complete financial statements to support your investment research.
Use the Somi Conveyor Beltings stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Somi Conveyor Beltings Market Cap
₹109.47 Cr.
SOMICONVEY P/E Ratio (TTM)
24.76
Somi Conveyor Beltings P/B Ratio
1.34
EPS (TTM)
₹4.27
Dividend Yield
-
Debt to Equity
0.25
SOMICONVEY 52 Week High
₹159.75
Somi Conveyor Beltings 52 Week Low
₹83.09
Operating Margin
10.00%
Profit Margin
5.49%
SOMICONVEY Revenue (TTM)
₹91.00
EBITDA
₹10.00
Net Income
₹5.00
Total Assets
₹111.00
Total Equity
₹82.00
Somi Conveyor Beltings Current Share Price Chart
Track the current Somi Conveyor Beltings share price and stock price with an interactive chart. Analyse SOMICONVEY price trends, trading volume, historical performance, and volatility across different timeframes — the complete Somi Conveyor Beltings stock quote in one place.
Somi Conveyor Beltings Company Profile - Fundamental Screener
Screen Somi Conveyor Beltings company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SOMICONVEY shares.
Sector
Capital Goods
Industry
Industrial Products
Sub-Sector
Industrial Products
Segment
E
ISIN
INE323J01019
Somi Conveyor Beltings Balance Sheet Screener
Screen SOMICONVEY balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 111 | 122 | 110 | 103 | 107 | 100 | 93 | 101 | 103 | 100 |
| Current Assets | 76 | 89 | 80 | 72 | 75 | 72 | 62 | 70 | 69 | 61 |
| Fixed Assets | 34 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 31 | 34 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 3 | 2 | 2 | 4 | 5 | 6 | 3 | 6 | 3 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 82 | 77 | 71 | 67 | 64 | 63 | 61 | 58 | 57 | 56 |
| Share Capital | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Reserves & Surplus | 70 | 65 | 59 | 55 | 52 | 51 | 49 | 46 | 45 | 44 |
Somi Conveyor Beltings Income Statement Screener - Profit & Revenue Analysis
Screen Somi Conveyor Beltings income statement and profit fundamentals.
Analyze SOMICONVEY quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Somi Conveyor Beltings share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 91 | 101 | 102 | 102 | 94 | 58 | 47 | 47 | 61 | 65 | 62 | 60 | 76 |
| Expenses | 81 | 91 | 91 | 93 | 86 | 51 | 40 | 39 | 52 | 55 | 53 | 45 | 63 |
| EBITDA | 10 | 10 | 11 | 9 | 8 | 7 | 7 | 8 | 9 | 10 | 10 | 14 | 14 |
| Operating Profit % | 10.00% | 10.00% | 10.00% | 9.00% | 8.00% | 11.00% | 14.00% | 16.00% | 15.00% | 15.00% | 14.00% | 22.00% | 16.00% |
| Depreciation | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 6 | 7 | 5 |
| Interest | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
| Profit Before Tax | 7 | 7 | 8 | 6 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 6 |
| Tax | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Net Profit | 5 | 6 | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 4 |
| EPS | 3.80 | 4.27 | 4.66 | 3.86 | 2.94 | 1.46 | 1.50 | 2.06 | 1.31 | 0.86 | 0.34 | 1.94 | 3.63 |
Somi Conveyor Beltings Cash Flow Screener - Liquidity Fundamentals
Screen SOMICONVEY cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -8 | 6 | 16 | -2 | 4 | 5 | 4 | 3 | 6 | 4 |
| Investing Activities | -1 | -1 | -1 | -2 | 0 | 0 | 1 | -1 | 0 | 2 |
| Financing Activities | 5 | -4 | -13 | 4 | -4 | -4 | -4 | -3 | -6 | -5 |
| Net Cash Flow | -4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somi Conveyor Beltings Shareholding Pattern Screener
See Somi Conveyor Beltings shareholding pattern with promoter, FII, and DII holdings.
Check Somi Conveyor Beltings promoter holding and ownership changes for SOMICONVEY on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 59.09% | 59.09% | 59.09% | 59.09% | 59.09% | 59.09% | 59.09% | 59.09% |
| FII Holding | 0.00% | 0.00% | 0.01% | 0.00% | 0.09% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 21.46% | 21.40% | 20.91% | 21.33% | 21.27% | 21.34% | 21.39% | 20.47% |
| Other Holding | 19.45% | 19.51% | 19.99% | 19.58% | 19.54% | 19.57% | 19.52% | 20.44% |
| Shareholder Count | 7,801 | 8,250 | 7,323 | 7,594 | 7,717 | 7,725 | 6,028 | 6,571 |
Somi Conveyor Beltings Share Dividend Screener - Share Yield Analysis
Check Somi Conveyor Beltings dividend history with payout and yield data.
View Somi Conveyor Beltings dividend details including ex-dates and amounts for SOMICONVEY stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.50 | 2.07% |
| 2017-March | ₹0.00 | 0.00% |
Somi Conveyor Beltings Stock Index Membership
See which indices include Somi Conveyor Beltings stock.
Check SOMICONVEY index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Somi Conveyor Beltings Market Events Screener - Corporate Actions
Get Somi Conveyor Beltings corporate actions including splits, bonuses, and buybacks.
Check Somi Conveyor Beltings stock events that may affect SOMICONVEY share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-09-30 | 2026-09-30 | Annual General Meeting | NA | 2.92% |
| 2026-08-11 | 2026-08-11 | Quarterly Result Announcement | NA | -0.29% |
| 2026-05-20 | 2026-05-20 | Quarterly Result Announcement | NA | -3.51% |
| 2026-05-06 | 2026-05-06 | Extraordinary General Meeting | NA | 10.86% |
| 2026-02-07 | 2026-02-07 | Quarterly Result Announcement | NA | -1.65% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -1.93% |
| 2025-09-30 | 2025-09-30 | Annual General Meeting | NA | -7.41% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | 0.56% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | -1.74% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -2.72% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | 3.34% |
| 2024-09-30 | 2024-09-30 | Annual General Meeting | NA | -2.69% |
| 2024-01-08 | 2024-01-08 | Extraordinary General Meeting | NA | 10.91% |
Somi Conveyor Beltings Competitors Screener - Peer Comparison
Screen SOMICONVEY competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Aditya Infotech | 45,084 | 94.90 | 4,234 | 35.57% | 368 | 60.34 |
| Syrma SGS | 30,647 | 76.76 | 4,857 | 26.61% | 346 | 63.69 |
| Honeywell Automation | 30,574 | 54.74 | 4,861 | 11.19% | 525 | 34.26 |
| Kaynes Technology India | 23,496 | 68.44 | 3,783 | 33.74% | 364 | 41.35 |
| Jyoti CNC Automation | 22,401 | 70.96 | 2,093 | 14.24% | 344 | 55.60 |
| LMW | 18,938 | 107.59 | 3,353 | 6.91% | 131 | 41.51 |
| Tega Industries | 12,990 | -14344.20 | 1,774 | 5.46% | 143 | 61.20 |
| Lloyds Engineering Works | 12,089 | 53.05 | 1,351 | 55.31% | 156 | 42.00 |
| Kennametal | 10,291 | 42.39 | 1,000 | 16.21% | 114 | 64.45 |
| Elecon Engineering Company | 9,472 | 39.97 | 2,447 | 7.25% | 341 | 43.86 |
Somi Conveyor Beltings Company Announcements - News Screener
Screen SOMICONVEY latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-09-13 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-09-10 | Reg. 34 (1) Annual Report. | - |
| 2026-09-03 | INFORMATION REGARDING ANNUAL BOOK CLOSURE | - |
| 2026-09-03 | Notice Of The Twenty Sixth (26Th) Annual General Meeting | - |
| 2026-09-03 | Board Meeting Outcome for Outcome Of The 5Th (2026) Board Meeting Held Today On 03/09/2026 | - |
| 2026-08-27 | Board Meeting Intimation for INTIMATION OF THE 5TH (2026) BOARD MEETING TO BE HELD ON 3RD SEPTEMBER 2026 | - |
| 2026-08-11 | UNAUDITED FINANCIAL RESULTS FOR THE FIRST QUARTER ENDED 30TH JUNE 2026 (Q1) | - |
| 2026-08-11 | Board Meeting Outcome for Outcome Of The 4Th (2026) Board Meeting Held Today On 11/08/2026 . | - |
| 2026-08-03 | Board Meeting Intimation for Consideration And Approval Of The Unaudited Financial Results As Reviewed By The Statutory Auditor For The First Quarter Ended 30Th June 2026. | - |
| 2026-07-06 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-26 | Closure of Trading Window | - |
| 2026-05-20 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-20 | Audited Financial Results For The Fourth Quarter (Q4) And Year Ended 31St March 2026. | - |
| 2026-05-20 | Board Meeting Outcome for Outcome Of The 3Rd (2026) Board Meeting Held Today On 20/05/2026. | - |
| 2026-05-11 | Board Meeting Intimation for 1. Audited Financial Results For The Quarter (Q4) And Year Ended 31St March 2026. 2. To Appoint Internal Auditor For The Financial Year 2026-27. 3. To Appoint Cost Auditor For The Financial Year 2026-27. | - |
| 2026-05-06 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | - |
| 2026-05-06 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-06 | Shareholder Meeting / Postal Ballot-Outcome of EGM | - |
| 2026-04-25 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | - |
| 2026-04-08 | Announcement under Regulation 30 (LODR)-Change in Directorate | - |