SJVN P/E Ratio
SJVN (SJVN) P/E ratio is not applicable — EPS (TTM) ₹1.63, 1 consecutive loss quarter. See Power peers with valid P/E ratios below.
P/E Ratio Status
N/A
Loss Making
Company is currently reporting losses
P/E Ratio Not Applicable
Company reported a loss in the most recent quarter. P/E ratio is not meaningful for loss-making periods.
Consecutive Loss Quarters: 1
Current EPS: ₹1.63
Recent Quarterly Performance
| Quarter | EPS (₹) | Net Profit (₹ Cr) | Status |
|---|---|---|---|
| Mar 2026 | -0.30 | -118 | Loss |
| Sept 2025 | 0.78 | 308 | Profit |
| Mar 2025 | -0.32 | -128 | Loss |
| Jun 2025 | 0.58 | 228 | Profit |
| Dec 2025 | 0.57 | 224 | Profit |
| Sept 2024 | 1.10 | 440 | Profit |
| Mar 2024 | 0.16 | 61 | Profit |
| Jun 2024 | 0.91 | 357 | Profit |
Power Peers with Valid P/E Ratios — SJVN Comparison
Power sector average P/E 58.43, median 20.87 — SJVN excluded (negative EPS).
Sector Average PE
58.43
Sector Median PE
20.87
Lowest PE
0.25
Profitable Companies
35
| Company | Symbol | P/E Ratio | Market Cap (₹ Cr) | Valuation |
|---|---|---|---|---|
| Reliance Infrastructure | RELINFRA | 0.25 | ₹2,996 | Low |
| Emkay Tap & Cut. Tool | EMKAYTOOLS | 1.6 | ₹111 | Low |
| PTC India | PTC | 7.99 | ₹5,681 | Low |
| Rajesh Power Services | RAJESH | 10.53 | ₹1,576 | Low |
| Surana Telecom & Power | SURANAT&P | 11.48 | ₹244 | Low |
| NLC India | NLCINDIA | 12.9 | ₹47,790 | Low |
| KP Energy | KPEL | 13.38 | ₹2,548 | Low |
| GMR Power & Urban Infra | GMRP&UI | 13.77 | ₹8,348 | Low |
| Chamunda Electricals | CHAMUNDA | 14.85 | ₹49 | Low |
| CESC | CESC | 14.98 | ₹24,638 | Low |
Related Analysis
- For live price, revenue and the complete fundamental profile, see SJVN stock price NSE.
- Browse SJVN financial data for revenue, profit, balance sheet and cash flow data.
- Analyse SJVN shareholding pattern to track promoter, FII and institutional holdings.