Sinnar Bidi Udyog P/E Ratio
Sinnar Bidi Udyog (SINNAR) P/E ratio is not applicable — EPS (TTM) ₹-3.11. See Consumer Goods peers with valid P/E ratios below.
P/E Ratio Status
N/A
Loss Making
Company is currently reporting losses
P/E Ratio Not Applicable
Company reported a loss in the most recent quarter. P/E ratio is not meaningful for loss-making periods.
Current EPS: ₹-3.11
Recent Quarterly Performance
| Quarter | EPS (₹) | Net Profit (₹ Cr) | Status |
|---|---|---|---|
| Sept 2025 | 5.83 | 0 | Profit |
| Mar 2025 | -0.95 | 0 | Loss |
| Jun 2025 | 1.83 | 0 | Profit |
| Dec 2025 | -1.78 | 0 | Loss |
| Sept 2024 | -0.49 | 0 | Loss |
| Mar 2024 | -2.82 | 0 | Loss |
| Jun 2024 | -3.52 | 0 | Loss |
| Dec 2024 | 1.85 | 0 | Profit |
Consumer Goods Peers with Valid P/E Ratios — SINNAR Comparison
Consumer Goods sector average P/E 68.49, median 28.59 — SINNAR excluded (negative EPS).
Sector Average PE
68.49
Sector Median PE
28.59
Lowest PE
1.35
Profitable Companies
298
| Company | Symbol | P/E Ratio | Market Cap (₹ Cr) | Valuation |
|---|---|---|---|---|
| James Warren Tea | JAMESWARREN | 1.35 | ₹109 | Low |
| Indian Sucrose | INDSUCR | 3.18 | ₹126 | Low |
| York Exports | YORKEXP | 3.26 | ₹21 | Low |
| Simbhaoli Sugars | SIMBHALS | 4.26 | ₹40 | Low |
| Manoj Jewellers | MANOJJEWEL | 4.37 | ₹38 | Low |
| Jaipan Industries | JAIPAN | 4.4 | ₹15 | Low |
| Royal India Corp | ROYALIND | 4.59 | ₹72 | Low |
| Kabra Jewels | KKJEWELS | 4.6 | ₹111 | Low |
| Goblin | GOBLIN | 4.63 | ₹11 | Low |
| KM Sugar Mills | KMSUGAR | 4.77 | ₹254 | Low |
Related Analysis
- For live price, revenue and the complete fundamental profile, see Sinnar Bidi Udyog share price today.
- Browse SINNAR balance sheet details for revenue, profit, balance sheet and cash flow data.
- Analyse Sinnar Bidi Udyog ownership pattern to track promoter, FII and institutional holdings.