Shyamkamal Investments Current Share Price | Shyamkamal Investments Stock Screener
SHYMINV
Other Financial Services
Shyamkamal Investments Current Stock Price Today
Live Share Price BSE
₹11.96
▼
-0.31 (-2.53%)
As of September 18, 2026, the live Shyamkamal Investments share price (BSE: SHYMINV) is ₹11.96, down 2.53% from the previous close, with shares trading between ₹11.72 and ₹14.00 in today's trading session, and a 52-week range of ₹10.30–₹13.98.
Browse SHYMINV income statement to support your investment research.
Use the Shyamkamal Investments stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Shyamkamal Investments Market Cap
₹30.95 Cr.
SHYMINV P/E Ratio (TTM)
51.13
Shyamkamal Investments P/B Ratio
1.66
EPS (TTM)
₹0.13
Dividend Yield
-
Debt to Equity
0.88
SHYMINV 52 Week High
₹13.98
Shyamkamal Investments 52 Week Low
₹10.30
Operating Margin
111.00%
Profit Margin
33.33%
SHYMINV Revenue (TTM)
₹3.00
EBITDA
₹2.00
Net Income
₹1.00
Total Assets
₹31.00
Total Equity
₹20.00
Shyamkamal Investments Current Share Price Chart
Track the current Shyamkamal Investments share price and stock price with an interactive chart. Analyse SHYMINV price trends, trading volume, historical performance, and volatility across different timeframes — the complete Shyamkamal Investments stock quote in one place.
Shyamkamal Investments Company Profile - Fundamental Screener
Screen Shyamkamal Investments company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SHYMINV shares.
Sector
Financial Services
Industry
Other Financial Services
Sub-Sector
Other Financial Services
Segment
E
ISIN
INE203N01015
Shyamkamal Investments Balance Sheet Screener
Screen SHYMINV balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 31 | 20 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
| Current Assets | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 20 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Share Capital | 26 | 14 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Reserves & Surplus | -7 | -6 | -7 | -6 | -6 | -6 | -6 | -6 | -6 | -5 |
Shyamkamal Investments Income Statement Screener - Profit & Revenue Analysis
Screen Shyamkamal Investments income statement and profit fundamentals.
Analyze SHYMINV quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Shyamkamal Investments share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Expenses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| EBITDA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| Operating Profit % | 111.00% | 62.00% | 45.00% | -2288.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -385.00% | -398.00% | -39.00% | -26.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| EPS | 0.40 | 0.13 | 0.43 | -0.25 | -0.32 | 0.24 | 0.04 | -0.11 | -0.43 | -0.60 | -0.46 | -1.87 | -0.42 |
Shyamkamal Investments Cash Flow Screener - Liquidity Fundamentals
Screen SHYMINV cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Activities | -14 | -14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Activities | 11 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shyamkamal Investments Shareholding Pattern Screener
See Shyamkamal Investments shareholding pattern with promoter, FII, and DII holdings.
Check Shyamkamal Investments promoter holding and ownership changes for SHYMINV on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 0.00% | 0.00% | 1.59% | 1.59% | 0.00% | 0.00% | 1.92% | 2.12% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 74.95% | 73.60% | 69.14% | 68.88% | 70.65% | 73.80% | 65.74% | 65.72% |
| Other Holding | 25.05% | 26.40% | 29.26% | 29.53% | 29.35% | 26.20% | 32.33% | 32.16% |
| Shareholder Count | 6,961 | 6,787 | 7,027 | 6,827 | 6,691 | 7,022 | 7,438 | 6,898 |
Shyamkamal Investments Share Dividend Screener - Share Yield Analysis
Check Shyamkamal Investments dividend history with payout and yield data.
View Shyamkamal Investments dividend details including ex-dates and amounts for SHYMINV stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.20 | 1.63% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Shyamkamal Investments Stock Index Membership
See which indices include Shyamkamal Investments stock.
Check SHYMINV index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Shyamkamal Investments Market Events Screener - Corporate Actions
Get Shyamkamal Investments corporate actions including splits, bonuses, and buybacks.
Check Shyamkamal Investments stock events that may affect SHYMINV share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-09-26 | 2026-09-26 | Annual General Meeting | NA | 4.82% |
| 2026-08-13 | 2026-08-13 | Quarterly Result Announcement | NA | 0.17% |
| 2026-05-20 | 2026-05-20 | Quarterly Result Announcement | NA | 2.12% |
| 2026-03-17 | 2026-03-17 | Extraordinary General Meeting | NA | 2.29% |
| 2026-02-11 | 2026-02-11 | Quarterly Result Announcement | NA | 27.05% |
| 2025-11-26 | 2025-11-26 | Dividend | ₹ 0.10 /share | 2.42% |
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | 3.04% |
| 2025-09-27 | 2025-09-27 | Annual General Meeting | NA | -0.40% |
| 2025-08-08 | 2025-08-08 | Quarterly Result Announcement | NA | -0.81% |
| 2025-05-29 | 2025-05-29 | Dividend | ₹ 0.20 /share | 1.94% |
| 2025-05-12 | 2025-05-12 | Quarterly Result Announcement | NA | 0.00% |
| 2025-03-26 | 2025-03-26 | Extraordinary General Meeting | NA | 31.10% |
| 2025-01-29 | 2025-01-29 | Quarterly Result Announcement | NA | -8.21% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | -3.65% |
| 2024-10-29 | 2024-10-29 | Extraordinary General Meeting | NA | -0.37% |
Shyamkamal Investments Competitors Screener - Peer Comparison
Screen SHYMINV competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| OnEMI Technology Solutions | 5,999 | 20.13 | 2,209 | 63.31% | 282 | 68.83 |
| Spice Lounge Food Works | 2,789 | 173.23 | 158 | 48.89% | 9 | 78.78 |
| Algoquant Fintech | 2,031 | 43.18 | 235 | 0.32% | 30 | 74.98 |
| Gyftr | 1,314 | 62.50 | 380 | 2540.69% | 22 | 47.01 |
| Prime Securities | 1,008 | 213.80 | 137 | 52.92% | -2 | 61.18 |
| Wealth First Portfolio Managers | 897 | 27.52 | 68 | 13.79% | 38 | 41.19 |
| RNFI Services | 800 | 25.35 | 969 | 4.89% | 31 | 59.42 |
| Stellant Securities | 552 | 37.43 | 0 | % | 0 | 47.55 |
| Investment Trust of India | 491 | 13.57 | 302 | -17.34% | 35 | 42.37 |
| Akiko Global Services | 448 | 20.23 | 173 | 126.09% | 17 | 60.50 |
Shyamkamal Investments Company Announcements - News Screener
Screen SHYMINV latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| Announcement under Regulation 30 (LODR)-Newspaper Publication | - | |
| 2026-09-18 | Announcement under Regulation 30 (LODR)-Meeting Updates | - |
| 2026-09-18 | Addendum To Notice Of The Annual General Meeting (AGM) Of Shyamkamal Investments Limited Scheduled To Be Held On Saturday 26Th September 2026 At 04:00 P.M. Through Video Conferencing (VC)/ Other Audio-Visual Means (OAVM) | - |
| 2026-09-18 | Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. 17Th September 2026 And Intimation Under Regulation 30 Of SEBI (LODR) Regulations 2015 | - |
| 2026-09-17 | Intimation Regarding Receipt Of Order Of The Central Government Through The Regional Director Western Region - I Approving Shifting Of The Registered Office Of The Company | - |
| 2026-09-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-09-01 | Intimation Of Book Closure | - |
| 2026-09-01 | Reg. 34 (1) Annual Report. | - |
| 2026-09-01 | Notice Of Annual General Meeting For The FY 2025-26 | - |
| 2026-09-01 | Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. Tuesday 1St September 2026 | - |
| 2026-08-14 | Announcment Under Regulation 30 (LODR) - Newspaper Publication | - |
| 2026-08-13 | Integrated Filing (Finance) For The Quarter Ended On 30Th June 2026 | - |
| 2026-08-13 | Unaudited Financial Results For The Quarter Ended On 30Th June 2026 | - |
| 2026-08-13 | Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. Thursday 13Th August 2026 | - |
| 2026-08-10 | Board Meeting Intimation for Intimation Of Board Meeting To Be Held On Thursday 13Th August 2026 | - |
| 2026-07-16 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-30 | Closure of Trading Window | - |
| 2026-05-30 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-05-22 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-20 | Integrated Filing (Finance) For The Quarter Ended On 31St March 2026 | - |