Price Data Selection & Download
Shyam Telecom Share Price All Time Records & Statistics (Sep 2025 - Apr 2026)
146 daily OHLCV records on NSE from Sept. 2025 to April 2026. Explore SHYAMTEL fundamental worth to estimate fundamental worth using multiple valuation models.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Sep 2025 - Apr 2026)
SHYAMTEL daily open, high, low, close and volume (OHLCV) on NSE — 75 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-23 | ₹16.94 | ₹16.94 | ₹16.94 | ₹16.94 | 28,747 |
| 2026-04-22 | ₹15.40 | ₹15.40 | ₹15.40 | ₹15.40 | 86,196 |
| 2026-04-21 | ₹11.49 | ₹12.84 | ₹11.49 | ₹12.84 | 312,645 |
| 2026-04-20 | ₹10.99 | ₹10.99 | ₹9.71 | ₹10.70 | 6,562 |
| 2026-04-17 | ₹10.11 | ₹11.49 | ₹10.10 | ₹10.31 | 10,789 |
| 2026-04-16 | ₹9.71 | ₹10.94 | ₹9.71 | ₹10.62 | 7,268 |
| 2026-04-15 | ₹9.13 | ₹9.99 | ₹9.13 | ₹9.88 | 4,962 |
| 2026-04-13 | ₹9.80 | ₹9.80 | ₹8.70 | ₹9.37 | 7,508 |
| 2026-04-10 | ₹9.34 | ₹9.64 | ₹9.14 | ₹9.49 | 2,551 |
| 2026-04-09 | ₹9.39 | ₹9.50 | ₹9.05 | ₹9.20 | 8,927 |
| 2026-04-08 | ₹9.80 | ₹9.80 | ₹9.05 | ₹9.20 | 14,767 |
| 2026-04-07 | ₹9.34 | ₹9.74 | ₹8.90 | ₹9.55 | 13,996 |
| 2026-04-06 | ₹9.70 | ₹9.70 | ₹8.80 | ₹9.28 | 8,910 |
| 2026-04-02 | ₹8.90 | ₹9.25 | ₹8.15 | ₹8.79 | 22,936 |
| 2026-04-01 | ₹8.20 | ₹9.30 | ₹8.10 | ₹8.18 | 4,752 |
| 2026-03-30 | ₹9.02 | ₹9.47 | ₹8.16 | ₹8.20 | 3,037 |
| 2026-03-27 | ₹8.72 | ₹9.45 | ₹7.51 | ₹9.02 | 83,657 |
| 2026-03-25 | ₹8.72 | ₹8.72 | ₹7.86 | ₹8.46 | 16,172 |
| 2026-03-24 | ₹8.46 | ₹8.84 | ₹8.01 | ₹8.33 | 14,162 |
| 2026-03-23 | ₹8.97 | ₹9.93 | ₹8.37 | ₹8.46 | 11,929 |
| 2026-03-20 | ₹8.93 | ₹10.00 | ₹8.74 | ₹8.97 | 46,340 |
| 2026-03-19 | ₹8.25 | ₹9.97 | ₹7.22 | ₹8.93 | 49,260 |
| 2026-03-18 | ₹8.00 | ₹8.60 | ₹7.07 | ₹8.31 | 5,999 |
| 2026-03-17 | ₹8.71 | ₹8.89 | ₹7.42 | ₹7.92 | 30,666 |
| 2026-03-16 | ₹9.89 | ₹10.18 | ₹8.56 | ₹8.71 | 38,234 |
| 2026-03-13 | ₹9.90 | ₹10.39 | ₹9.30 | ₹9.88 | 2,725 |
| 2026-03-12 | ₹10.18 | ₹10.18 | ₹9.46 | ₹9.96 | 2,383 |
| 2026-03-11 | ₹9.46 | ₹10.77 | ₹9.46 | ₹10.17 | 2,124 |
| 2026-03-10 | ₹9.47 | ₹10.15 | ₹9.46 | ₹9.97 | 1,658 |
| 2026-03-09 | ₹10.11 | ₹10.11 | ₹9.21 | ₹9.46 | 747 |
| 2026-03-06 | ₹10.48 | ₹10.70 | ₹9.50 | ₹10.37 | 4,192 |
| 2026-03-05 | ₹10.01 | ₹10.50 | ₹9.18 | ₹10.48 | 958 |
| 2026-03-04 | ₹9.85 | ₹10.17 | ₹9.51 | ₹10.15 | 376 |
| 2026-03-02 | ₹9.17 | ₹10.49 | ₹9.16 | ₹10.05 | 10,035 |
| 2026-02-27 | ₹10.71 | ₹10.71 | ₹9.56 | ₹9.81 | 5,652 |
| 2026-02-26 | ₹10.40 | ₹10.50 | ₹10.31 | ₹10.48 | 1,118 |
| 2026-02-25 | ₹10.16 | ₹10.94 | ₹9.56 | ₹10.31 | 8,188 |
| 2026-02-24 | ₹10.50 | ₹10.50 | ₹10.03 | ₹10.11 | 1,279 |
| 2026-02-23 | ₹10.60 | ₹10.75 | ₹10.02 | ₹10.68 | 4,599 |
| 2026-02-20 | ₹10.99 | ₹11.00 | ₹9.60 | ₹10.58 | 4,585 |
| 2026-02-19 | ₹10.90 | ₹10.90 | ₹10.20 | ₹10.62 | 3,455 |
| 2026-02-18 | ₹9.57 | ₹10.85 | ₹9.56 | ₹10.25 | 26,514 |
| 2026-02-17 | ₹9.50 | ₹10.20 | ₹9.31 | ₹9.57 | 6,162 |
| 2026-02-16 | ₹10.98 | ₹10.98 | ₹9.16 | ₹9.50 | 10,803 |
| 2026-02-13 | ₹10.00 | ₹10.49 | ₹9.83 | ₹10.33 | 1,804 |
| 2026-02-12 | ₹10.29 | ₹10.30 | ₹9.27 | ₹9.81 | 696 |
| 2026-02-11 | ₹10.39 | ₹10.40 | ₹9.80 | ₹10.25 | 2,472 |
| 2026-02-10 | ₹10.70 | ₹10.70 | ₹9.55 | ₹10.10 | 4,045 |
| 2026-02-09 | ₹9.97 | ₹10.49 | ₹9.90 | ₹10.00 | 2,309 |
| 2026-02-06 | ₹9.89 | ₹10.38 | ₹9.51 | ₹9.92 | 1,658 |
| 2026-02-05 | ₹10.20 | ₹10.46 | ₹9.40 | ₹9.90 | 4,537 |
| 2026-02-04 | ₹10.26 | ₹10.68 | ₹9.68 | ₹10.47 | 27,801 |
| 2026-02-03 | ₹9.91 | ₹10.94 | ₹9.91 | ₹10.26 | 5,184 |
| 2026-02-02 | ₹10.32 | ₹10.32 | ₹9.50 | ₹9.93 | 1,380 |
| 2026-02-01 | ₹10.34 | ₹10.34 | ₹10.00 | ₹10.26 | 1,484 |
| 2026-01-30 | ₹9.78 | ₹10.40 | ₹9.51 | ₹10.34 | 4,103 |
| 2026-01-29 | ₹10.14 | ₹10.17 | ₹9.51 | ₹9.99 | 7,138 |
| 2026-01-28 | ₹9.11 | ₹10.34 | ₹9.11 | ₹10.14 | 3,654 |
| 2026-01-27 | ₹10.55 | ₹10.55 | ₹9.36 | ₹9.89 | 6,498 |
| 2026-01-23 | ₹10.31 | ₹10.72 | ₹10.00 | ₹10.50 | 10,673 |
| 2026-01-22 | ₹10.99 | ₹11.00 | ₹9.86 | ₹10.08 | 45,956 |
| 2026-01-21 | ₹11.37 | ₹12.29 | ₹10.75 | ₹10.97 | 4,874 |
| 2026-01-20 | ₹11.55 | ₹12.49 | ₹11.03 | ₹11.43 | 5,103 |
| 2026-01-19 | ₹11.75 | ₹12.00 | ₹11.40 | ₹11.79 | 3,655 |
| 2026-01-16 | ₹11.81 | ₹12.47 | ₹11.55 | ₹11.99 | 7,421 |
| 2026-01-14 | ₹11.76 | ₹12.20 | ₹11.76 | ₹12.09 | 2,530 |
| 2026-01-13 | ₹12.30 | ₹12.30 | ₹11.38 | ₹11.76 | 1,986 |
| 2026-01-12 | ₹12.29 | ₹12.29 | ₹11.70 | ₹12.10 | 1,328 |
| 2026-01-09 | ₹12.02 | ₹12.37 | ₹11.88 | ₹12.35 | 1,045 |
| 2026-01-08 | ₹12.18 | ₹12.50 | ₹11.91 | ₹12.02 | 6,406 |
| 2026-01-07 | ₹12.64 | ₹12.64 | ₹11.87 | ₹12.44 | 2,717 |
| 2026-01-06 | ₹12.32 | ₹12.65 | ₹12.05 | ₹12.06 | 14,875 |
| 2026-01-05 | ₹12.07 | ₹12.68 | ₹12.07 | ₹12.32 | 4,488 |
| 2026-01-02 | ₹12.68 | ₹12.68 | ₹12.16 | ₹12.36 | 2,784 |
| 2026-01-01 | ₹11.63 | ₹12.47 | ₹11.63 | ₹12.29 | 2,584 |
Shyam Telecom Share Price Performance Analysis (Sep 2025 - Apr 2026)
SHYAMTEL price change, volatility and average daily volume for the selected Year to Date period on NSE.
Period Price Change
Price Volatility
Average Daily Volume
Shyam Telecom Share Price History – Frequently Asked Questions
Common questions about SHYAMTEL historical data and records. Compare with SHYAMTEL DCF valuation to assess whether the stock is under or overvalued.
What is the all-time high share price of Shyam Telecom (SHYAMTEL)?
The all-time high share price of Shyam Telecom was ₹16.94 recorded on April 23, 2026 on the NSE exchange.
What is the all-time low share price of Shyam Telecom (SHYAMTEL)?
The all-time low share price of Shyam Telecom was ₹7.07 recorded on March 18, 2026 on the NSE exchange.
How can I download SHYAMTEL historical share price data?
You can download Shyam Telecom historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for SHYAMTEL shares?
The highest trading volume day for Shyam Telecom was 312,645 shares traded on April 21, 2026 on the NSE exchange, with share price at ₹12.84.