HomeStock ScreenerShoppers StopFinancial Statements

Shoppers Stop Complete Financial Statements

12 Years of Data
2026 - 2015

In FY2026, Shoppers Stop (SHOPERSTOP) reported revenue ₹1,218 Cr, net profit ₹-16 Cr and EPS ₹-1.49, with a net profit margin of -1.3% and ROE of -5.0%. Full financial statements from FY2015 to FY2026 (12 years) — income statement, balance sheet and cash flow in ₹ Crores. Download as Excel or CSV. For live price, earnings ratios and company overview, see Shoppers Stop share price screener.

Complete Financial Data Export

Profitability Ratios

Net Profit Margin -1.31% 2026 data
EBITDA Margin 15.76% 2026 data
Operating Margin 15.00% 2026 data
Return on Assets -0.26% 2026 data
Return on Equity -4.98% 2026 data

Balance Sheet Ratios

Current Ratio 0.93 2026 data
Equity Ratio 5.27% 2026 data
Asset Turnover 0.20 2026 data

SHOPERSTOP Revenue, Net Profit & EBITDA — Year-on-Year Growth

SHOPERSTOP YoY (Mar 2025 vs Mar 2026) — revenue +12.4%, net profit -900.0%, EBITDA +1.1%, expenses +14.9%. Review SHOPERSTOP earnings multiple to evaluate earnings-based valuation against sector peers.

Revenue Growth
+12.4%
Year-over-Year
Net Profit Growth
-900.0%
Year-over-Year
EBITDA Growth
+1.1%
Year-over-Year
Expense Growth
+14.9%
Year-over-Year
Assets Growth
+15.1%
Year-over-Year
Equity Growth
+6.6%
Year-over-Year
Operating Cash Flow Growth
-2.1%
Year-over-Year
Investing Cash Flow Growth
-52.3%
Year-over-Year
Financing Cash Flow Growth
+14.6%
Year-over-Year

SHOPERSTOP Income Statement — Revenue, EBITDA & Net Profit

Shoppers Stop revenue ₹1,218 Cr, EBITDA ₹192 Cr, net profit ₹-16 Cr, EPS ₹-1.49 (2026) — net profit margin -1.3%. Explore SHOPERSTOP fundamental worth to estimate fundamental worth using multiple valuation models.

Periods ₹ Crores
Particulars Mar 2026 Sept 2025 Mar 2025 Jun 2025 Dec 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Jun 2018 Dec 2018
Revenue 1,218 1,266 1,084 1,171 1,440 1,125 1,081 1,073 1,402 1,050 947 1,001 1,241 1,017 735 954 1,161 710 705 270 1,000 361 732 162 746 885 819 856 1,026 892 858 1,028
Expenses 1,027 1,086 894 990 1,216 967 881 926 1,134 883 769 822 1,020 850 637 786 924 570 586 268 774 335 659 161 623 729 755 716 819 836 814 929
EBITDA 192 180 190 182 224 158 200 147 268 167 178 179 221 167 98 168 237 140 119 1 225 25 73 0 124 156 63 141 206 56 45 98
Operating Profit Margin % 15.00% 14.00% 16.00% 15.00% 14.00% 13.00% 16.00% 13.00% 18.00% 15.00% 17.00% 17.00% 18.00% 16.00% 11.00% 17.00% 19.00% 11.00% 14.00% -31.00% 19.00% -13.00% 9.00% -190.00% 13.00% 16.00% 7.00% 16.00% 20.00% 6.00% 4.00% 9.00%
Depreciation 144 134 125 129 133 122 112 117 130 108 105 105 111 93 93 85 100 92 92 89 81 96 173 103 102 91 49 90 96 32 31 29
Interest 72 73 70 73 72 65 58 61 65 55 55 54 59 51 53 51 52 53 51 51 50 62 52 56 54 48 3 49 49 3 3 3
Profit Before Tax -25 -27 -5 -21 20 -29 30 -32 73 4 18 20 51 23 -48 32 86 -5 -24 -139 94 -132 -152 -158 -32 17 11 1 62 22 10 67
Tax -9 -7 -7 -5 4 -8 7 -9 21 1 4 6 14 7 -32 10 23 -1 0 -35 17 -34 -25 -38 -7 26 5 1 68 10 5 25
Net Profit -16 -20 2 -16 16 -21 23 -23 52 3 14 15 37 16 -16 23 63 -4 -24 -105 77 -98 -127 -120 -25 -8 7 0 -7 12 5 42
Earnings Per Share (₹) -1.49 -1.83 0.18 -1.43 1.46 -1.87 2.11 -2.07 4.75 0.25 1.30 1.32 3.36 1.50 -1.45 2.08 5.72 -0.33 -2.20 -9.59 7.06 -11.10 -14.46 -13.67 -2.75 -0.93 0.73 -0.01 -0.74 1.35 0.57 4.73

SHOPERSTOP Balance Sheet — Assets, Liabilities & Shareholders' Equity

SHOPERSTOP total assets ₹6,095 Cr, total equity ₹321 Cr, total liabilities ₹ Cr (2025) — ROE -5.0%.

Years Annual Data ₹ Crores
Particulars 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 6,095 5,294 4,603 3,783 3,516 4,081 2,476 1,788 2,057 2,080 1,982
Current Assets 2,560 2,173 1,921 1,495 1,284 1,674 1,409 598 717 798 729
Fixed Assets 2,971 2,582 2,098 1,723 1,721 1,901 615 673 923 937 903
Capital Work in Progress 13 21 34 14 3 44 35 18 20 34 28
Investments 4 4 48 146 128 191 258 283 20 39 0
Other Assets 3,107 2,688 2,424 1,899 1,664 1,945 1,568 814 1,094 1,070 1,051
LIABILITIES
Total Liabilities
Current Liabilities 2,764 2,317 1,998 1,768 1,796 2,078 3 45 371 478 372
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 321 301 206 76 120 67 915 904 484 527 555
Share Capital 55 55 55 55 55 44 44 44 42 42 42
Reserves & Surplus 266 246 151 21 65 23 871 861 438 483 487

SHOPERSTOP Cash Flow Statement — Operating, Investing & Financing

Shoppers Stop operating cash flow ₹549 Cr, investing ₹-169 Cr, financing ₹-409 Cr, net cash flow ₹-29 Cr (2025).

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities 549 561 543 383 -3 576 202 298 64 155 111
Investing Activities -169 -111 -29 -102 -24 -284 -125 -35 -111 -172 -162
Financing Activities -409 -479 -537 -270 167 -433 -63 -171 -10 11 46
Net Cash Flow -29 -29 -23 11 140 -141 13 92 -57 -6 -6