Price Data Selection & Download
Family Care Hospitals Share Price All Time Records & Statistics (Oct 2011 - May 2026)
1916 daily OHLCV records on BSE from Oct. 2011 to May 2026. For live price, key ratios and fundamentals, see FAMILYCARE stock price BSE.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Oct 2011 - May 2026)
FAMILYCARE daily open, high, low, close and volume (OHLCV) on BSE — 95 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-22 | ₹3.13 | ₹3.18 | ₹3.04 | ₹3.06 | 185,482 |
| 2026-05-21 | ₹3.05 | ₹3.22 | ₹3.05 | ₹3.13 | 59,409 |
| 2026-05-20 | ₹3.11 | ₹3.13 | ₹3.01 | ₹3.08 | 77,006 |
| 2026-05-19 | ₹3.24 | ₹3.29 | ₹3.10 | ₹3.11 | 109,960 |
| 2026-05-18 | ₹3.38 | ₹3.38 | ₹3.06 | ₹3.20 | 83,292 |
| 2026-05-15 | ₹3.39 | ₹3.50 | ₹3.30 | ₹3.34 | 82,138 |
| 2026-05-14 | ₹3.40 | ₹3.45 | ₹3.28 | ₹3.31 | 52,402 |
| 2026-05-13 | ₹3.42 | ₹3.64 | ₹3.18 | ₹3.35 | 117,069 |
| 2026-05-12 | ₹3.66 | ₹3.97 | ₹3.15 | ₹3.48 | 160,043 |
| 2026-05-11 | ₹3.99 | ₹4.00 | ₹3.39 | ₹3.59 | 181,574 |
| 2026-05-08 | ₹3.76 | ₹3.87 | ₹3.75 | ₹3.78 | 62,371 |
| 2026-05-07 | ₹3.76 | ₹3.87 | ₹3.62 | ₹3.73 | 62,653 |
| 2026-05-06 | ₹3.49 | ₹4.08 | ₹3.40 | ₹3.69 | 146,614 |
| 2026-05-05 | ₹3.47 | ₹3.50 | ₹3.35 | ₹3.40 | 33,022 |
| 2026-05-04 | ₹3.43 | ₹3.64 | ₹3.25 | ₹3.38 | 58,731 |
| 2026-04-30 | ₹3.24 | ₹3.50 | ₹3.21 | ₹3.42 | 82,149 |
| 2026-04-29 | ₹3.28 | ₹3.30 | ₹3.21 | ₹3.23 | 83,361 |
| 2026-04-28 | ₹3.30 | ₹3.30 | ₹3.16 | ₹3.23 | 33,179 |
| 2026-04-27 | ₹3.22 | ₹3.30 | ₹3.15 | ₹3.21 | 80,194 |
| 2026-04-24 | ₹3.20 | ₹3.27 | ₹3.19 | ₹3.22 | 29,550 |
| 2026-04-23 | ₹3.25 | ₹3.28 | ₹3.20 | ₹3.24 | 43,771 |
| 2026-04-22 | ₹3.29 | ₹3.29 | ₹3.14 | ₹3.22 | 37,539 |
| 2026-04-21 | ₹3.13 | ₹3.20 | ₹3.10 | ₹3.15 | 34,559 |
| 2026-04-20 | ₹3.27 | ₹3.30 | ₹3.13 | ₹3.20 | 59,474 |
| 2026-04-17 | ₹3.30 | ₹3.30 | ₹3.18 | ₹3.22 | 57,184 |
| 2026-04-16 | ₹3.11 | ₹3.38 | ₹3.11 | ₹3.16 | 69,248 |
| 2026-04-15 | ₹3.00 | ₹3.15 | ₹3.00 | ₹3.11 | 45,749 |
| 2026-04-13 | ₹3.00 | ₹3.12 | ₹3.00 | ₹3.04 | 39,618 |
| 2026-04-10 | ₹3.09 | ₹3.24 | ₹2.80 | ₹3.00 | 97,776 |
| 2026-04-09 | ₹3.34 | ₹3.34 | ₹3.03 | ₹3.09 | 82,814 |
| 2026-04-08 | ₹2.98 | ₹3.40 | ₹2.91 | ₹3.11 | 82,754 |
| 2026-04-07 | ₹2.89 | ₹2.90 | ₹2.84 | ₹2.89 | 47,360 |
| 2026-04-06 | ₹2.87 | ₹2.87 | ₹2.72 | ₹2.84 | 35,609 |
| 2026-04-02 | ₹2.78 | ₹2.82 | ₹2.72 | ₹2.79 | 11,868 |
| 2026-04-01 | ₹2.70 | ₹2.87 | ₹2.61 | ₹2.72 | 74,330 |
| 2026-03-30 | ₹2.55 | ₹2.89 | ₹2.55 | ₹2.62 | 203,149 |
| 2026-03-27 | ₹2.73 | ₹2.79 | ₹2.69 | ₹2.70 | 143,402 |
| 2026-03-25 | ₹2.80 | ₹2.80 | ₹2.70 | ₹2.73 | 155,057 |
| 2026-03-24 | ₹2.75 | ₹2.88 | ₹2.73 | ₹2.76 | 53,426 |
| 2026-03-23 | ₹2.93 | ₹2.93 | ₹2.70 | ₹2.77 | 107,264 |
| 2026-03-20 | ₹2.83 | ₹2.95 | ₹2.83 | ₹2.92 | 70,942 |
| 2026-03-19 | ₹2.97 | ₹2.98 | ₹2.80 | ₹2.82 | 44,450 |
| 2026-03-18 | ₹2.89 | ₹2.98 | ₹2.80 | ₹2.90 | 41,948 |
| 2026-03-17 | ₹2.86 | ₹2.98 | ₹2.72 | ₹2.88 | 67,620 |
| 2026-03-16 | ₹2.83 | ₹2.99 | ₹2.72 | ₹2.79 | 46,835 |
| 2026-03-13 | ₹3.04 | ₹3.04 | ₹2.81 | ₹2.92 | 60,691 |
| 2026-03-12 | ₹3.04 | ₹3.04 | ₹2.98 | ₹3.00 | 23,564 |
| 2026-03-11 | ₹2.98 | ₹3.04 | ₹2.97 | ₹3.00 | 35,928 |
| 2026-03-10 | ₹2.96 | ₹3.09 | ₹2.90 | ₹2.96 | 34,676 |
| 2026-03-09 | ₹3.01 | ₹3.01 | ₹2.80 | ₹2.94 | 34,041 |
| 2026-03-06 | ₹2.95 | ₹3.10 | ₹2.95 | ₹3.01 | 83,840 |
| 2026-03-05 | ₹3.07 | ₹3.13 | ₹2.95 | ₹3.00 | 101,229 |
| 2026-03-04 | ₹3.03 | ₹3.17 | ₹2.91 | ₹3.07 | 257,902 |
| 2026-03-02 | ₹3.39 | ₹3.39 | ₹3.13 | ₹3.17 | 94,441 |
| 2026-02-27 | ₹3.41 | ₹3.41 | ₹3.32 | ₹3.36 | 35,606 |
| 2026-02-26 | ₹3.32 | ₹3.41 | ₹3.30 | ₹3.35 | 45,272 |
| 2026-02-25 | ₹3.30 | ₹3.35 | ₹3.28 | ₹3.32 | 32,729 |
| 2026-02-24 | ₹3.35 | ₹3.39 | ₹3.28 | ₹3.29 | 97,989 |
| 2026-02-23 | ₹3.40 | ₹3.48 | ₹3.35 | ₹3.40 | 51,192 |
| 2026-02-20 | ₹3.46 | ₹3.54 | ₹3.40 | ₹3.40 | 30,849 |
| 2026-02-19 | ₹3.57 | ₹3.57 | ₹3.45 | ₹3.49 | 24,639 |
| 2026-02-18 | ₹3.40 | ₹3.66 | ₹3.40 | ₹3.50 | 96,073 |
| 2026-02-17 | ₹3.50 | ₹3.50 | ₹3.30 | ₹3.44 | 95,208 |
| 2026-02-16 | ₹3.49 | ₹3.53 | ₹3.37 | ₹3.45 | 49,394 |
| 2026-02-13 | ₹3.64 | ₹3.64 | ₹3.31 | ₹3.49 | 84,356 |
| 2026-02-12 | ₹3.59 | ₹3.61 | ₹3.50 | ₹3.59 | 68,771 |
| 2026-02-11 | ₹3.57 | ₹3.61 | ₹3.48 | ₹3.55 | 76,881 |
| 2026-02-10 | ₹3.52 | ₹3.63 | ₹3.50 | ₹3.58 | 52,587 |
| 2026-02-09 | ₹3.60 | ₹3.62 | ₹3.40 | ₹3.52 | 87,993 |
| 2026-02-06 | ₹3.47 | ₹3.60 | ₹3.43 | ₹3.55 | 35,018 |
| 2026-02-05 | ₹3.67 | ₹3.67 | ₹3.50 | ₹3.56 | 60,264 |
| 2026-02-04 | ₹3.61 | ₹3.63 | ₹3.46 | ₹3.59 | 50,650 |
| 2026-02-03 | ₹3.48 | ₹3.58 | ₹3.30 | ₹3.54 | 68,100 |
| 2026-02-02 | ₹3.69 | ₹3.79 | ₹3.44 | ₹3.44 | 82,110 |
| 2026-02-01 | ₹3.62 | ₹3.65 | ₹3.52 | ₹3.62 | 88,449 |
| 2026-01-30 | ₹3.35 | ₹3.51 | ₹3.28 | ₹3.48 | 131,571 |
| 2026-01-29 | ₹3.60 | ₹3.60 | ₹3.32 | ₹3.35 | 55,150 |
| 2026-01-28 | ₹3.30 | ₹3.49 | ₹3.30 | ₹3.44 | 55,037 |
| 2026-01-27 | ₹3.46 | ₹3.46 | ₹3.28 | ₹3.33 | 60,633 |
| 2026-01-23 | ₹3.54 | ₹3.54 | ₹3.40 | ₹3.41 | 24,863 |
| 2026-01-22 | ₹3.47 | ₹3.54 | ₹3.44 | ₹3.48 | 21,729 |
| 2026-01-21 | ₹3.48 | ₹3.48 | ₹3.37 | ₹3.41 | 38,457 |
| 2026-01-20 | ₹3.55 | ₹3.70 | ₹3.47 | ₹3.49 | 106,688 |
| 2026-01-19 | ₹3.63 | ₹3.67 | ₹3.46 | ₹3.65 | 85,560 |
| 2026-01-16 | ₹3.54 | ₹3.70 | ₹3.54 | ₹3.60 | 103,794 |
| 2026-01-14 | ₹3.54 | ₹3.58 | ₹3.52 | ₹3.55 | 55,872 |
| 2026-01-13 | ₹3.67 | ₹3.67 | ₹3.51 | ₹3.56 | 43,285 |
| 2026-01-12 | ₹3.67 | ₹3.76 | ₹3.60 | ₹3.61 | 75,230 |
| 2026-01-09 | ₹3.78 | ₹3.78 | ₹3.65 | ₹3.72 | 56,711 |
| 2026-01-08 | ₹3.74 | ₹3.80 | ₹3.65 | ₹3.75 | 55,499 |
| 2026-01-07 | ₹3.79 | ₹3.82 | ₹3.67 | ₹3.70 | 90,601 |
| 2026-01-06 | ₹3.65 | ₹3.79 | ₹3.63 | ₹3.79 | 72,850 |
| 2026-01-05 | ₹3.66 | ₹3.72 | ₹3.62 | ₹3.72 | 55,436 |
| 2026-01-02 | ₹3.86 | ₹3.89 | ₹3.68 | ₹3.72 | 125,013 |
| 2026-01-01 | ₹3.89 | ₹3.93 | ₹3.80 | ₹3.84 | 45,344 |
Family Care Hospitals Share Price Performance Analysis (Oct 2011 - May 2026)
FAMILYCARE price change, volatility and average daily volume for the selected Year to Date period on BSE.
Period Price Change
Price Volatility
Average Daily Volume
Family Care Hospitals Share Price History – Frequently Asked Questions
Common questions about FAMILYCARE historical data and records. Compare with Family Care Hospitals valuation methods to assess whether the stock is under or overvalued.
What is the all-time high share price of Family Care Hospitals (FAMILYCARE)?
The all-time high share price of Family Care Hospitals was ₹53.35 recorded on July 04, 2022 on the BSE exchange.
What is the all-time low share price of Family Care Hospitals (FAMILYCARE)?
The all-time low share price of Family Care Hospitals was ₹1.0 recorded on October 03, 2011 on the BSE exchange.
How can I download FAMILYCARE historical share price data?
You can download Family Care Hospitals historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for FAMILYCARE shares?
The highest trading volume day for Family Care Hospitals was 11,839,468 shares traded on June 16, 2023 on the BSE exchange, with share price at ₹8.12.