Sameera Agro & Infra Stock Screener | Share Price & Fundamental Analysis
SAIFL
Agricultural Products
Track Sameera Agro & Infra share price live with TickJournal's free stock screener.
Browse SAIFL quarterly financials to support your investment research.
Record your trades in TickJournal's free trading journal and track your portfolio performance.
Sameera Agro & Infra Market Cap
₹38.54 Cr.
SAIFL P/E Ratio (TTM)
15.00
Sameera Agro & Infra P/B Ratio
1.07
EPS (TTM)
₹11.93
Dividend Yield
-
Debt to Equity
0.04
SAIFL 52 Week High
-
Sameera Agro & Infra 52 Week Low
-
Operating Margin
8.00%
Profit Margin
3.39%
SAIFL Revenue (TTM)
₹59.00
EBITDA
₹5.00
Net Income
₹2.00
Total Assets
₹148.00
Total Equity
₹121.00
Sameera Agro & Infra Share Price History - Stock Screener Chart
Screen SAIFL historical share price movements with interactive charts. Analyze price trends and patterns.
Sameera Agro & Infra Company Profile - Fundamental Screener
Screen Sameera Agro & Infra company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SAIFL shares.
Sector
FMCG
Industry
Agricultural Products
Sub-Sector
Agricultural Products
Segment
E
ISIN
INE0PZA01015
Sameera Agro & Infra Balance Sheet Screener
Screen SAIFL balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Assets | |||||
| Total Assets | 148 | 112 | 58 | 40 | 36 |
| Current Assets | 94 | 78 | 57 | 40 | 33 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 |
| Liabilities | |||||
| Total Liabilities | 148 | 112 | 58 | 40 | 36 |
| Current Liabilities | 2 | 3 | 3 | 3 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||
| Total Equity | 121 | 92 | 19 | 9 | 6 |
| Share Capital | 12 | 12 | 8 | 4 | 4 |
| Reserves & Surplus | 109 | 80 | 10 | 5 | 2 |
Sameera Agro & Infra Income Statement Screener - Profit & Revenue Analysis
Screen Sameera Agro & Infra income statement and profit fundamentals.
Analyze SAIFL quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Sameera Agro & Infra share price evaluation.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2023-Sept |
|---|---|---|---|---|---|---|---|
| Revenue | 59 | 52 | 70 | 76 | 46 | 45 | 43 |
| Expenses | 55 | 46 | 67 | 67 | 41 | 40 | 39 |
| EBITDA | 5 | 6 | 3 | 9 | 5 | 5 | 4 |
| Operating Profit % | 8.00% | 11.00% | 4.00% | 11.00% | 10.00% | 11.00% | 9.00% |
| Depreciation | 1 | 1 | 1 | 2 | 0 | 1 | -1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 3 | 5 | 2 | 7 | 5 | 4 | 4 |
| Tax | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| Net Profit | 2 | 4 | 1 | 5 | 3 | 3 | 3 |
| EPS | 0.35 | 0.60 | 0.86 | 4.37 | 2.67 | 2.49 | 3.96 |
Sameera Agro & Infra Cash Flow Screener - Liquidity Fundamentals
Screen SAIFL cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March |
|---|---|---|---|---|---|
| Operating Activities | 7 | -51 | 0 | 0 | 5 |
| Investing Activities | -20 | -11 | 0 | 0 | 0 |
| Financing Activities | 13 | 63 | 0 | 0 | -5 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 |
Sameera Agro & Infra Shareholding Pattern Screener
See Sameera Agro & Infra shareholding pattern with promoter, FII, and DII holdings.
Check Sameera Agro & Infra promoter holding and ownership changes for SAIFL on TickJournal.
| Item | 2025-Mar | 2025-Sept | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Dec |
|---|---|---|---|---|---|---|
| Promoter Holding | 68.43% | 44.06% | 69.00% | 69.00% | 69.00% | 69.00% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 30.04% | 54.95% | 29.23% | 29.30% | 29.43% | 29.04% |
| Other Holding | 1.53% | 0.99% | 1.77% | 1.70% | 1.57% | 1.95% |
| Shareholder Count | 2,913 | 2,908 | 2,963 | 3,020 | 2,959 | 3,945 |
Sameera Agro & Infra Share Dividend Screener - Share Yield Analysis
Check Sameera Agro & Infra dividend history with payout and yield data.
View Sameera Agro & Infra dividend details including ex-dates and amounts for SAIFL stock.
Sameera Agro & Infra Stock Index Membership
See which indices include Sameera Agro & Infra stock.
Check SAIFL index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Sameera Agro & Infra Market Events Screener - Corporate Actions
Get Sameera Agro & Infra corporate actions including splits, bonuses, and buybacks.
Check Sameera Agro & Infra stock events that may affect SAIFL share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 23.16% | ||
| 2025-11-17 | 2025-11-17 | Quarterly Result Announcement | NA | 3.66% |
| 2025-08-13 | 2025-08-13 | Quarterly Result Announcement | NA | -4.89% |
| 2025-06-11 | 2025-06-11 | Bonus | 4:1 | -7.39% |
| 2025-05-27 | 2025-05-27 | Quarterly Result Announcement | NA | 16.87% |
| 2025-03-29 | 2025-03-29 | Extraordinary General Meeting | NA | -30.16% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 0.62% |
| 2024-05-20 | 2024-05-20 | Extraordinary General Meeting | NA | -7.45% |
Sameera Agro & Infra Competitors Screener - Peer Comparison
Screen SAIFL competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| LT Foods | 14,032 | 22.06 | 8,770 | 12.12% | 612 | 52.36 |
| KRBL | 9,170 | 15.13 | 5,655 | 3.17% | 476 | 53.82 |
| Gujarat Ambuja Exports | 5,746 | 27.32 | 4,695 | -7.42% | 249 | 68.05 |
| Kaveri Seed Company | 5,036 | 16.83 | 1,251 | 3.28% | 282 | 48.79 |
| Trualt Bioenergy | 3,499 | 22.68 | 1,969 | 53.77% | 147 | 41.89 |
| GRM Overseas | 3,049 | 45.70 | 1,374 | 2.17% | 61 | 66.91 |
| Sanstar | 1,629 | 24.74 | 1,082 | -10.58% | 67 | 45.13 |
| Chaman Lal Setia Exports | 1,300 | 13.82 | 1,504 | 10.16% | 103 | 48.97 |
| Bombay Super Hybrid Seeds | 1,192 | 37.92 | 362 | 40.17% | 26 | 62.39 |
| Avt Natural Products | 1,013 | 16.42 | 572 | 8.00% | 48 | 44.22 |
Sameera Agro & Infra Company Announcements - News Screener
Screen SAIFL latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.