Sakuma Exports Shareholding Pattern

SAKUMA • Ownership data to support trade logging in Tickjournal
Promoter Holding 46.29%
FII Holding 0.00%
DII Holding 0.00%
Public Holding 50.47%
Total Shareholders 221,271
As of Dec 2025
Shareholding pattern reflects how ownership is distributed among promoters, institutions, and the public.
Use this data to analyze ownership stability and log thesis-driven trades in your Tickjournal.

Recent Shareholding Changes

Promoter Holding Change
Sept 2025 to Dec 2025
No Change
FII Holding Change
Sept 2025 to Dec 2025
No Change
DII Holding Change
Sept 2025 to Dec 2025
No Change
Public Holding Change
Sept 2025 to Dec 2025
+0.06%

Quarterly Shareholding Trends — Use in Trading Journal

Promoter
FII
DII
Public
Government

Shareholding Pattern Data

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Dec 2025 46.29% 0.00% 0.00% 0.00% 50.47% 3.24% 100.00% 221,271
Sept 2025 46.29% 0.00% 0.00% 0.00% 50.41% 3.31% 100.01% 219,894
Jun 2025 46.29% 0.13% 0.00% 0.00% 50.14% 3.44% 100.00% 221,483
Mar 2025 46.29% 0.13% 0.00% 0.00% 50.25% 3.34% 100.01% 222,336
Dec 2024 46.29% 0.13% 0.00% 0.00% 49.43% 4.15% 100.00% 217,215
Sept 2024 46.29% 0.13% 0.00% 0.00% 48.08% 5.51% 100.01% 202,156
Aug 2024 46.29% 0.38% 0.00% 0.00% 46.45% 6.88% 100.00% 197,695
Jun 2024 46.29% 0.62% 0.00% 0.00% 42.18% 10.91% 100.00% 102,989
Mar 2024 61.88% 0.20% 0.00% 0.00% 30.17% 7.75% 100.00% 56,354
Dec 2023 61.88% 0.00% 0.00% 0.00% 30.92% 7.20% 100.00% 44,387
Sept 2023 61.88% 0.00% 0.00% 0.00% 31.03% 7.09% 100.00% 46,503
Jun 2023 61.88% 0.00% 0.00% 0.00% 31.36% 6.76% 100.00% 40,691
Mar 2023 61.88% 0.00% 0.00% 0.00% 30.95% 7.18% 100.01% 39,329
Dec 2022 61.88% 0.00% 0.00% 0.00% 30.22% 7.91% 100.01% 38,823
Sept 2022 61.88% 0.00% 0.00% 0.00% 30.56% 7.56% 100.00% 37,363
Jun 2022 61.88% 0.00% 0.00% 0.00% 29.71% 8.41% 100.00% 37,312
Mar 2022 61.88% 0.00% 0.00% 0.02% 29.97% 8.13% 100.00% 34,259
Dec 2021 61.88% 0.00% 0.00% 0.00% 29.00% 9.13% 100.01% 30,531
Sept 2021 61.88% 0.00% 0.00% 0.00% 28.62% 9.51% 100.01% 28,347
Jun 2021 61.88% 0.00% 0.00% 0.00% 28.18% 9.95% 100.01% 28,234
Mar 2021 61.88% 0.00% 0.00% 0.00% 29.35% 8.77% 100.00% 24,606
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Dec 2025 46.29% 0.00% 0.00% 0.00% 50.47% 3.24% 100.00% 221,271
Sept 2025 46.29% 0.00% 0.00% 0.00% 50.41% 3.31% 100.01% 219,894
Jun 2025 46.29% 0.13% 0.00% 0.00% 50.14% 3.44% 100.00% 221,483
Mar 2025 46.29% 0.13% 0.00% 0.00% 50.25% 3.34% 100.01% 222,336
Dec 2024 46.29% 0.13% 0.00% 0.00% 49.43% 4.15% 100.00% 217,215
Sept 2024 46.29% 0.13% 0.00% 0.00% 48.08% 5.51% 100.01% 202,156
Aug 2024 46.29% 0.38% 0.00% 0.00% 46.45% 6.88% 100.00% 197,695
Jun 2024 46.29% 0.62% 0.00% 0.00% 42.18% 10.91% 100.00% 102,989
Mar 2024 61.88% 0.20% 0.00% 0.00% 30.17% 7.75% 100.00% 56,354
Dec 2023 61.88% 0.00% 0.00% 0.00% 30.92% 7.20% 100.00% 44,387
Sept 2023 61.88% 0.00% 0.00% 0.00% 31.03% 7.09% 100.00% 46,503
Jun 2023 61.88% 0.00% 0.00% 0.00% 31.36% 6.76% 100.00% 40,691
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Dec 2025 46.29% 0.00% 0.00% 0.00% 50.47% 3.24% 100.00% 221,271
Dec 2024 46.29% 0.13% 0.00% 0.00% 49.43% 4.15% 100.00% 217,215
Dec 2023 61.88% 0.00% 0.00% 0.00% 30.92% 7.20% 100.00% 44,387
Dec 2022 61.88% 0.00% 0.00% 0.00% 30.22% 7.91% 100.01% 38,823
Dec 2021 61.88% 0.00% 0.00% 0.00% 29.00% 9.13% 100.01% 30,531