Saakshi Medtech & Panels Current Share Price | Saakshi Medtech & Panels Stock Screener
SAAKSHI
Other Electrical Equipment
Saakshi Medtech & Panels Current Stock Price Today
Track the current Saakshi Medtech & Panels share price and stock price live with TickJournal's free stock screener.
Browse SAAKSHI income statement to support your investment research.
Use the Saakshi Medtech & Panels stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Saakshi Medtech & Panels Market Cap
₹619.81 Cr.
SAAKSHI P/E Ratio (TTM)
-
Saakshi Medtech & Panels P/B Ratio
-
EPS (TTM)
₹2.67
Dividend Yield
-
Debt to Equity
0.19
SAAKSHI 52 Week High
-
Saakshi Medtech & Panels 52 Week Low
-
Operating Margin
-
Profit Margin
-
SAAKSHI Revenue (TTM)
-
EBITDA
-
Net Income
-
Total Assets
₹157.00
Total Equity
₹110.00
Saakshi Medtech & Panels Current Share Price Chart
Track the current Saakshi Medtech & Panels share price and stock price with an interactive chart. Analyse SAAKSHI price trends, trading volume, historical performance, and volatility across different timeframes — the complete Saakshi Medtech & Panels stock quote in one place.
Saakshi Medtech & Panels Company Profile - Fundamental Screener
Screen Saakshi Medtech & Panels company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SAAKSHI shares.
Sector
Capital Goods
Industry
Other Electrical Equipment
Sub-Sector
Other Electrical Equipment
Segment
E
ISIN
INE0PSK01027
Saakshi Medtech & Panels Balance Sheet Screener
Screen SAAKSHI balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 157 | 131 | 131 | 93 | 65 | 56 | 48 | 39 |
| Current Assets | 61 | 54 | 66 | 56 | 37 | 31 | 23 | 21 |
| Fixed Assets | 93 | 60 | 62 | 34 | 26 | 22 | 23 | 15 |
| Liabilities | ||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 17 | 15 | 17 | 10 | 8 | 9 | 9 | 6 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||
| Total Equity | 110 | 98 | 93 | 42 | 30 | 20 | 18 | 12 |
| Share Capital | 18 | 18 | 18 | 3 | 3 | 3 | 3 | 3 |
| Reserves & Surplus | 93 | 80 | 76 | 40 | 27 | 18 | 15 | 9 |
Saakshi Medtech & Panels Income Statement Screener - Profit & Revenue Analysis
Screen Saakshi Medtech & Panels income statement and profit fundamentals.
Analyze SAAKSHI quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Saakshi Medtech & Panels share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 93 | 123 | 122 | 92 | 60 | 62 | 38 |
| Expenses | 0 | 82 | 102 | 102 | 76 | 54 | 50 | 34 |
| EBITDA | 0 | 11 | 20 | 21 | 16 | 6 | 12 | 4 |
| Operating Profit % | 0.00% | 11.00% | 16.00% | 17.00% | 17.00% | 10.00% | 18.00% | 10.00% |
| Depreciation | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 1 |
| Interest | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 |
| Profit Before Tax | 0 | 7 | 15 | 17 | 13 | 3 | 8 | 2 |
| Tax | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 1 |
| Net Profit | 0 | 5 | 11 | 12 | 9 | 2 | 6 | 2 |
| EPS | 0.00 | 2.67 | 6.40 | 9.52 | 7.21 | 80.96 | 222.60 | 61.88 |
Saakshi Medtech & Panels Cash Flow Screener - Liquidity Fundamentals
Screen SAAKSHI cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March |
|---|---|---|---|---|---|---|---|
| Operating Activities | 3 | 8 | 11 | 11 | 0 | 11 | 0 |
| Investing Activities | -15 | -31 | -11 | -6 | -1 | -7 | -9 |
| Financing Activities | -1 | 36 | 2 | -7 | 2 | -3 | 8 |
| Net Cash Flow | -12 | 12 | 2 | -2 | 1 | 2 | -1 |
Saakshi Medtech & Panels Shareholding Pattern Screener
See Saakshi Medtech & Panels shareholding pattern with promoter, FII, and DII holdings.
Check Saakshi Medtech & Panels promoter holding and ownership changes for SAAKSHI on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Sept | 2024-Mar | 2024-Sept | 2024-Dec | 2023-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 74.82% | 74.82% | 73.63% | 73.89% | 73.63% | 73.63% | 73.63% | 73.63% |
| FII Holding | 0.07% | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.30% | 0.27% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.07% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 21.17% | 21.30% | 22.37% | 20.77% | 22.07% | 22.60% | 22.64% | 11.18% |
| Other Holding | 3.64% | 3.54% | 4.00% | 5.33% | 4.30% | 3.77% | 3.73% | 15.12% |
| Shareholder Count | 1,642 | 1,409 | 1,914 | 1,913 | 1,389 | 1,780 | 1,985 | 1,705 |
Saakshi Medtech & Panels Share Dividend Screener - Share Yield Analysis
Check Saakshi Medtech & Panels dividend history with payout and yield data.
View Saakshi Medtech & Panels dividend details including ex-dates and amounts for SAAKSHI stock.
Saakshi Medtech & Panels Stock Index Membership
See which indices include Saakshi Medtech & Panels stock.
Check SAAKSHI index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Saakshi Medtech & Panels Market Events Screener - Corporate Actions
Get Saakshi Medtech & Panels corporate actions including splits, bonuses, and buybacks.
Check Saakshi Medtech & Panels stock events that may affect SAAKSHI share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-06-02 | 2026-06-02 | Extraordinary General Meeting | NA | -8.17% |
| 2026-05-26 | 2026-05-26 | Quarterly Result Announcement | NA | -1.90% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -3.35% |
| 2025-05-28 | 2025-05-28 | Quarterly Result Announcement | NA | 1.00% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 0.23% |
| 2024-09-30 | 2024-09-30 | Annual General Meeting | NA | -9.44% |
Saakshi Medtech & Panels Competitors Screener - Peer Comparison
Screen SAAKSHI competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Waaree Energies | 71,993 | 18.36 | 26,537 | 78.75% | 3,858 | 39.16 |
| Apar Industries | 67,886 | 58.70 | 22,967 | 22.95% | 977 | 46.58 |
| Premier Energies | 40,924 | 25.68 | 7,824 | 17.62% | 1,483 | 33.06 |
| Emmvee Photovoltaic Power | 22,577 | 17.86 | 5,050 | 113.95% | 1,139 | 50.29 |
| Avalon Technologies | 14,507 | 108.07 | 1,632 | 46.35% | 113 | 50.76 |
| Genus Power Infrastructures | 9,220 | 14.33 | 4,821 | 90.97% | 565 | 37.78 |
| Vikram Solar | 5,902 | 16.60 | 4,862 | 40.86% | 469 | 40.51 |
| Saatvik Green Energy | 5,284 | 20.14 | 4,548 | 107.45% | 350 | 30.71 |
| Ram Ratna Wires | 4,916 | 37.74 | 5,195 | 40.61% | 109 | 51.03 |
| Shilchar Technologies | 4,622 | 33.94 | 678 | 6.00% | 158 | 47.36 |
Saakshi Medtech & Panels Company Announcements - News Screener
Screen SAAKSHI latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.