Relic Technologies Intrinsic Value
RELICTEC Valuation Methods Summary
| Method | Type | Intrinsic Value | Range | Upside/Downside | Details |
|---|---|---|---|---|---|
| P/E Based Valuation | earnings | ₹23.70 | ₹18.96 - ₹28.44 | -70.0% | EPS: ₹1.20, Sector P/E: 12x |
| Book Value Method | asset | ₹18.00 | ₹16.20 - ₹19.80 | -77.2% | Book Value/Share: ₹22.50, P/B: 0.8x |
| Revenue Multiple Method | revenue | ₹23.70 | ₹21.33 - ₹26.07 | -70.0% | Revenue/Share: ₹10.00, P/S: 1.0x |
| PEG Ratio Method | growth | ₹23.70 | ₹21.33 - ₹26.07 | -70.0% | EPS Growth: 8.0%, Fair P/E: 6.4x |
| Growth Adjusted P/E | growth | ₹23.70 | ₹21.33 - ₹26.07 | -70.0% | Revenue Growth: 6.0%, Adj P/E: 8.2x |
| Graham Defensive Method | conservative | ₹24.65 | ₹22.18 - ₹27.12 | -68.8% | EPS: ₹1.20, BVPS: ₹22.50 |
Want to compare with current market value? Check RELICTEC share price latest .
Valuation Comparison Chart
RELICTEC Intrinsic Value Analysis
What is the intrinsic value of RELICTEC?
Based on our comprehensive analysis using 6 different valuation methods, the estimated intrinsic value of Relic Technologies (RELICTEC) is ₹23.70 (median value). With the current market price of ₹79.00, this represents a -70.0% variance from our estimated fair value.
The valuation range spans from ₹18.00 to ₹24.65, indicating ₹18.00 - ₹24.65.
Is RELICTEC undervalued or overvalued?
Based on our multi-method analysis, Relic Technologies (RELICTEC) appears to be trading above calculated value by approximately 70.0%.
Financial Health Analysis
| Financial Metric | Current Value | Industry Benchmark | Assessment | Impact on Valuation |
|---|---|---|---|---|
| Current Ratio | 9.00 | Industry Standard: 2.0+ | Above 2.0 | Measures short-term liquidity capacity |
| Debt to Equity Ratio | 1.44 | Industry Standard: <0.5 | Above 1.0 | Indicates financial leverage level |
| Operating Margin | -145.0% | Industry Standard: 20%+ | Below 10% | Indicates operational efficiency level |
| Asset Turnover Ratio | 0.31x | Industry Standard: 1.0x+ | Below 0.5x | Measures asset utilization efficiency |
Related Pages for Relic Technologies
Additional stock information and data for RELICTEC
Cash Flow Quality Analysis
| Period | Operating Cash Flow | Free Cash Flow | Cash Flow Quality | Sustainability Score |
|---|---|---|---|---|
| March 2025 | ₹0 Cr | ₹0 Cr | Negative Cash Flow | 3/10 |
| March 2024 | ₹0 Cr | ₹-1 Cr | Negative Cash Flow | 3/10 |
| March 2023 | ₹0 Cr | ₹0 Cr | Negative Cash Flow | 3/10 |
| March 2022 | ₹0 Cr | ₹0 Cr | Negative Cash Flow | 3/10 |
| March 2021 | ₹0 Cr | ₹0 Cr | Negative Cash Flow | 3/10 |