Ramsons Projects Share Price | Ramsons Projects Stock Screener
RAMSONS
NBFC
Share Price BSE
₹89.20
▼
-1.30 (-1.44%)
As of July 3, 2026, the Ramsons Projects share price (BSE: RAMSONS) is ₹89.20, down 1.44% from the previous close, with shares trading between ₹86.01 and ₹89.59, and a 52-week range of ₹62.45–₹427.50.
Analyse RAMSONS price trends and track historical price performance.
Use the Ramsons Projects stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Ramsons Projects Market Cap
₹26.66 Cr.
RAMSONS P/E Ratio (TTM)
3.56
Ramsons Projects P/B Ratio
1.31
EPS (TTM)
₹25.12
Dividend Yield
-
Debt to Equity
-
RAMSONS 52 Week High
₹427.50
Ramsons Projects 52 Week Low
₹62.45
Operating Margin
-
Profit Margin
-
RAMSONS Revenue (TTM)
-
EBITDA
₹-1.00
Net Income
₹8.00
Total Assets
₹21.00
Total Equity
₹21.00
Ramsons Projects Share Price Chart
Screen Ramsons Projects share price with an interactive chart. Analyse RAMSONS price trends and volatility across different timeframes.
Ramsons Projects Company Profile - Fundamental Screener
Screen Ramsons Projects company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for RAMSONS shares.
Sector
Financial Services
Industry
NBFC
Sub-Sector
NBFC
Segment
E
ISIN
INE609D01014
Ramsons Projects Balance Sheet Screener
Screen RAMSONS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 21 | 13 | 11 | 11 | 10 | 10 | 9 | 7 | 6 | 6 |
| Current Assets | 12 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fixed Assets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 21 | 13 | 11 | 10 | 10 | 10 | 9 | 7 | 6 | 6 |
| Share Capital | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Reserves & Surplus | 18 | 10 | 8 | 7 | 7 | 7 | 6 | 4 | 3 | 3 |
Ramsons Projects Income Statement Screener - Profit & Revenue Analysis
Screen Ramsons Projects income statement and profit fundamentals.
Analyze RAMSONS quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Ramsons Projects share price evaluation.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Expenses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Operating Profit % | 0.00% | 63.00% | 49.00% | 20.00% | 39.00% | 11.00% | 29.00% | -3.00% | 0.00% | -32.00% | -301.00% | -95.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tax | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EPS | 25.12 | 9.02 | 10.71 | -0.18 | 0.43 | 1.22 | 0.29 | 0.04 | 1.50 | 0.43 | -0.05 | -0.18 |
Ramsons Projects Cash Flow Screener - Liquidity Fundamentals
Screen RAMSONS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Activities | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Financing Activities | 3 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 |
| Net Cash Flow | 5 | 5 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
Ramsons Projects Shareholding Pattern Screener
See Ramsons Projects shareholding pattern with promoter, FII, and DII holdings.
Check Ramsons Projects promoter holding and ownership changes for RAMSONS on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 53.94% | 52.91% | 52.91% | 52.91% | 53.94% | 53.95% | 53.95% | 53.95% |
| FII Holding | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 44.88% | 44.73% | 45.68% | 45.70% | 44.82% | 40.51% | 43.71% | 43.70% |
| Other Holding | 1.18% | 2.34% | 1.41% | 1.39% | 1.24% | 5.54% | 2.34% | 2.35% |
| Shareholder Count | 1,636 | 1,287 | 1,307 | 1,385 | 1,554 | 1,095 | 1,115 | 1,116 |
Ramsons Projects Share Dividend Screener - Share Yield Analysis
Check Ramsons Projects dividend history with payout and yield data.
View Ramsons Projects dividend details including ex-dates and amounts for RAMSONS stock.
Ramsons Projects Stock Index Membership
See which indices include Ramsons Projects stock.
Check RAMSONS index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Ramsons Projects Market Events Screener - Corporate Actions
Get Ramsons Projects corporate actions including splits, bonuses, and buybacks.
Check Ramsons Projects stock events that may affect RAMSONS share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 92.06% | ||
| 2026-05-19 | 2026-05-19 | Quarterly Result Announcement | NA | -11.44% |
| 2026-02-11 | 2026-02-11 | Quarterly Result Announcement | NA | 10.23% |
| 2025-11-12 | 2025-11-12 | Quarterly Result Announcement | NA | 15.74% |
| 2025-08-08 | 2025-08-08 | Quarterly Result Announcement | NA | -3.95% |
| 2025-06-19 | 2025-06-19 | Annual General Meeting | NA | 60.72% |
| 2025-05-22 | 2025-05-22 | Quarterly Result Announcement | NA | 7.18% |
| 2025-02-12 | 2025-02-12 | Quarterly Result Announcement | NA | -9.35% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -17.64% |
Ramsons Projects Competitors Screener - Peer Comparison
Screen RAMSONS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Bajaj Finance | 611,079 | 31.56 | 81,483 | 16.86% | 18,943 | 64.33 |
| Shriram Finance | 242,950 | 24.22 | 48,193 | 15.13% | 10,004 | 65.96 |
| Cholamandalam Investment | 151,118 | 29.33 | 31,073 | 18.81% | 4,963 | 68.99 |
| Jio Financial Services | 150,385 | 101.38 | 3,513 | 69.00% | 1,606 | 47.23 |
| Muthoot Finance | 121,292 | 11.45 | 31,209 | 53.55% | 10,530 | 40.00 |
| SBI Cards | 57,276 | 27.42 | 19,900 | 6.77% | 2,161 | 45.32 |
| Sundaram Finance | 50,524 | 25.03 | 9,809 | 14.55% | 1,985 | 56.05 |
| Authum Inv & Infr | 43,994 | 22.83 | 2,609 | -43.44% | 2,101 | 52.77 |
| M&M Financial Services | 43,840 | 16.00 | 21,005 | 13.36% | 2,844 | 58.23 |
| Poonawalla Fincorp | 37,714 | 71.54 | 6,790 | 60.80% | 666 | 60.11 |
Ramsons Projects Company Announcements - News Screener
Screen RAMSONS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-07-04 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-07-03 | Closure of Trading Window | - |
| 2026-05-22 | Intimation Of Newspaper Publication:- Special Window For Transfer And Dematerialisation (Demat) Of Physical Shares | - |
| 2026-05-20 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-19 | Announcement under Regulation 30 (LODR)-Code of Conduct under SEBI (PIT) Regulations 2015 | - |
| 2026-05-19 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-19 | Announcement Under Regulation 30 (LODR)-Outcome Of Meeting Of Board Of Directors Of Ramsons Projects Limited At Its Meeting Held Today I.E. Tuesday May 19 2026 | - |
| 2026-05-19 | Results-Financial Results For The Fourth Quarter And Financial Year Ended On March 31St 2026 | - |
| 2026-05-19 | Board Meeting Outcome for Outcome Of Board Meeting For Financial Results For The Quarter And Year Ended March 31 2026 | - |
| 2026-05-14 | Board Meeting Intimation for Consideration And Approval Of The Audited Standalone Financial Results Of The Company For The Fourth Quarter And Financial Year Ended March 31 2026. | - |
| 2026-04-24 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | - |
| 2026-04-14 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-04-13 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-04-13 | Announcement Under Regulation 30 (LODR)-(Outcome Of The Board Meeting Held On April 13 2026 ) | - |
| 2026-03-25 | Closure of Trading Window | - |
| 2026-03-10 | Intimation Of Newspaper Publication:- Special Window For Transfer And Dematerialisation (Demat) Of Physical Shares | - |
| 2026-02-12 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-02-11 | Outcome Of Board Meeting Held On 11Th February 2026 Pursuant To The Regulation 30 Of SEBI (Listing Obligations And Disclosures Requirements) Regulations 2015. | - |
| 2026-02-11 | Results-Unaudited Standalone Financial Results For The Third Quarter And Nine Months Ended December 31 2025 | - |
| 2026-02-11 | Board Meeting Outcome for Outcome Of Board Meeting Held On 11Th February 2026. | - |