Radiowalla Network Stock Screener | Share Price & Fundamental Analysis
RADIOWALLA
Media & Entertainment
Track Radiowalla Network share price live with TickJournal's free stock screener.
Analyze Radiowalla Network share price history trends and compare 52-week high low
levels.
Calculate RADIOWALLA stock fair value using fundamental analysis and view live share price charts.
Determine Radiowalla Network share intrinsic value and compare it with current RADIOWALLA share price.
Record your Radiowalla Network trades in TickJournal's free trading journal and track your portfolio performance.
Radiowalla Network Market Cap
₹38.20 Cr.
EPS (TTM)
₹0.96
Dividend Yield
-
Debt to Equity
0.09
Radiowalla Network 52 Week Low
-
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹24.00
Total Equity
₹19.00
Radiowalla Network Share Price History - Stock Screener Chart
Screen RADIOWALLA historical share price movements with interactive charts. Analyze price trends and patterns.
Radiowalla Network Company Profile - Fundamental Screener
Screen Radiowalla Network company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for RADIOWALLA shares.
Sector
Media
Industry
Media & Entertainment
Sub-Sector
Media & Entertainment
Segment
E
ISIN
INE430U01019
Radiowalla Network Balance Sheet Screener
Screen RADIOWALLA balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 24 | 9 | 8 | 5 | 5 | 5 |
| Current Assets | 17 | 6 | 6 | 3 | 3 | 4 |
| Fixed Assets | 7 | 3 | 3 | 2 | 1 | 2 |
| Liabilities | ||||||
| Total Liabilities | 24 | 9 | 8 | 5 | 5 | 5 |
| Current Liabilities | 2 | 1 | 1 | 1 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||
| Total Equity | 19 | 6 | 3 | 0 | 0 | -1 |
| Share Capital | 7 | 5 | 0 | 0 | 0 | 0 |
| Reserves & Surplus | 12 | 1 | 3 | 0 | -1 | -1 |
Radiowalla Network Income Statement Screener - Profit & Revenue Analysis
Screen Radiowalla Network income statement and profit fundamentals.
Analyze RADIOWALLA quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Radiowalla Network share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 21 | 15 | 14 | 11 | 6 | 10 |
| Expenses | 0 | 19 | 13 | 13 | 10 | 6 | 9 |
| EBITDA | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Operating Profit % | 0.00% | 8.00% | 13.00% | 11.00% | 7.00% | 4.00% | 7.00% |
| Depreciation | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tax | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| EPS | 0.00 | 0.96 | 2.98 | 2.20 | 1.01 | 0.66 | 2.73 |
Radiowalla Network Cash Flow Screener - Liquidity Fundamentals
Screen RADIOWALLA cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March |
|---|---|---|---|---|---|---|
| Operating Activities | 1 | 1 | 1 | 0 | 0 | 0 |
| Investing Activities | -4 | -1 | -1 | 0 | 0 | 0 |
| Financing Activities | 12 | 1 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 10 | 1 | 0 | 0 | 0 | 0 |
Radiowalla Network Shareholding Pattern Screener
See Radiowalla Network shareholding pattern with promoter, FII, and DII holdings.
Check Radiowalla Network promoter holding and ownership changes for RADIOWALLA on TickJournal.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Apr | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 41.13% | 41.20% | 41.20% | 41.25% | 55.80% | 40.95% | 41.02% | 41.04% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.57% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 2.22% | 0.00% | 0.32% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 49.60% | 49.87% | 50.05% | 50.82% | 42.42% | 41.95% | 48.10% | 49.55% |
| Other Holding | 9.27% | 8.93% | 8.75% | 5.14% | 1.79% | 16.77% | 10.88% | 9.41% |
| Shareholder Count | 507 | 527 | 575 | 555 | 52 | 643 | 413 | 532 |
Radiowalla Network Share Dividend Screener - Share Yield Analysis
Check Radiowalla Network dividend history with payout and yield data.
View Radiowalla Network dividend details including ex-dates and amounts for RADIOWALLA stock.
Radiowalla Network Stock Index Membership
See which indices include Radiowalla Network stock.
Check RADIOWALLA index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Radiowalla Network Market Events Screener - Corporate Actions
Get Radiowalla Network corporate actions including splits, bonuses, and buybacks.
Check Radiowalla Network stock events that may affect RADIOWALLA share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 2.63% | ||
| 2025-10-28 | 2025-10-28 | Quarterly Result Announcement | NA | 9.37% |
| 2025-05-28 | 2025-05-28 | Quarterly Result Announcement | NA | -1.33% |
| 2024-10-29 | 2024-10-29 | Quarterly Result Announcement | NA | 6.84% |
Radiowalla Network Competitors Screener - Peer Comparison
Screen RADIOWALLA competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Prime Focus | 21,417 | -300.46 | 3,826 | -8.21% | -458 | 64.93 |
| Tips Music | 7,316 | 39.07 | 330 | 28.79% | 167 | 58.30 |
| Saregama India | 6,537 | 34.56 | 1,229 | 41.85% | 204 | 47.20 |
| Network18 Media & Investments | 5,693 | 36.76 | 7,359 | -26.37% | -1,777 | 40.70 |
| Balaji Telefilms | 1,005 | 15.40 | 468 | -25.92% | 85 | 37.77 |
| Basilic Fly Studio | 630 | 15.59 | 306 | 189.32% | 46 | 34.97 |
| Entertainment Network | 523 | -148.29 | 582 | 2.84% | 12 | 42.99 |
| Phantom Digital Effects | 344 | 18.54 | 104 | 15.49% | 20 | 47.98 |
| Gretex Industries | 340 | 101.65 | 37 | -23.13% | 2 | 62.38 |
| Shemaroo Entertainment | 288 | -1.94 | 694 | -2.61% | -85 | 51.71 |
Radiowalla Network Company Announcements - News Screener
Screen RADIOWALLA latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.