Purple Agrotech Industries Current Share Price | Purple Agrotech Industries Stock Screener
PURPLE
Film Production Distribution
Purple Agrotech Industries Current Stock Price Today
Live Share Price BSE
₹6.18
▲
0.28 (4.75%)
As of September 18, 2026, the live Purple Agrotech Industries share price (BSE: PURPLE) is ₹6.18, up 4.75% from the previous close, with shares trading between ₹6.18 and ₹6.19 in today's trading session, and a 52-week range of ₹4.06–₹7.88.
Browse Purple Agrotech Industries annual reports to support your investment research.
Use the Purple Agrotech Industries stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Purple Agrotech Industries Market Cap
₹4.61 Cr.
PURPLE P/E Ratio (TTM)
46.73
Purple Agrotech Industries P/B Ratio
0.43
EPS (TTM)
₹0.19
Dividend Yield
-
Debt to Equity
1.02
PURPLE 52 Week High
₹7.88
Purple Agrotech Industries 52 Week Low
₹4.06
Operating Margin
-
Profit Margin
-
PURPLE Revenue (TTM)
₹22.00
EBITDA
₹1.00
Net Income
-
Total Assets
₹21.00
Total Equity
₹10.00
Purple Agrotech Industries Current Share Price Chart
Track the current Purple Agrotech Industries share price and stock price with an interactive chart. Analyse PURPLE price trends, trading volume, historical performance, and volatility across different timeframes — the complete Purple Agrotech Industries stock quote in one place.
Purple Agrotech Industries Company Profile - Fundamental Screener
Screen Purple Agrotech Industries company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for PURPLE shares.
Sector
Media
Industry
Film Production Distribution
Sub-Sector
Film Production Distribution
Segment
E
ISIN
INE905R01016
Purple Agrotech Industries Balance Sheet Screener
Screen PURPLE balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 21 | 19 | 23 | 21 | 18 | 22 | 18 | 17 | 19 | 11 |
| Current Assets | 21 | 19 | 23 | 21 | 18 | 22 | 17 | 17 | 19 | 4 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 7 | 7 | 6 | 5 | 3 | 10 | 7 | 7 | 10 | 3 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 |
| Share Capital | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Reserves & Surplus | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Purple Agrotech Industries Income Statement Screener - Profit & Revenue Analysis
Screen Purple Agrotech Industries income statement and profit fundamentals.
Analyze PURPLE quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Purple Agrotech Industries share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 22 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Expenses | 22 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit % | 0.00% | -2.00% | 0.00% | 0.00% | 0.00% | -394.00% | 0.00% | 0.00% | 0.00% | -431.00% | -363.00% | -428.00% | -2905.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS | 0.10 | 0.19 | 0.36 | 0.14 | 0.19 | 0.35 | 0.29 | -0.03 | 0.05 | 0.19 | 0.06 | 0.09 | 0.00 |
Purple Agrotech Industries Cash Flow Screener - Liquidity Fundamentals
Screen PURPLE cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 3 | -1 | -5 | 5 | -5 | -5 | -6 | 2 | 0 | 0 |
| Investing Activities | 0 | 0 | 1 | 1 | 1 | 1 | 3 | -3 | 0 | 0 |
| Financing Activities | -4 | 1 | 2 | -4 | 4 | 1 | -2 | 7 | 3 | 0 |
| Net Cash Flow | 0 | 0 | -2 | 2 | 0 | -3 | -5 | 6 | 3 | 0 |
Purple Agrotech Industries Shareholding Pattern Screener
See Purple Agrotech Industries shareholding pattern with promoter, FII, and DII holdings.
Check Purple Agrotech Industries promoter holding and ownership changes for PURPLE on TickJournal.
| Item | 2026-Jun | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 78.84% | 77.16% | 77.18% | 85.08% | 85.20% | 85.19% | 85.64% | 85.03% |
| Other Holding | 21.16% | 22.84% | 22.82% | 14.92% | 14.80% | 14.81% | 14.36% | 14.97% |
| Shareholder Count | 3,796 | 3,911 | 4,001 | 4,100 | 4,085 | 4,073 | 3,918 | 3,428 |
Purple Agrotech Industries Share Dividend Screener - Share Yield Analysis
Check Purple Agrotech Industries dividend history with payout and yield data.
View Purple Agrotech Industries dividend details including ex-dates and amounts for PURPLE stock.
Purple Agrotech Industries Stock Index Membership
See which indices include Purple Agrotech Industries stock.
Check PURPLE index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Purple Agrotech Industries Market Events Screener - Corporate Actions
Get Purple Agrotech Industries corporate actions including splits, bonuses, and buybacks.
Check Purple Agrotech Industries stock events that may affect PURPLE share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-09-25 | 2026-09-25 | Annual General Meeting | NA | 4.49% |
| 2026-08-14 | 2026-08-14 | Quarterly Result Announcement | NA | -0.92% |
| 2026-05-29 | 2026-05-29 | Quarterly Result Announcement | NA | 2.04% |
| 2026-02-13 | 2026-02-13 | Quarterly Result Announcement | NA | -6.33% |
| 2025-11-14 | 2025-11-14 | Change Of Name | NA | 0.00% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -6.57% |
| 2025-09-30 | 2025-09-30 | Annual General Meeting | NA | 27.00% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | 1.06% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | 1.89% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | 0.69% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -1.77% |
| 2024-09-26 | 2024-09-26 | Annual General Meeting | NA | 6.19% |
Purple Agrotech Industries Competitors Screener - Peer Comparison
Screen PURPLE competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| PVR Inox | 12,022 | 27.39 | 6,830 | 16.33% | 176 | 56.28 |
| Media Matrix Worldwide | 1,546 | 151.67 | 1,257 | -33.51% | 8 | 38.51 |
| JOJO | 1,499 | 217.35 | 24 | 306.95% | 7 | 87.83 |
| Panorama Studios International | 1,372 | 72.20 | 309 | -16.26% | 7 | 64.14 |
| Connplex Cinemas | 476 | 19.23 | 150 | 55.06% | 26 | 75.53 |
| Vashu Bhagnani Industries | 435 | 177.50 | 14 | -13.13% | 3 | 53.58 |
| Cineline | 317 | -20.88 | 213 | 9.01% | -17 | 64.04 |
| UFO Moviez | 242 | 10.04 | 494 | 14.82% | 25 | 34.34 |
| Diksat Transworld | 220 | 181.67 | 23 | -43.88% | 1 | 13.55 |
| Alan Scott Enterprises | 159 | -35.32 | 34 | 11.17% | -4 | 33.76 |
Purple Agrotech Industries Company Announcements - News Screener
Screen PURPLE latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-09-03 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-09-02 | Reg. 34 (1) Annual Report. | - |
| 2026-08-31 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-29 | Intimation For E-Voting For 52Nd Annual General Meeting For The Year Ended 31St March 2026 | - |
| 2026-08-29 | Intimation Of Book Closure E-Voting And Record Date Of 52Nd Annual General Meeting For The Year Ended 31St March 2026 | - |
| 2026-08-29 | Intimation Of Book Closure E-Voting And Record Date Of 52Nd Annual General Meeting For The Year Ended 31St March 2026 | - |
| 2026-08-29 | Notice Of The 52Nd Annual General Meeting | - |
| 2026-08-29 | Board Meeting Outcome for Meeting Of The Board Of Directors Held On Saturday 29Th August 2026 | - |
| 2026-08-21 | Board Meeting Outcome for Outcome Of Board Meeting Held On 21St August 2026 | - |
| 2026-08-17 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-14 | Outcome Of Board Meeting Held On 14Th August 2026 As Per Regulation 30 Of SEBI (LODR) Regulations 2015 | - |
| 2026-08-14 | Board Meeting Outcome for Outcome Of Board Meeting Held On 14Th August 2026 As Per Regulation 30 Of SEBI (LODR) Regulations 2015 | - |
| 2026-08-10 | Board Meeting Intimation for Considering And Approving The Un-Audited Standalone Financial Results Of The Company For The First Quarter Ended 30Th June 2026. | - |
| 2026-07-17 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 | - |
| 2026-07-17 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 | - |
| 2026-07-03 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-07-02 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligation And Disclosure Requirements) Regulations 2015 | - |
| 2026-06-22 | Closure of Trading Window | - |
| 2026-06-03 | Announcement under Regulation 30 (LODR)-Change in Directorate | - |
| 2026-05-30 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |