HomeStock ScreenerPurity Flex PackShareholding Pattern

Purity Flex Pack Shareholding Pattern

As of Jun 2026, Purity Flex Pack (PURITY) promoter holding 50.46%, FII 0.00%, DII 0.02%, public 18.18%, total shareholders 19,300. Also explore Purity Flex Pack share price performance to track price trends across different timeframes.

Promoter Holding 50.46%
FII Holding 0.00%
DII Holding 0.02%
Public Holding 18.18%
Total Shareholders 19,300
As of Jun 2026

PURITY Recent Shareholding Changes — Promoter, FII & DII

Purity Flex Pack promoter, FII and DII holding change from Mar 2026 to Jun 2026. View PURITY yearly price range for the annual high/low range and current price position.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
No Change
DII Holding Change
Mar 2026 to Jun 2026
No Change
Public Holding Change
Mar 2026 to Jun 2026
+0.01%

Purity Flex Pack Quarterly Shareholding Trend — Promoter, FII, DII & Public

PURITY promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. For live price, key ratios and the full company profile, see PURITY share price screener.

Promoter
FII
DII
Public
Government

PURITY Shareholding Pattern Data — Quarterly History

Purity Flex Pack quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 50.46% 0.00% 0.02% 0.00% 18.18% 31.35% 100.01% 19,300
Mar 2026 50.46% 0.00% 0.02% 0.00% 18.17% 31.35% 100.00% 19,303
Dec 2025 50.46% 0.00% 0.02% 0.00% 18.16% 31.37% 100.01% 19,306
Oct 2025 50.46% 0.00% 0.05% 0.00% 48.63% 0.86% 100.00% 19,309
Sept 2025 50.46% 0.00% 0.05% 0.00% 48.63% 0.86% 100.00% 19,309
Jun 2025 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,309
Mar 2025 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,310
Dec 2024 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,311
Sept 2024 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,313
Jun 2024 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,315
Mar 2024 50.46% 0.00% 0.05% 0.00% 48.67% 0.82% 100.00% 19,319
Dec 2023 50.46% 0.00% 0.05% 0.00% 48.68% 0.81% 100.00% 19,320
Sept 2023 50.39% 0.00% 0.05% 0.00% 48.75% 0.81% 100.00% 19,331
Jun 2023 50.39% 0.00% 0.05% 0.00% 48.75% 0.81% 100.00% 19,345
Mar 2023 50.39% 0.00% 0.05% 0.00% 48.75% 0.81% 100.00% 19,356
Dec 2022 50.39% 0.00% 0.05% 0.00% 48.75% 0.81% 100.00% 19,361
Sept 2022 50.39% 0.00% 0.05% 0.00% 48.78% 0.78% 100.00% 19,363
Jun 2022 50.39% 0.00% 0.05% 0.00% 48.78% 0.78% 100.00% 19,368
Mar 2022 50.39% 0.00% 0.05% 0.00% 48.79% 0.77% 100.00% 19,370
Dec 2021 50.39% 0.00% 0.05% 0.00% 48.81% 0.75% 100.00% 19,370
Sept 2021 50.39% 0.00% 0.05% 0.00% 48.70% 0.86% 100.00% 19,373
Jun 2021 50.39% 0.00% 0.05% 0.00% 48.70% 0.85% 99.99% 19,376
Mar 2021 50.39% 0.00% 0.05% 0.00% 48.94% 0.62% 100.00% 19,381
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 50.46% 0.00% 0.02% 0.00% 18.18% 31.35% 100.01% 19,300
Mar 2026 50.46% 0.00% 0.02% 0.00% 18.17% 31.35% 100.00% 19,303
Dec 2025 50.46% 0.00% 0.02% 0.00% 18.16% 31.37% 100.01% 19,306
Oct 2025 50.46% 0.00% 0.05% 0.00% 48.63% 0.86% 100.00% 19,309
Sept 2025 50.46% 0.00% 0.05% 0.00% 48.63% 0.86% 100.00% 19,309
Jun 2025 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,309
Mar 2025 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,310
Dec 2024 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,311
Sept 2024 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,313
Jun 2024 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,315
Mar 2024 50.46% 0.00% 0.05% 0.00% 48.67% 0.82% 100.00% 19,319
Dec 2023 50.46% 0.00% 0.05% 0.00% 48.68% 0.81% 100.00% 19,320
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 50.46% 0.00% 0.02% 0.00% 18.17% 31.35% 100.00% 19,303
Dec 2025 50.46% 0.00% 0.02% 0.00% 18.16% 31.37% 100.01% 19,306
Dec 2024 50.46% 0.00% 0.05% 0.00% 48.65% 0.84% 100.00% 19,311
Dec 2023 50.46% 0.00% 0.05% 0.00% 48.68% 0.81% 100.00% 19,320
Dec 2022 50.39% 0.00% 0.05% 0.00% 48.75% 0.81% 100.00% 19,361
Dec 2021 50.39% 0.00% 0.05% 0.00% 48.81% 0.75% 100.00% 19,370