Pulz Electronics Stock Screener | Share Price & Fundamental Analysis
PULZ
Electronics
Track Pulz Electronics share price live with TickJournal's free stock screener.
Analyze Pulz Electronics share price history trends and compare 52-week high low
levels.
Calculate PULZ stock fair value using fundamental analysis and view live share price charts.
Determine Pulz Electronics share intrinsic value and compare it with current PULZ share price.
Record your Pulz Electronics trades in TickJournal's free trading journal and track your portfolio performance.
Pulz Electronics Market Cap
₹61.50 Cr.
PULZ P/E Ratio (TTM)
14.32
EPS (TTM)
₹1.91
Dividend Yield
-
Debt to Equity
0.01
Pulz Electronics 52 Week Low
-
Operating Margin
89.00%
Profit Margin
100.00%
PULZ Revenue (TTM)
₹1.00
EBITDA
₹1.00
Net Income
₹1.00
Total Assets
₹41.00
Total Equity
₹33.00
Pulz Electronics Share Price History - Stock Screener Chart
Screen PULZ historical share price movements with interactive charts. Analyze price trends and patterns.
Pulz Electronics Company Profile - Fundamental Screener
Screen Pulz Electronics company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for PULZ shares.
Sector
Consumer Goods
Industry
Electronics
Sub-Sector
Electronics
Segment
E
ISIN
INE335X01014
Pulz Electronics Balance Sheet Screener
Screen PULZ balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 41 | 40 | 32 | 22 | 19 | 22 | 21 | 18 | 12 |
| Current Assets | 32 | 33 | 27 | 19 | 16 | 17 | 15 | 14 | 9 |
| Fixed Assets | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
| Liabilities | |||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||||
| Total Equity | 33 | 29 | 21 | 14 | 13 | 13 | 11 | 9 | 4 |
| Share Capital | 22 | 11 | 11 | 6 | 6 | 6 | 3 | 3 | 2 |
| Reserves & Surplus | 12 | 18 | 10 | 9 | 8 | 8 | 9 | 6 | 2 |
Pulz Electronics Income Statement Screener - Profit & Revenue Analysis
Screen Pulz Electronics income statement and profit fundamentals.
Analyze PULZ quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Pulz Electronics share price evaluation.
| Item | 2023-Mar | 2023-Jun | 2023-Sept | 2022-Sept | 2022-Sept | 2019-Sept | 2017-Jun | 2017-Sept |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 0 | 16 | 19 | 23 | 12 | 4 | 5 |
| Expenses | 0 | 0 | 10 | 15 | 18 | 11 | 3 | 4 |
| EBITDA | 1 | 0 | 5 | 4 | 5 | 2 | 1 | 1 |
| Operating Profit % | 89.00% | 0.00% | 31.00% | 20.00% | 19.00% | 11.00% | 15.00% | 10.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Tax | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Net Profit | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 0 |
| EPS | 0.61 | 0.00 | 3.38 | 4.83 | 2.78 | 4.33 | 2.01 | 0.88 |
Pulz Electronics Cash Flow Screener - Liquidity Fundamentals
Screen PULZ cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 3 | 5 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 0 |
| Investing Activities | -4 | -5 | -2 | 0 | 0 | 0 | -2 | -1 | 0 | 0 |
| Financing Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Net Cash Flow | -1 | -1 | -2 | 2 | -1 | 2 | -2 | 3 | 0 | 0 |
Pulz Electronics Shareholding Pattern Screener
See Pulz Electronics shareholding pattern with promoter, FII, and DII holdings.
Check Pulz Electronics promoter holding and ownership changes for PULZ on TickJournal.
| Item | 2025-Mar | 2025-Sept | 2024-Mar | 2024-Sept | 2024-Oct | 2023-Mar | 2023-Sept | 2022-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 69.66% | 69.66% | 69.66% | 69.66% | 69.66% | 73.37% | 73.26% | 73.37% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 25.77% | 26.03% | 28.60% | 26.47% | 26.47% | 23.70% | 25.02% | 22.45% |
| Other Holding | 4.57% | 4.31% | 1.74% | 3.87% | 3.87% | 2.93% | 1.72% | 4.18% |
| Shareholder Count | 780 | 685 | 519 | 719 | 719 | 146 | 275 | 140 |
Pulz Electronics Share Dividend Screener - Share Yield Analysis
Check Pulz Electronics dividend history with payout and yield data.
View Pulz Electronics dividend details including ex-dates and amounts for PULZ stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.50 | 9.09% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Pulz Electronics Stock Index Membership
See which indices include Pulz Electronics stock.
Check PULZ index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Pulz Electronics Market Events Screener - Corporate Actions
Get Pulz Electronics corporate actions including splits, bonuses, and buybacks.
Check Pulz Electronics stock events that may affect PULZ share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 24.97% | ||
| Bonus | 1:1 | - | ||
| 2025-11-21 | 2025-11-21 | Quarterly Result Announcement | NA | -6.70% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | -2.41% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -7.70% |
| 2024-11-09 | 2024-11-09 | Extraordinary General Meeting | NA | -52.41% |
| 2024-10-25 | 2024-10-25 | Bonus | 1:1 | 16.95% |
| 2024-08-12 | 2024-08-12 | Extraordinary General Meeting | NA | 1.84% |
| 2023-03-01 | Bonus | 1:1 | - | |
| 2022-12-13 | 2022-12-13 | Dividend | ₹ 0.10 /share | -6.44% |
Pulz Electronics Competitors Screener - Peer Comparison
Screen PULZ competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Havells | 83,513 | 57.10 | 22,081 | 17.21% | 1,470 | 39.98 |
| Dixon Technologies | 59,496 | 33.68 | 38,880 | 119.50% | 1,233 | 32.73 |
| PG Electroplast | 14,885 | 62.62 | 4,905 | 77.74% | 291 | 31.76 |
| HPL Electric & Power | 1,965 | 20.88 | 1,705 | 16.38% | 94 | 33.91 |
| IKIO Technologies | 1,020 | 46.04 | 501 | 10.52% | 32 | 30.54 |
| MIRC Electronics | 882 | -36.28 | 775 | -27.85% | -20 | 26.28 |
| CWD | 691 | 284.07 | 34 | 58.69% | 3 | 52.08 |
| Cellecor Gadgets | 551 | 17.86 | 1,026 | 105.00% | 31 | 34.35 |
| Focus Lighting & Fixtures | 439 | 118.55 | 186 | -19.04% | 15 | 43.49 |
| BPL | 248 | -17.60 | 137 | 90.54% | 0 | 31.91 |
Pulz Electronics Company Announcements - News Screener
Screen PULZ latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.