HomeStock ScreenerPrecision Wires IndiaShareholding Pattern

Precision Wires India Shareholding Pattern

As of Mar 2026, Precision Wires India (PRECWIRE) promoter holding 56.62%, FII 1.65%, DII 0.11%, public 26.92%, total shareholders 62,834. Explore Precision Wires India intrinsic price to estimate fundamental worth using multiple valuation models.

Promoter Holding 56.62%
FII Holding 1.65%
DII Holding 0.11%
Public Holding 26.92%
Total Shareholders 62,834
As of Mar 2026

PRECWIRE Recent Shareholding Changes — Promoter, FII & DII

Precision Wires India promoter, FII and DII holding change from Dec 2025 to Mar 2026, FII +0.32%, DII +0.05%. Browse PRECWIRE income statement for revenue, profit, balance sheet and cash flow data.

Promoter Holding Change
Dec 2025 to Mar 2026
No Change
FII Holding Change
Dec 2025 to Mar 2026
+0.32%
DII Holding Change
Dec 2025 to Mar 2026
+0.05%
Public Holding Change
Dec 2025 to Mar 2026
-0.31%

Precision Wires India Quarterly Shareholding Trend — Promoter, FII, DII & Public

PRECWIRE promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. For live price, key ratios and the full company profile, see PRECWIRE share price screener.

Promoter
FII
DII
Public
Government

PRECWIRE Shareholding Pattern Data — Quarterly History

Precision Wires India quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 56.62% 1.65% 0.11% 0.00% 26.92% 14.71% 100.01% 62,834
Dec 2025 56.62% 1.33% 0.06% 0.00% 27.23% 14.77% 100.01% 59,379
Sept 2025 57.49% 0.75% 0.01% 0.00% 28.22% 13.53% 100.00% 59,186
Jun 2025 57.93% 0.76% 0.01% 0.00% 28.33% 12.97% 100.00% 59,183
Mar 2025 57.93% 0.47% 0.01% 0.00% 28.88% 12.72% 100.01% 62,785
Dec 2024 57.93% 0.44% 0.00% 0.00% 30.01% 11.62% 100.00% 66,244
Sept 2024 57.93% 0.32% 0.00% 0.00% 29.65% 12.10% 100.00% 61,803
Jun 2024 57.93% 0.31% 0.03% 0.00% 29.74% 11.98% 99.99% 56,681
Mar 2024 57.93% 0.14% 0.00% 0.00% 29.54% 12.39% 100.00% 56,707
Dec 2023 57.93% 0.00% 0.00% 0.00% 31.13% 10.94% 100.00% 53,345
Sept 2023 57.93% 0.00% 0.00% 0.00% 30.90% 11.17% 100.00% 50,927
Jun 2023 57.93% 0.00% 0.00% 0.00% 31.72% 10.35% 100.00% 51,719
Mar 2023 59.67% 0.00% 0.02% 0.00% 32.40% 7.91% 100.00% 53,936
Dec 2022 59.67% 0.00% 0.07% 0.00% 32.46% 7.80% 100.00% 56,905
Sept 2022 59.67% 0.00% 0.04% 0.00% 32.72% 7.57% 100.00% 48,263
Jun 2022 59.67% 0.00% 0.00% 0.00% 32.83% 7.50% 100.00% 46,937
Mar 2022 59.67% 0.00% 0.00% 0.00% 32.79% 7.54% 100.00% 47,735
Dec 2021 59.67% 0.00% 0.00% 0.00% 32.92% 7.41% 100.00% 25,767
Sept 2021 59.67% 0.00% 0.00% 0.00% 33.00% 7.33% 100.00% 15,888
Jun 2021 59.67% 0.00% 0.00% 0.00% 32.95% 7.38% 100.00% 15,015
Mar 2021 59.67% 0.00% 0.00% 0.00% 33.02% 7.31% 100.00% 14,425
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 56.62% 1.65% 0.11% 0.00% 26.92% 14.71% 100.01% 62,834
Dec 2025 56.62% 1.33% 0.06% 0.00% 27.23% 14.77% 100.01% 59,379
Sept 2025 57.49% 0.75% 0.01% 0.00% 28.22% 13.53% 100.00% 59,186
Jun 2025 57.93% 0.76% 0.01% 0.00% 28.33% 12.97% 100.00% 59,183
Mar 2025 57.93% 0.47% 0.01% 0.00% 28.88% 12.72% 100.01% 62,785
Dec 2024 57.93% 0.44% 0.00% 0.00% 30.01% 11.62% 100.00% 66,244
Sept 2024 57.93% 0.32% 0.00% 0.00% 29.65% 12.10% 100.00% 61,803
Jun 2024 57.93% 0.31% 0.03% 0.00% 29.74% 11.98% 99.99% 56,681
Mar 2024 57.93% 0.14% 0.00% 0.00% 29.54% 12.39% 100.00% 56,707
Dec 2023 57.93% 0.00% 0.00% 0.00% 31.13% 10.94% 100.00% 53,345
Sept 2023 57.93% 0.00% 0.00% 0.00% 30.90% 11.17% 100.00% 50,927
Jun 2023 57.93% 0.00% 0.00% 0.00% 31.72% 10.35% 100.00% 51,719
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 56.62% 1.65% 0.11% 0.00% 26.92% 14.71% 100.01% 62,834
Dec 2025 56.62% 1.33% 0.06% 0.00% 27.23% 14.77% 100.01% 59,379
Dec 2024 57.93% 0.44% 0.00% 0.00% 30.01% 11.62% 100.00% 66,244
Dec 2023 57.93% 0.00% 0.00% 0.00% 31.13% 10.94% 100.00% 53,345
Dec 2022 59.67% 0.00% 0.07% 0.00% 32.46% 7.80% 100.00% 56,905
Dec 2021 59.67% 0.00% 0.00% 0.00% 32.92% 7.41% 100.00% 25,767