Pondy Oxides & Chemical Stock Screener | Share Price & Fundamental Analysis
POCL
Diversified Metals
Screen Pondy Oxides & Chemical share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹1514.60
▲
40.70 (2.76%)
Share Price BSE
₹1514.45
▲
39.30 (2.66%)
Market Cap
₹4,634.36 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
6.47
EPS (TTM)
₹22.03
Dividend Yield
0.22%
Debt to Equity
0.23
52W High
₹1539.10
52W Low
₹495.30
Operating Margin
8.00%
Profit Margin
5.30%
Revenue (TTM)
₹642.00
EBITDA
₹55.00
Net Income
₹34.00
Total Assets
₹738.00
Total Equity
₹593.00
Pondy Oxides & Chemical Share Price History - Stock Screener Chart
Screen POCL historical share price movements with interactive charts. Analyze price trends and patterns.
Pondy Oxides & Chemical Company Profile - Fundamental Screener
Screen Pondy Oxides & Chemical company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for POCL shares.
Sector
Metals & Mining
Industry
Diversified Metals
Sub-Sector
Diversified Metals
Segment
E
ISIN
INE063E01053
Pondy Oxides & Chemical Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen POCL balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | |||
| Total Assets | 738 | 482 | 473 |
| Current Assets | 476 | 293 | 301 |
| Fixed Assets | 174 | 162 | 148 |
| Liabilities | |||
| Total Liabilities | 738 | 482 | 473 |
| Current Liabilities | 4 | 5 | 14 |
| Non-Current Liabilities | 0 | 0 | 0 |
| Shareholders' Equity | |||
| Total Equity | 593 | 357 | 264 |
| Share Capital | 14 | 13 | 12 |
| Reserves & Surplus | 564 | 324 | 253 |
Screen POCL income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun | 2023-Mar | 2022-Dec | 2022-Sept | 2022-Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 642 | 604 | 524 | 510 | 580 | 446 | 364 | 456 | 398 | 326 | 467 | 374 | 303 | 365 |
| Expenses | 587 | 562 | 496 | 484 | 550 | 422 | 344 | 433 | 381 | 313 | 414 | 356 | 284 | 346 |
| EBITDA | 55 | 42 | 27 | 27 | 30 | 24 | 20 | 24 | 17 | 14 | 53 | 19 | 19 | 19 |
| Operating Profit % | 8.00% | 7.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 4.00% | 4.00% | 5.00% | 5.00% | 6.00% | 5.00% |
| Depreciation | 7 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 |
| Interest | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 6 | 5 | 4 | 3 | 1 | 1 | 2 |
| Profit Before Tax | 46 | 34 | 21 | 18 | 21 | 18 | 14 | 15 | 9 | 6 | 46 | 15 | 16 | 16 |
| Tax | 12 | 9 | 4 | 5 | 6 | 5 | 2 | 5 | 3 | 2 | 5 | 4 | 4 | 4 |
| Net Profit | 34 | 25 | 17 | 13 | 15 | 13 | 12 | 10 | 6 | 4 | 41 | 11 | 12 | 12 |
| EPS | 11.50 | 8.72 | 5.91 | 5.03 | 11.84 | 10.27 | 10.20 | 8.72 | 4.89 | 3.53 | 35.64 | 9.31 | 10.12 | 9.98 |
Pondy Oxides & Chemical Cash Flow Screener - Liquidity Fundamentals
Screen POCL cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March |
|---|---|---|---|
| Operating Activities | -81 | 65 | 78 |
| Investing Activities | -68 | -53 | -109 |
| Financing Activities | 177 | -2 | 30 |
| Net Cash Flow | 29 | 11 | -1 |
Screen POCL shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Feb | 2024-Mar | 2024-Jun | 2024-Aug | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 40.61% | 39.90% | 39.34% | 45.14% | 48.90% | 45.14% | 43.64% | 43.76% |
| FII Holding | 2.11% | 1.33% | 1.75% | 0.01% | 0.22% | 0.02% | 0.53% | 0.22% |
| DII Holding | 4.88% | 6.16% | 7.02% | 0.16% | 0.00% | 0.00% | 0.14% | 0.14% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 40.46% | 41.68% | 41.99% | 45.01% | 41.92% | 45.37% | 43.23% | 44.43% |
| Other Holding | 11.94% | 10.94% | 9.89% | 9.68% | 8.97% | 9.47% | 12.46% | 11.45% |
| Shareholder Count | 61,578 | 65,089 | 69,355 | 24,139 | 24,060 | 25,817 | 27,478 | 50,180 |
Pondy Oxides & Chemical Dividend Screener - Share Yield Analysis
Screen POCL dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹3.50 | 0.24% |
| 2024-March | ₹5.00 | 0.78% |
| 2023-March | ₹5.00 | 1.61% |
| 2022-March | ₹5.00 | 3.37% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Pondy Oxides & Chemical Index Membership - Market Screener Classification
Screen POCL by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Pondy Oxides & Chemical Market Events Screener - Corporate Actions
Screen POCL market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 3.50 /share | 50.30% | ||
| Dividend | ₹ 5.00 /share | 112.76% | ||
| Bonus | 1:1 | 62.25% | ||
| Dividend | ₹ 5.00 /share | 29.38% | ||
| Dividend | ₹ 2.50 /share | 44.76% | ||
| Dividend | ₹ 5.00 /share | 216.14% | ||
| Annual General Meeting | NA | 34.37% | ||
| Annual General Meeting | NA | 35.64% | ||
| 2025-10-17 | 2025-10-17 | Quarterly Result Announcement | NA | 10.30% |
| 2025-07-23 | 2025-07-23 | Quarterly Result Announcement | NA | -0.89% |
| 2025-05-16 | 2025-05-16 | Quarterly Result Announcement | NA | 4.51% |
| 2025-01-24 | 2025-01-24 | Quarterly Result Announcement | NA | -4.70% |
| 2024-10-25 | 2024-10-25 | Extraordinary General Meeting | NA | -14.62% |
| 2024-10-16 | 2024-10-16 | Quarterly Result Announcement | NA | 7.20% |
| 2024-10-16 | 2024-08-08 | Split | 5:10 | 0.00% |
Pondy Oxides & Chemical Competitors Screener - Peer Comparison
Screen POCL competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Vedanta | 235,660 | 13.29 | 156,643 | 7.09% | 20,535 | 74.41 |
| Jain Resource Recycling | 13,990 | 53.80 | 7,162 | 59.70% | 223 | 51.72 |
| Pondy Oxides & Chemical | 4,634 | 50.01 | 2,059 | 33.31% | 58 | 74.49 |
| Innomet Advanced Materials | 136 | 33 | 29.02% | 2 | 50.73 | |
| Bonlon Industries | 73 | 28.56 | 623 | 44.44% | 3 | 59.98 |
Pondy Oxides & Chemical Company Announcements - News Screener
Screen POCL latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-05 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2026-01-05 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2026-01-05 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2026-01-01 | Closure of Trading Window | View |
| 2025-12-18 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-26 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-22 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-15 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-10-31 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-10-31 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-10-22 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-10-18 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-10-17 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2025-10-17 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-10-17 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-10-17 | Announcement under Regulation 30 (LODR)-Monitoring Agency Report | View |
| 2025-10-17 | Announcement under Regulation 30 (LODR)-Monitoring Agency Report | View |
| 2025-10-17 | Unaudited Standalone And Consolidated Financial Results For The Quarter And Half Year Ended 30Th September 2025 | View |
| 2025-10-13 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |