Phosphate Company Share Price | Phosphate Company Stock Screener
PHOSPHATE
Fertilizers
Share Price BSE
₹139.85
▲
0.00 (0.00%)
As of May 27, 2026, the Phosphate Company share price (BSE: PHOSPHATE) is ₹139.85, unchanged from the previous close, with shares trading between ₹139.85 and ₹139.85, and a 52-week range of ₹130.10–₹218.15.
Check PHOSPHATE annual price range for the annual price range and momentum.
Use the Phosphate Company stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Phosphate Company Market Cap
₹50.46 Cr.
PHOSPHATE P/E Ratio (TTM)
26.62
Phosphate Company P/B Ratio
0.63
EPS (TTM)
₹13.04
Dividend Yield
-
Debt to Equity
0.30
PHOSPHATE 52 Week High
₹218.15
Phosphate Company 52 Week Low
₹130.10
Operating Margin
3.00%
Profit Margin
-
PHOSPHATE Revenue (TTM)
₹25.00
EBITDA
₹1.00
Net Income
-
Total Assets
₹142.00
Total Equity
₹83.00
Phosphate Company Share Price Chart
Screen Phosphate Company share price with an interactive chart. Analyse PHOSPHATE price trends and volatility across different timeframes.
Phosphate Company Company Profile - Fundamental Screener
Screen Phosphate Company company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for PHOSPHATE shares.
Sector
Chemicals
Industry
Fertilizers
Sub-Sector
Fertilizers
Segment
E
ISIN
INE398C01016
Phosphate Company Balance Sheet Screener
Screen PHOSPHATE balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 142 | 112 | 108 | 115 | 129 | 124 | 123 | 128 | 120 |
| Current Assets | 59 | 29 | 25 | 31 | 46 | 41 | 39 | 55 | 48 |
| Fixed Assets | 81 | 82 | 80 | 81 | 81 | 81 | 82 | 71 | 69 |
| Liabilities | |||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 16 | 12 | 5 | 16 | 16 | 12 | 12 | 13 | 14 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||||
| Total Equity | 83 | 78 | 76 | 73 | 71 | 70 | 68 | 57 | 61 |
| Share Capital | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Reserves & Surplus | 79 | 75 | 72 | 70 | 68 | 66 | 65 | 53 | 57 |
Phosphate Company Income Statement Screener - Profit & Revenue Analysis
Screen Phosphate Company income statement and profit fundamentals.
Analyze PHOSPHATE quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Phosphate Company share price evaluation.
| Item | 2024-Mar | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec | 2021-Mar | 2021-Jun | 2021-Sept | 2021-Dec | 2020-Mar | 2020-Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 25 | 36 | 10 | 38 | 42 | 31 | 18 | 34 | 60 | 14 | 12 | 33 | 41 | 15 | 4 |
| Expenses | 24 | 34 | 10 | 35 | 39 | 30 | 17 | 38 | 48 | 14 | 10 | 30 | 39 | 14 | 4 |
| EBITDA | 1 | 2 | 0 | 3 | 4 | 2 | 1 | -5 | 12 | 1 | 2 | 3 | 2 | 1 | -1 |
| Operating Profit % | 3.00% | 6.00% | -1.00% | 7.00% | 9.00% | 5.00% | 0.00% | -14.00% | 20.00% | 6.00% | 17.00% | 8.00% | 5.00% | 7.00% | -25.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 0 | 1 | -1 | 2 | 3 | 1 | 0 | -5 | 11 | 0 | 1 | 2 | 1 | 0 | -2 |
| Tax | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Net Profit | 0 | 1 | -1 | 1 | 2 | 0 | 0 | -4 | 8 | 0 | 1 | 1 | 1 | 0 | -1 |
| EPS | -0.91 | 1.87 | -2.28 | 3.08 | 5.68 | 0.28 | 0.10 | -10.92 | 21.99 | 0.14 | 2.52 | 2.98 | 1.82 | -0.17 | -3.85 |
Phosphate Company Cash Flow Screener - Liquidity Fundamentals
Screen PHOSPHATE cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -11 | 6 | 12 | 20 | 4 | 9 | 15 | -3 | 2 |
| Investing Activities | -5 | -2 | 0 | -2 | -1 | -1 | -1 | -1 | 1 |
| Financing Activities | 15 | -4 | -13 | -17 | -3 | -8 | -15 | 4 | -3 |
| Net Cash Flow | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
Phosphate Company Shareholding Pattern Screener
See Phosphate Company shareholding pattern with promoter, FII, and DII holdings.
Check Phosphate Company promoter holding and ownership changes for PHOSPHATE on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 70.41% | 69.74% | 70.66% | 70.66% | 70.37% | 68.91% | 68.91% | 68.91% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 7.80% | 7.80% | 7.80% | 7.80% | 7.80% | 7.80% | 7.80% | 7.80% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 16.25% | 16.41% | 15.99% | 15.89% | 16.21% | 17.21% | 17.21% | 17.16% |
| Other Holding | 5.55% | 6.05% | 5.56% | 5.65% | 5.62% | 6.09% | 6.08% | 6.13% |
| Shareholder Count | 1,909 | 1,953 | 1,968 | 1,942 | 1,915 | 1,787 | 1,833 | 1,810 |
Phosphate Company Share Dividend Screener - Share Yield Analysis
Check Phosphate Company dividend history with payout and yield data.
View Phosphate Company dividend details including ex-dates and amounts for PHOSPHATE stock.
Phosphate Company Stock Index Membership
See which indices include Phosphate Company stock.
Check PHOSPHATE index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Phosphate Company Market Events Screener - Corporate Actions
Get Phosphate Company corporate actions including splits, bonuses, and buybacks.
Check Phosphate Company stock events that may affect PHOSPHATE share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -18.37% | ||
| Annual General Meeting | NA | -0.64% | ||
| 2026-05-25 | 2026-05-25 | Quarterly Result Announcement | NA | 0.34% |
| 2026-01-30 | 2026-01-30 | Quarterly Result Announcement | NA | -6.29% |
| 2025-10-31 | 2025-10-31 | Quarterly Result Announcement | NA | -1.27% |
| 2025-07-31 | 2025-07-31 | Quarterly Result Announcement | NA | 25.72% |
| 2025-04-30 | 2025-04-30 | Quarterly Result Announcement | NA | 1.02% |
| 2025-02-04 | 2025-02-04 | Quarterly Result Announcement | NA | -3.87% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -2.02% |
Phosphate Company Competitors Screener - Peer Comparison
Screen PHOSPHATE competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Fertilisers & Chemical Travancore | 58,456 | 2045.58 | 4,267 | -18.78% | 41 | 58.93 |
| Coromandel International | 54,483 | 28.30 | 31,480 | 28.78% | 1,878 | 38.29 |
| Chambal Fertilisers & Chemicals | 19,149 | 9.32 | 20,794 | 23.32% | 1,820 | 64.53 |
| EID Parry | 13,599 | 6.30 | 31,968 | 7.57% | 1,773 | 33.79 |
| Paradeep Phosphates | 13,251 | 13.24 | 21,826 | 56.67% | 1,023 | 54.48 |
| Rashtriya Chemicals & Fertilizers | 7,287 | 16.84 | 18,480 | 8.08% | 449 | 60.07 |
| Gujarat State Fertilizers & Chemicals | 6,747 | 10.00 | 10,946 | 11.14% | 691 | 48.00 |
| Madhya Bharat Agro | 4,806 | 31.77 | 1,867 | 74.42% | 144 | 56.04 |
| Krishana Phoschem | 4,157 | 22.42 | 2,418 | 76.73% | 199 | 55.72 |
| National Fertilizers | 3,844 | 19.23 | 19,890 | -15.97% | 184 | 59.34 |
Phosphate Company Company Announcements - News Screener
Screen PHOSPHATE latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| Board Meeting Outcome for Outcome Of Board Meeting | - | |
| Results For 31-03-2026 | - | |
| 2026-05-24 | Board Meeting Intimation for Board Meeting Adjourned | - |
| 2026-05-12 | Board Meeting Intimation for Inter-Alia Financials For 31St March 2026 | - |
| 2026-05-05 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-02 | Board Meeting Intimation for Board Meeting | - |
| 2026-04-20 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-04-20 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | - |
| 2026-04-20 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-03-23 | Closure of Trading Window | - |
| 2026-02-02 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-01-30 | Board Meeting Outcome for Outcome | - |
| 2026-01-30 | Financial Results 31-12-2025 | - |
| 2026-01-15 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-01-15 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-01-14 | Board Meeting Intimation for Inter-Alia Quarterly Financial Results For 31-12-2025 | - |
| 2025-12-26 | Closure of Trading Window | - |
| 2025-12-24 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2025-11-04 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2025-10-31 | Board Meeting Outcome for Outcome Of Board Meeting Dt.31-10-2025 | - |