HomeStock ScreenerPersistent SystemsShareholding Pattern

Persistent Systems Shareholding Pattern

As of Jun 2026, Persistent Systems (PERSISTENT) promoter holding 30.29%, FII 20.79%, DII 30.24%, public 13.96%, total shareholders 284,983. For live price, key ratios and the full company profile, see Persistent Systems screener.

Promoter Holding 30.29%
FII Holding 20.79%
DII Holding 30.24%
Public Holding 13.96%
Total Shareholders 284,983
As of Jun 2026

PERSISTENT Recent Shareholding Changes — Promoter, FII & DII

Persistent Systems promoter, FII and DII holding change from Mar 2026 to Jun 2026, FII -1.33%, DII -0.24%. Browse Persistent Systems financial data for revenue, profit, balance sheet and cash flow data.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
-1.33%
DII Holding Change
Mar 2026 to Jun 2026
-0.24%
Public Holding Change
Mar 2026 to Jun 2026
+1.26%

Persistent Systems Quarterly Shareholding Trend — Promoter, FII, DII & Public

PERSISTENT promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. Explore PERSISTENT Benjamin Graham valuation to estimate fundamental worth using multiple valuation models.

Promoter
FII
DII
Public
Government

PERSISTENT Shareholding Pattern Data — Quarterly History

Persistent Systems quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 30.29% 20.79% 30.24% 0.00% 13.96% 4.71% 99.99% 284,983
Mar 2026 30.29% 22.12% 30.48% 0.00% 12.70% 4.41% 100.00% 240,518
Dec 2025 30.29% 22.80% 29.82% 0.00% 12.88% 4.22% 100.01% 233,787
Sept 2025 30.56% 21.23% 30.60% 0.00% 13.87% 3.74% 100.00% 254,897
Jun 2025 30.56% 24.19% 27.78% 0.00% 13.49% 3.99% 100.01% 243,441
Mar 2025 30.66% 24.36% 26.85% 0.00% 13.76% 4.36% 99.99% 238,795
Dec 2024 30.66% 24.75% 26.26% 0.01% 13.74% 4.57% 99.99% 239,682
Sept 2024 30.66% 23.33% 27.37% 0.01% 13.67% 4.96% 100.00% 228,534
Jun 2024 31.02% 22.55% 28.23% 0.00% 14.20% 3.99% 99.99% 230,063
Mar 2024 31.02% 24.96% 25.88% 0.00% 13.70% 4.44% 100.00% 189,570
Dec 2023 31.06% 24.55% 26.14% 0.00% 13.62% 4.63% 100.00% 185,728
Sept 2023 31.06% 21.34% 28.67% 0.00% 13.92% 5.01% 100.00% 182,193
Jun 2023 31.06% 0.00% 28.04% 0.00% 14.76% 26.14% 100.00% 187,082
Mar 2023 31.26% 0.02% 27.61% 0.00% 15.12% 25.99% 100.00% 200,720
Dec 2022 31.26% 0.01% 26.41% 0.00% 16.51% 25.80% 99.99% 214,091
Sept 2022 31.26% 0.12% 25.00% 0.00% 17.31% 26.30% 99.99% 193,024
Jun 2022 31.26% 0.00% 25.34% 0.00% 16.46% 26.93% 99.99% 171,875
Mar 2022 31.26% 0.00% 26.15% 0.00% 16.02% 26.57% 100.00% 151,610
Dec 2021 31.26% 0.00% 26.31% 0.00% 15.73% 26.69% 99.99% 127,584
Sept 2021 31.26% 0.00% 27.35% 0.00% 15.69% 25.70% 100.00% 90,220
Jun 2021 31.26% 0.00% 28.62% 0.00% 14.98% 25.14% 100.00% 67,849
Mar 2021 31.29% 0.00% 28.25% 0.00% 14.64% 25.82% 100.00% 0
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 30.29% 20.79% 30.24% 0.00% 13.96% 4.71% 99.99% 284,983
Mar 2026 30.29% 22.12% 30.48% 0.00% 12.70% 4.41% 100.00% 240,518
Dec 2025 30.29% 22.80% 29.82% 0.00% 12.88% 4.22% 100.01% 233,787
Sept 2025 30.56% 21.23% 30.60% 0.00% 13.87% 3.74% 100.00% 254,897
Jun 2025 30.56% 24.19% 27.78% 0.00% 13.49% 3.99% 100.01% 243,441
Mar 2025 30.66% 24.36% 26.85% 0.00% 13.76% 4.36% 99.99% 238,795
Dec 2024 30.66% 24.75% 26.26% 0.01% 13.74% 4.57% 99.99% 239,682
Sept 2024 30.66% 23.33% 27.37% 0.01% 13.67% 4.96% 100.00% 228,534
Jun 2024 31.02% 22.55% 28.23% 0.00% 14.20% 3.99% 99.99% 230,063
Mar 2024 31.02% 24.96% 25.88% 0.00% 13.70% 4.44% 100.00% 189,570
Dec 2023 31.06% 24.55% 26.14% 0.00% 13.62% 4.63% 100.00% 185,728
Sept 2023 31.06% 21.34% 28.67% 0.00% 13.92% 5.01% 100.00% 182,193
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 30.29% 22.12% 30.48% 0.00% 12.70% 4.41% 100.00% 240,518
Dec 2025 30.29% 22.80% 29.82% 0.00% 12.88% 4.22% 100.01% 233,787
Dec 2024 30.66% 24.75% 26.26% 0.01% 13.74% 4.57% 99.99% 239,682
Dec 2023 31.06% 24.55% 26.14% 0.00% 13.62% 4.63% 100.00% 185,728
Dec 2022 31.26% 0.01% 26.41% 0.00% 16.51% 25.80% 99.99% 214,091
Dec 2021 31.26% 0.00% 26.31% 0.00% 15.73% 26.69% 99.99% 127,584