Perfectpac Share Price | Perfectpac Stock Screener
PERFEPA
Paper & Paper Products
Share Price BSE
₹71.44
▲
1.04 (1.48%)
As of July 24, 2026, the Perfectpac share price (BSE: PERFEPA) is ₹71.44, up 1.48% from the previous close, with shares trading between ₹71.44 and ₹71.50, and a 52-week range of ₹67.75–₹108.95.
Analyse PERFEPA share price data and track historical price performance.
Use the Perfectpac stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Perfectpac Market Cap
₹47.77 Cr.
PERFEPA P/E Ratio (TTM)
14.76
Perfectpac P/B Ratio
1.17
EPS (TTM)
₹4.73
Dividend Yield
1.43%
Debt to Equity
0.02
PERFEPA 52 Week High
₹108.95
Perfectpac 52 Week Low
₹67.75
Operating Margin
6.00%
Profit Margin
2.63%
PERFEPA Revenue (TTM)
₹114.00
EBITDA
₹7.00
Net Income
₹3.00
Total Assets
₹56.00
Total Equity
₹40.00
Perfectpac Share Price Chart
Screen Perfectpac share price with an interactive chart. Analyse PERFEPA price trends and volatility across different timeframes.
Perfectpac Company Profile - Fundamental Screener
Screen Perfectpac company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for PERFEPA shares.
Sector
Forest Materials
Industry
Paper & Paper Products
Sub-Sector
Paper & Paper Products
Segment
E
ISIN
INE759I01024
Perfectpac Balance Sheet Screener
Screen PERFEPA balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 56 | 50 | 47 | 45 | 46 | 46 | 36 | 33 | 35 | 36 |
| Current Assets | 30 | 28 | 28 | 28 | 29 | 30 | 21 | 22 | 23 | 24 |
| Fixed Assets | 19 | 19 | 17 | 16 | 16 | 16 | 14 | 10 | 11 | 12 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 2 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 40 | 38 | 35 | 32 | 30 | 28 | 28 | 25 | 22 | 20 |
| Share Capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reserves & Surplus | 38 | 36 | 34 | 30 | 28 | 27 | 26 | 24 | 21 | 18 |
Perfectpac Income Statement Screener - Profit & Revenue Analysis
Screen Perfectpac income statement and profit fundamentals.
Analyze PERFEPA quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Perfectpac share price evaluation.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 114 | 114 | 102 | 100 | 89 | 66 | 74 | 78 | 81 | 74 | 68 | 64 |
| Expenses | 107 | 107 | 94 | 94 | 84 | 63 | 68 | 72 | 75 | 69 | 64 | 63 |
| EBITDA | 7 | 7 | 8 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 3 | 1 |
| Operating Profit % | 6.00% | 6.00% | 7.00% | 6.00% | 5.00% | 4.00% | 7.00% | 7.00% | 7.00% | 7.00% | 5.00% | 1.00% |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Interest | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 4 | 4 | 5 | 4 | 2 | 1 | 4 | 4 | 4 | 3 | 1 | 10 |
| Tax | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Net Profit | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 8 |
| EPS | 4.73 | 4.73 | 5.98 | 4.25 | 1.55 | 5.79 | 19.58 | 21.78 | 19.29 | 13.86 | 4.67 | 62.20 |
Perfectpac Cash Flow Screener - Liquidity Fundamentals
Screen PERFEPA cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 4 | 9 | 7 | 6 | -4 | 6 | 5 | 3 | 2 | 3 |
| Investing Activities | -3 | -4 | -2 | -2 | -3 | -5 | -1 | -1 | -2 | -1 |
| Financing Activities | -1 | -3 | -5 | -3 | 7 | 0 | -4 | -2 | 0 | -1 |
| Net Cash Flow | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 |
Perfectpac Shareholding Pattern Screener
See Perfectpac shareholding pattern with promoter, FII, and DII holdings.
Check Perfectpac promoter holding and ownership changes for PERFEPA on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 74.83% | 74.83% | 74.60% | 74.64% | 74.76% | 74.81% | 74.60% | 74.60% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 23.92% | 23.90% | 24.22% | 24.16% | 23.98% | 23.99% | 24.14% | 24.31% |
| Other Holding | 1.19% | 1.21% | 1.12% | 1.14% | 1.20% | 1.14% | 1.20% | 1.03% |
| Shareholder Count | 3,188 | 3,186 | 3,208 | 3,200 | 3,226 | 3,222 | 2,997 | 3,204 |
Perfectpac Share Dividend Screener - Share Yield Analysis
Check Perfectpac dividend history with payout and yield data.
View Perfectpac dividend details including ex-dates and amounts for PERFEPA stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹1.00 | 1.28% |
| 2024-March | ₹1.00 | 0.91% |
| 2023-March | ₹2.00 | 2.15% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Perfectpac Stock Index Membership
See which indices include Perfectpac stock.
Check PERFEPA index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Perfectpac Market Events Screener - Corporate Actions
Get Perfectpac corporate actions including splits, bonuses, and buybacks.
Check Perfectpac stock events that may affect PERFEPA share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-05-13 | 2026-05-13 | Quarterly Result Announcement | NA | -1.10% |
| 2026-02-11 | 2026-02-11 | Quarterly Result Announcement | NA | 5.71% |
| 2025-11-07 | 2025-11-07 | Quarterly Result Announcement | NA | 0.99% |
| 2025-09-18 | 2025-09-18 | Annual General Meeting | NA | -5.35% |
| 2025-09-04 | 2025-09-05 | Dividend | ₹ 1.00 /share | 5.85% |
| 2025-08-04 | 2025-08-04 | Quarterly Result Announcement | NA | -1.75% |
| 2025-05-09 | 2025-05-09 | Quarterly Result Announcement | NA | -7.45% |
| 2025-02-03 | 2025-02-03 | Quarterly Result Announcement | NA | 9.55% |
| 2024-11-07 | 2024-11-07 | Quarterly Result Announcement | NA | 1.34% |
| 2024-09-18 | 2024-09-18 | Annual General Meeting | NA | 11.80% |
| 2024-09-06 | 2024-09-06 | Dividend | ₹ 1.00 /share | 0.81% |
| 2023-09-11 | 2023-09-11 | Dividend | ₹ 1.00 /share | 35.03% |
| 2022-10-21 | 2022-08-10 | Split | 2:10 | 0.00% |
| 2022-08-19 | 2022-08-19 | Dividend | ₹ 5.00 /share | 27.57% |
Perfectpac Competitors Screener - Peer Comparison
Screen PERFEPA competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Aditya Birla Real Estate | 16,104 | -141.28 | 459 | -63.48% | -338 | 60.36 |
| JK Paper | 6,744 | 24.49 | 7,076 | 3.66% | 248 | 60.17 |
| West Coast Paper Mills | 3,414 | 21.97 | 4,279 | 0.14% | 153 | 47.87 |
| KS Smart Technologies | 2,165 | 29.58 | 2 | % | 0 | 38.86 |
| Seshasayee Paper & Boards | 1,405 | 17.01 | 1,759 | -3.50% | 83 | 47.06 |
| Andhra Paper | 1,210 | 64.80 | 1,701 | 4.37% | 17 | 41.51 |
| Tamil Nadu Newsprint & Papers | 1,010 | 4.06 | 4,582 | -0.15% | -3 | 52.26 |
| Pudumjee Paper Products | 805 | 8.47 | 808 | -2.67% | 96 | 54.10 |
| String Metaverse | 799 | 7.68 | 1,069 | 161.91% | 103 | 34.15 |
| N R Agarwal Industries | 729 | 16.54 | 2,145 | 26.92% | 60 | 45.60 |
Perfectpac Company Announcements - News Screener
Screen PERFEPA latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-07-03 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-24 | Closure of Trading Window | - |
| 2026-06-11 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-20 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-05-14 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-13 | Corporate Action-Board approves Dividend | - |
| 2026-05-13 | Audited Financial Results For The Quarter And Financial Year Ended March 31 2026 | - |
| 2026-05-13 | Board Meeting Outcome for Outcome Of Board Meeting For Consideration Of Audited Financial Results For The Quarter And Financial Year Ended March 31 2026 And Recommend Dividend. | - |
| 2026-05-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-04 | Board Meeting Intimation for Approval Of Audited Financial Results For The Quarter And Financial Year Ended On March 31 2026 And Recommendation Of Dividend If Any. | - |
| 2026-04-03 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-03-30 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-03-27 | Closure of Trading Window | - |
| 2026-02-12 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-02-11 | Unaudited Financial Results For The Quarter And Nine Months Ended December 31 2025 | - |
| 2026-02-11 | Board Meeting Outcome for Unaudited Financial Results Of The Company For The Quarter And Nine Months Ended December 31 2025 | - |
| 2026-02-03 | Board Meeting Intimation for Consideration Of Unaudited Financial Results Of The Company For The Quarter And Nine Months Ended December 31 2025. | - |
| 2026-01-05 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-12-29 | Closure of Trading Window | - |
| 2025-12-19 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |