Perfect Infraengineers Stock Screener | Share Price & Fundamental Analysis
PERFECT
Other Electrical Equipment
Screen Perfect Infraengineers share price with our stock screener - analyze fundamentals and track trades in your journal
Market Cap
₹6.56 Cr.
P/B Ratio
0.20
EPS (TTM)
₹-0.17
Dividend Yield
-
Debt to Equity
0.59
52W High
-
52W Low
-
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹36.00
Total Equity
₹23.00
Perfect Infraengineers Share Price History - Stock Screener Chart
Screen PERFECT historical share price movements with interactive charts. Analyze price trends and patterns.
Perfect Infraengineers Company Profile - Fundamental Screener
Screen Perfect Infraengineers company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for PERFECT shares.
Sector
Capital Goods
Industry
Other Electrical Equipment
Sub-Sector
Other Electrical Equipment
Segment
E
ISIN
INE925S01012
Perfect Infraengineers Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen PERFECT balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 36 | 41 | 37 | 37 | 31 | 31 | 25 |
| Current Assets | 24 | 26 | 25 | 25 | 23 | 22 | 17 |
| Fixed Assets | 12 | 5 | 5 | 6 | 7 | 7 | 6 |
| Liabilities | |||||||
| Total Liabilities | 36 | 41 | 37 | 37 | 31 | 31 | 25 |
| Current Liabilities | 5 | 6 | 3 | 4 | 2 | 3 | 4 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||
| Total Equity | 23 | 23 | 20 | 18 | 13 | 13 | 7 |
| Share Capital | 11 | 10 | 10 | 9 | 8 | 8 | 5 |
| Reserves & Surplus | 12 | 10 | 10 | 9 | 6 | 5 | 1 |
Screen PERFECT income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 4 | 5 | 11 | 11 | 17 | 19 | 26 |
| Expenses | 0 | 2 | 3 | 8 | 8 | 13 | 15 | 23 |
| EBITDA | 0 | 1 | 2 | 3 | 3 | 4 | 3 | 4 |
| Operating Profit % | 0.00% | -65.00% | 42.00% | 21.00% | 22.00% | 20.00% | 15.00% | 12.00% |
| Depreciation | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| Profit Before Tax | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| EPS | 0.00 | -0.17 | 0.20 | 0.07 | 0.11 | 0.78 | 1.15 | 2.39 |
Perfect Infraengineers Cash Flow Screener - Liquidity Fundamentals
Screen PERFECT cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|
| Operating Activities | 1 | 0 | 0 | 1 | 0 | -2 | 0 |
| Investing Activities | 4 | -1 | -1 | -4 | 0 | -1 | -2 |
| Financing Activities | -5 | 1 | 0 | 4 | 0 | 3 | 3 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screen PERFECT shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Sept | 2024-Feb | 2024-Mar | 2024-May | 2024-Sept | 2024-Oct | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 30.65% | 30.65% | 32.11% | 31.25% | 31.01% | 30.66% | 30.65% | 30.65% |
| FII Holding | 0.00% | 0.00% | 0.34% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.41% | 0.41% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 53.15% | 53.74% | 46.07% | 48.06% | 48.73% | 47.82% | 49.26% | 49.23% |
| Other Holding | 16.20% | 15.61% | 21.07% | 20.28% | 20.26% | 21.52% | 20.09% | 20.12% |
| Shareholder Count | 958 | 929 | 760 | 737 | 817 | 979 | 997 | 1,006 |
Perfect Infraengineers Dividend Screener - Share Yield Analysis
Screen PERFECT dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Perfect Infraengineers Index Membership - Market Screener Classification
Screen PERFECT by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Perfect Infraengineers Market Events Screener - Corporate Actions
Screen PERFECT market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2024-11-13 | 2024-11-13 | Annual General Meeting | NA | 0.00% |
| 2023-08-01 | 2023-08-01 | Rights | 58:100 | -4.91% |
Perfect Infraengineers Competitors Screener - Peer Comparison
Screen PERFECT competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Waaree Energies | 88,492 | 31.77 | 14,846 | 27.62% | 1,928 | 50.60 |
| Premier Energies | 39,968 | 33.38 | 6,652 | 109.76% | 937 | 36.49 |
| Apar Industries | 34,906 | 38.01 | 18,681 | 15.07% | 821 | 44.96 |
| Emmvee Photovoltaic Power | 13,045 | 34.66 | 2,360 | 147.31% | 369 | 42.52 |
| Genus Power Infrastructures | 9,266 | 20.08 | 2,525 | 98.10% | 295 | 44.80 |
| Vikram Solar | 8,734 | 23.78 | 3,460 | 37.06% | 140 | 34.75 |
| Avalon Technologies | 5,865 | 66.38 | 1,115 | 26.44% | 63 | 40.19 |
| Saatvik Green Energy | 4,867 | 14.51 | 2,193 | 99.83% | 214 | 40.31 |
| Oriana Power | 4,720 | 29.85 | 998 | 158.71% | 159 | 45.53 |
| Shilchar Technologies | 4,604 | 25.67 | 640 | 56.11% | 147 | 47.28 |
Perfect Infraengineers Company Announcements - News Screener
Screen PERFECT latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.