Price Data Selection & Download
Pasupati Acrylons Share Price All Time Records & Statistics (Oct 2021 - Jun 2026)
1142 daily OHLCV records on NSE from Oct. 2021 to June 2026. For live price, key ratios and fundamentals, see Pasupati Acrylons share price today.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Oct 2021 - Jun 2026)
PASUPTAC daily open, high, low, close and volume (OHLCV) on NSE — 106 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-09 | ₹77.50 | ₹78.69 | ₹72.15 | ₹73.37 | 845,342 |
| 2026-06-08 | ₹73.39 | ₹78.95 | ₹70.55 | ₹74.34 | 2,046,546 |
| 2026-06-05 | ₹70.50 | ₹76.68 | ₹69.79 | ₹74.21 | 2,905,211 |
| 2026-06-04 | ₹67.70 | ₹69.80 | ₹66.46 | ₹68.11 | 342,026 |
| 2026-06-03 | ₹68.15 | ₹69.50 | ₹66.05 | ₹67.29 | 483,957 |
| 2026-06-02 | ₹70.00 | ₹73.85 | ₹67.20 | ₹68.09 | 2,607,829 |
| 2026-06-01 | ₹61.99 | ₹70.60 | ₹59.20 | ₹69.27 | 4,476,917 |
| 2026-05-29 | ₹61.93 | ₹62.69 | ₹59.40 | ₹59.85 | 290,121 |
| 2026-05-27 | ₹58.50 | ₹64.30 | ₹58.50 | ₹61.93 | 1,100,284 |
| 2026-05-26 | ₹59.50 | ₹62.95 | ₹58.06 | ₹58.32 | 1,565,652 |
| 2026-05-25 | ₹59.00 | ₹60.35 | ₹57.00 | ₹57.52 | 487,406 |
| 2026-05-22 | ₹55.00 | ₹59.77 | ₹55.00 | ₹57.97 | 952,281 |
| 2026-05-21 | ₹53.80 | ₹55.49 | ₹53.53 | ₹54.70 | 72,101 |
| 2026-05-20 | ₹53.17 | ₹53.85 | ₹52.52 | ₹53.48 | 43,366 |
| 2026-05-19 | ₹53.00 | ₹53.99 | ₹52.92 | ₹53.17 | 51,196 |
| 2026-05-18 | ₹52.15 | ₹53.49 | ₹51.60 | ₹52.86 | 82,656 |
| 2026-05-15 | ₹56.20 | ₹56.25 | ₹53.14 | ₹53.54 | 123,995 |
| 2026-05-14 | ₹53.80 | ₹56.80 | ₹53.12 | ₹55.01 | 594,567 |
| 2026-05-13 | ₹51.84 | ₹53.50 | ₹51.00 | ₹52.78 | 173,540 |
| 2026-05-12 | ₹54.33 | ₹54.60 | ₹51.05 | ₹51.84 | 82,143 |
| 2026-05-11 | ₹54.60 | ₹57.34 | ₹53.51 | ₹54.06 | 196,050 |
| 2026-05-08 | ₹53.20 | ₹55.34 | ₹53.01 | ₹54.60 | 177,890 |
| 2026-05-07 | ₹52.25 | ₹55.00 | ₹52.25 | ₹54.02 | 86,444 |
| 2026-05-06 | ₹53.02 | ₹54.14 | ₹51.75 | ₹52.68 | 113,149 |
| 2026-05-05 | ₹52.25 | ₹54.23 | ₹51.50 | ₹52.94 | 183,892 |
| 2026-05-04 | ₹50.01 | ₹52.80 | ₹50.01 | ₹51.52 | 96,856 |
| 2026-04-30 | ₹49.49 | ₹50.48 | ₹49.00 | ₹49.84 | 59,034 |
| 2026-04-29 | ₹51.00 | ₹51.25 | ₹48.26 | ₹49.87 | 70,873 |
| 2026-04-28 | ₹51.14 | ₹51.59 | ₹50.10 | ₹50.27 | 70,665 |
| 2026-04-27 | ₹51.00 | ₹52.16 | ₹50.72 | ₹51.14 | 57,373 |
| 2026-04-24 | ₹53.99 | ₹53.99 | ₹50.70 | ₹51.02 | 219,652 |
| 2026-04-23 | ₹47.40 | ₹54.40 | ₹47.02 | ₹53.35 | 547,603 |
| 2026-04-22 | ₹47.80 | ₹48.08 | ₹46.50 | ₹47.39 | 60,202 |
| 2026-04-21 | ₹48.35 | ₹48.58 | ₹47.05 | ₹47.60 | 106,416 |
| 2026-04-20 | ₹49.39 | ₹49.39 | ₹47.51 | ₹48.00 | 94,407 |
| 2026-04-17 | ₹48.00 | ₹49.27 | ₹47.79 | ₹48.56 | 76,145 |
| 2026-04-16 | ₹48.25 | ₹49.32 | ₹47.70 | ₹48.25 | 106,992 |
| 2026-04-15 | ₹48.00 | ₹48.79 | ₹47.01 | ₹48.33 | 90,955 |
| 2026-04-13 | ₹46.35 | ₹47.63 | ₹45.14 | ₹46.87 | 103,046 |
| 2026-04-10 | ₹46.40 | ₹47.69 | ₹46.29 | ₹46.54 | 89,365 |
| 2026-04-09 | ₹47.50 | ₹48.45 | ₹46.05 | ₹46.40 | 120,243 |
| 2026-04-08 | ₹48.70 | ₹48.70 | ₹46.56 | ₹47.41 | 70,506 |
| 2026-04-07 | ₹46.12 | ₹47.74 | ₹45.70 | ₹45.97 | 113,178 |
| 2026-04-06 | ₹44.65 | ₹46.90 | ₹43.92 | ₹46.38 | 111,914 |
| 2026-04-02 | ₹43.87 | ₹44.50 | ₹42.69 | ₹44.43 | 115,242 |
| 2026-04-01 | ₹43.20 | ₹45.40 | ₹42.28 | ₹44.46 | 195,515 |
| 2026-03-30 | ₹40.51 | ₹42.20 | ₹40.41 | ₹40.89 | 75,581 |
| 2026-03-27 | ₹44.14 | ₹44.16 | ₹41.20 | ₹41.75 | 154,164 |
| 2026-03-25 | ₹44.79 | ₹45.05 | ₹43.61 | ₹44.13 | 161,531 |
| 2026-03-24 | ₹42.13 | ₹44.00 | ₹42.13 | ₹43.37 | 80,225 |
| 2026-03-23 | ₹43.79 | ₹43.80 | ₹41.50 | ₹42.05 | 143,770 |
| 2026-03-20 | ₹45.00 | ₹45.74 | ₹44.16 | ₹44.58 | 42,187 |
| 2026-03-19 | ₹45.50 | ₹46.00 | ₹44.29 | ₹44.39 | 87,236 |
| 2026-03-18 | ₹44.80 | ₹46.60 | ₹44.80 | ₹46.36 | 134,064 |
| 2026-03-17 | ₹44.11 | ₹45.70 | ₹43.98 | ₹44.49 | 139,044 |
| 2026-03-16 | ₹44.52 | ₹45.04 | ₹43.04 | ₹44.60 | 186,980 |
| 2026-03-13 | ₹46.37 | ₹46.47 | ₹44.55 | ₹44.88 | 129,598 |
| 2026-03-12 | ₹46.21 | ₹47.23 | ₹46.20 | ₹46.37 | 94,687 |
| 2026-03-11 | ₹48.42 | ₹48.89 | ₹46.06 | ₹46.94 | 153,057 |
| 2026-03-10 | ₹47.74 | ₹48.99 | ₹47.01 | ₹48.05 | 167,718 |
| 2026-03-09 | ₹46.00 | ₹46.99 | ₹45.25 | ₹46.80 | 131,681 |
| 2026-03-06 | ₹49.70 | ₹50.00 | ₹47.58 | ₹48.25 | 134,204 |
| 2026-03-05 | ₹50.99 | ₹51.20 | ₹48.78 | ₹49.69 | 139,960 |
| 2026-03-04 | ₹48.58 | ₹50.49 | ₹48.49 | ₹49.73 | 191,127 |
| 2026-03-02 | ₹52.15 | ₹52.59 | ₹47.90 | ₹49.74 | 182,068 |
| 2026-02-27 | ₹53.50 | ₹56.23 | ₹53.01 | ₹53.30 | 390,533 |
| 2026-02-26 | ₹51.60 | ₹54.60 | ₹50.87 | ₹53.21 | 400,746 |
| 2026-02-25 | ₹51.50 | ₹51.77 | ₹50.30 | ₹50.82 | 99,972 |
| 2026-02-24 | ₹51.70 | ₹51.75 | ₹50.20 | ₹50.90 | 68,185 |
| 2026-02-23 | ₹53.00 | ₹53.49 | ₹51.50 | ₹51.70 | 74,054 |
| 2026-02-20 | ₹52.75 | ₹53.30 | ₹52.02 | ₹52.78 | 102,631 |
| 2026-02-19 | ₹54.00 | ₹55.49 | ₹52.21 | ₹52.73 | 172,895 |
| 2026-02-18 | ₹50.39 | ₹55.56 | ₹49.12 | ₹53.81 | 568,157 |
| 2026-02-17 | ₹50.60 | ₹52.09 | ₹49.30 | ₹50.11 | 358,521 |
| 2026-02-16 | ₹53.74 | ₹53.74 | ₹50.80 | ₹51.29 | 252,431 |
| 2026-02-13 | ₹53.97 | ₹54.57 | ₹52.97 | ₹53.74 | 247,201 |
| 2026-02-12 | ₹56.00 | ₹57.89 | ₹53.50 | ₹53.85 | 1,023,047 |
| 2026-02-11 | ₹48.30 | ₹50.40 | ₹48.30 | ₹49.08 | 80,294 |
| 2026-02-10 | ₹50.90 | ₹52.20 | ₹49.51 | ₹49.99 | 205,499 |
| 2026-02-09 | ₹48.01 | ₹50.00 | ₹48.00 | ₹49.49 | 110,044 |
| 2026-02-06 | ₹50.00 | ₹50.00 | ₹47.02 | ₹47.60 | 100,096 |
| 2026-02-05 | ₹49.85 | ₹50.92 | ₹48.05 | ₹49.36 | 134,366 |
| 2026-02-04 | ₹47.80 | ₹49.65 | ₹46.26 | ₹48.92 | 86,344 |
| 2026-02-03 | ₹46.30 | ₹47.00 | ₹45.12 | ₹46.44 | 69,283 |
| 2026-02-02 | ₹44.02 | ₹48.17 | ₹43.55 | ₹44.14 | 63,096 |
| 2026-02-01 | ₹45.06 | ₹46.05 | ₹43.51 | ₹44.88 | 41,534 |
| 2026-01-30 | ₹44.71 | ₹47.45 | ₹44.52 | ₹46.05 | 90,753 |
| 2026-01-29 | ₹45.05 | ₹45.89 | ₹45.00 | ₹45.15 | 43,883 |
| 2026-01-28 | ₹44.98 | ₹46.50 | ₹44.60 | ₹45.78 | 41,989 |
| 2026-01-27 | ₹44.44 | ₹44.99 | ₹43.96 | ₹44.37 | 40,341 |
| 2026-01-23 | ₹46.10 | ₹46.51 | ₹44.01 | ₹44.22 | 66,254 |
| 2026-01-22 | ₹44.26 | ₹46.40 | ₹44.26 | ₹45.78 | 81,256 |
| 2026-01-21 | ₹44.06 | ₹45.24 | ₹43.60 | ₹44.26 | 91,760 |
| 2026-01-20 | ₹48.10 | ₹49.50 | ₹43.62 | ₹44.06 | 400,674 |
| 2026-01-19 | ₹47.10 | ₹52.11 | ₹47.10 | ₹48.39 | 114,628 |
| 2026-01-16 | ₹48.55 | ₹48.75 | ₹47.82 | ₹48.02 | 48,712 |
| 2026-01-14 | ₹47.50 | ₹48.33 | ₹47.50 | ₹47.78 | 33,897 |
| 2026-01-13 | ₹48.86 | ₹48.86 | ₹47.25 | ₹47.49 | 64,698 |
| 2026-01-12 | ₹47.00 | ₹48.70 | ₹45.26 | ₹47.82 | 123,456 |
| 2026-01-09 | ₹48.25 | ₹49.43 | ₹47.00 | ₹47.17 | 105,060 |
| 2026-01-08 | ₹49.56 | ₹50.38 | ₹48.80 | ₹48.96 | 54,886 |
| 2026-01-07 | ₹49.25 | ₹50.78 | ₹48.80 | ₹50.53 | 119,543 |
| 2026-01-06 | ₹49.82 | ₹51.39 | ₹48.60 | ₹49.24 | 139,066 |
| 2026-01-05 | ₹51.25 | ₹51.90 | ₹49.06 | ₹49.54 | 142,401 |
| 2026-01-02 | ₹52.00 | ₹52.98 | ₹51.00 | ₹51.34 | 138,716 |
| 2026-01-01 | ₹53.90 | ₹53.90 | ₹51.80 | ₹52.00 | 74,386 |
Pasupati Acrylons Share Price Performance Analysis (Oct 2021 - Jun 2026)
PASUPTAC price change, volatility and average daily volume for the selected Year to Date period on NSE.
Period Price Change
Price Volatility
Average Daily Volume
Pasupati Acrylons Share Price History – Frequently Asked Questions
Common questions about PASUPTAC historical data and records. Browse Pasupati Acrylons annual reports for revenue, profit, balance sheet and cash flow data.
What is the all-time high share price of Pasupati Acrylons (PASUPTAC)?
The all-time high share price of Pasupati Acrylons was ₹78.95 recorded on June 08, 2026 on the NSE exchange.
What is the all-time low share price of Pasupati Acrylons (PASUPTAC)?
The all-time low share price of Pasupati Acrylons was ₹22.35 recorded on March 29, 2023 on the NSE exchange.
How can I download PASUPTAC historical share price data?
You can download Pasupati Acrylons historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for PASUPTAC shares?
The highest trading volume day for Pasupati Acrylons was 16,375,950 shares traded on September 11, 2024 on the NSE exchange, with share price at ₹64.65.