Panth Infinity Share Price | Panth Infinity Stock Screener
PANTH
Diversified Group
Share Price BSE
₹12.01
▼
-0.10 (-0.83%)
As of May 21, 2026, the Panth Infinity share price (BSE: PANTH) is ₹12.01, down 0.83% from the previous close, with shares trading between ₹11.51 and ₹12.45, and a 52-week range of ₹6.45–₹14.30.
Check PANTH annual price range for the annual price range and momentum.
Use the Panth Infinity stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Panth Infinity Market Cap
₹73.47 Cr.
PANTH P/E Ratio (TTM)
1.97
Panth Infinity P/B Ratio
0.78
EPS (TTM)
₹1.64
Dividend Yield
-
Debt to Equity
1.21
PANTH 52 Week High
₹14.30
Panth Infinity 52 Week Low
₹6.45
Operating Margin
36.00%
Profit Margin
31.67%
PANTH Revenue (TTM)
₹60.00
EBITDA
₹22.00
Net Income
₹19.00
Total Assets
₹169.00
Total Equity
₹69.00
Panth Infinity Share Price Chart
Screen Panth Infinity share price with an interactive chart. Analyse PANTH price trends and volatility across different timeframes.
Panth Infinity Company Profile - Fundamental Screener
Screen Panth Infinity company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for PANTH shares.
Sector
Diversified
Industry
Diversified Group
Sub-Sector
Diversified Group
Segment
E
ISIN
INE945O01019
Panth Infinity Balance Sheet Screener
Screen PANTH balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 169 | 98 | 19 | 19 | 23 | 23 | 23 | 26 | 23 | 21 |
| Current Assets | 89 | 72 | 18 | 10 | 13 | 16 | 14 | 15 | 14 | 15 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 75 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 69 | 27 | 19 | 19 | 21 | 22 | 22 | 24 | 22 | 20 |
| Share Capital | 55 | 19 | 19 | 19 | 12 | 12 | 12 | 12 | 12 | 12 |
| Reserves & Surplus | 14 | 3 | 1 | 2 | 10 | 10 | 10 | 11 | 10 | 8 |
Panth Infinity Income Statement Screener - Profit & Revenue Analysis
Screen Panth Infinity income statement and profit fundamentals.
Analyze PANTH quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Panth Infinity share price evaluation.
| Item | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec |
|---|---|---|---|---|---|---|
| Revenue | 60 | 43 | 146 | 33 | 15 | 13 |
| Expenses | 38 | 34 | 138 | 30 | 15 | 12 |
| EBITDA | 22 | 9 | 8 | 3 | 0 | 2 |
| Operating Profit % | 36.00% | 21.00% | 5.00% | 10.00% | 2.00% | 11.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 22 | 9 | 8 | 3 | 0 | 2 |
| Tax | 3 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 19 | 9 | 8 | 3 | 0 | 1 |
| EPS | 3.40 | 3.72 | 3.07 | 0.62 | 0.08 | 0.60 |
Panth Infinity Cash Flow Screener - Liquidity Fundamentals
Screen PANTH cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -62 | 0 | -3 | 1 | -1 | -1 | -1 | 0 | 0 | 4 |
| Investing Activities | 0 | 0 | 3 | 0 | 1 | 1 | 0 | -1 | -1 | -5 |
| Financing Activities | 62 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 |
Panth Infinity Shareholding Pattern Screener
See Panth Infinity shareholding pattern with promoter, FII, and DII holdings.
Check Panth Infinity promoter holding and ownership changes for PANTH on TickJournal.
| Item | 2026-Feb | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 43.53% | 43.52% | 97.26% | 97.34% | 96.94% | 96.17% | 98.08% | 97.68% |
| Other Holding | 56.47% | 56.48% | 2.74% | 2.66% | 3.06% | 3.83% | 1.92% | 2.32% |
| Shareholder Count | 29,222 | 29,116 | 30,783 | 30,320 | 29,985 | 29,492 | 30,406 | 29,471 |
Panth Infinity Share Dividend Screener - Share Yield Analysis
Check Panth Infinity dividend history with payout and yield data.
View Panth Infinity dividend details including ex-dates and amounts for PANTH stock.
Panth Infinity Stock Index Membership
See which indices include Panth Infinity stock.
Check PANTH index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Panth Infinity Market Events Screener - Corporate Actions
Get Panth Infinity corporate actions including splits, bonuses, and buybacks.
Check Panth Infinity stock events that may affect PANTH share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -2.96% | ||
| 2026-05-13 | 2026-05-13 | Quarterly Result Announcement | NA | 6.07% |
| 2026-02-10 | 2026-02-10 | Quarterly Result Announcement | NA | 23.25% |
| 2025-11-04 | 2025-11-04 | Quarterly Result Announcement | NA | 6.85% |
| 2025-10-09 | 2025-10-09 | Extraordinary General Meeting | NA | -8.41% |
| 2025-07-24 | 2025-07-24 | Quarterly Result Announcement | NA | -0.64% |
| 2025-06-05 | 2025-06-05 | Quarterly Result Announcement | NA | -3.56% |
| 2025-02-06 | 2025-02-06 | Quarterly Result Announcement | NA | 8.62% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -1.48% |
| 2024-04-20 | 2024-04-20 | Extraordinary General Meeting | NA | -2.38% |
| 2022-07-19 | 2022-07-19 | Bonus | 1:2 | 47.40% |
Panth Infinity Competitors Screener - Peer Comparison
Screen PANTH competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Godrej Industries | 38,229 | 19.53 | 21,924 | 21.15% | 1,858 | 62.62 |
| 3M India | 35,198 | 57.93 | 4,268 | 5.96% | 583 | 41.57 |
| DCM Shriram Consolidated | 17,578 | 20.55 | 13,461 | 10.16% | 799 | 41.05 |
| Swan Corp | 9,985 | -4040.63 | 6,884 | 34.97% | 874 | 39.58 |
| Sindhu Trade Links | 3,557 | -232.50 | 2,293 | 24.86% | 122 | 46.82 |
| Balmer Lawrie & Co | 3,327 | 12.73 | 2,566 | 7.34% | 195 | 64.29 |
| TTK Healthcare | 1,265 | 21.14 | 873 | 7.03% | 82 | 49.21 |
| Dhunseri Ventures | 855 | -36.11 | 584 | 21.72% | 143 | 50.73 |
| Empire Industries | 546 | 15.09 | 692 | 9.67% | 34 | 49.78 |
| Maheshwari Logistics | 155 | 7.67 | 978 | -7.02% | 18 | 61.92 |
Panth Infinity Company Announcements - News Screener
Screen PANTH latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-05-20 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-19 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | - |
| 2026-05-18 | Results - Financial Results For The Period Ended March 31 2026 | - |
| 2026-05-18 | Board Meeting Outcome for Approval Of Audited Financial Results For The Period Ended March 31 2026 | - |
| 2026-05-11 | Announcement under Regulation 30 (LODR)-Change in Directorate | - |
| 2026-05-11 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-11 | Announcement under Regulation 30 (LODR)-Preferential Issue | - |
| 2026-05-11 | Announcement under Regulation 30 (LODR)-Issue of Securities | - |
| 2026-05-11 | Board Meeting Outcome for Meeting Held On Today I.E. On Wednesday May 06 2026 | - |
| 2026-04-30 | Board Meeting Intimation for Meeting Scheduled To Be Held On Wednesday May 06 2026 | - |
| 2026-04-29 | Revised Intimation Of Withdrawal And Cancellation Of The Previously Announced Outcome Of The Board Meeting Held On Friday April 02 2026. | - |
| 2026-04-29 | Intimation Of Withdrawal And Cancellation Of The Previously Announced Outcome Of The Board Meeting Held On Friday June 20 2025. | - |
| 2026-04-29 | Board Meeting Outcome for Board Meeting Held On Today I.E. Wednesday April 29 2026 Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-04-28 | Board Meeting Intimation for Postponement Of Board Meeting Rescheduled To Be Held On May 13 2026. | - |
| 2026-04-21 | Board Meeting Intimation for Audited Financial Result For The Period Ended March 31 2026. | - |
| 2026-04-17 | Announcement Under Regulation 30 Of SEBI (LODR) 2015 -Clarification On Price Movement | - |
| 2026-04-15 | Clarification Sought from Panth Infinity Ltd | - |
| 2026-04-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-04-04 | Announcement under Regulation 30 (LODR)-Cessation | - |
| 2026-04-02 | Announcement under Regulation 30 (LODR)-Change in Directorate | - |