Pankaj Polymers Stock Screener | Share Price & Fundamental Analysis
PANKAJPO
Packaging
Screen Pankaj Polymers share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹49.31
▲
2.34 (4.98%)
Market Cap
₹18.53 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
1.36
EPS (TTM)
₹-0.23
Dividend Yield
-
Debt to Equity
0.20
52W High
₹49.31
52W Low
₹13.49
Operating Margin
-42.00%
Profit Margin
40.00%
Revenue (TTM)
₹5.00
EBITDA
₹2.00
Net Income
₹2.00
Total Assets
₹14.00
Total Equity
₹11.00
Pankaj Polymers Share Price History - Stock Screener Chart
Screen PANKAJPO historical share price movements with interactive charts. Analyze price trends and patterns.
Pankaj Polymers Company Profile - Fundamental Screener
Screen Pankaj Polymers company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for PANKAJPO shares.
Sector
Industrial Products
Industry
Packaging
Sub-Sector
Packaging
Segment
E
ISIN
INE698B01011
Pankaj Polymers Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen PANKAJPO balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 14 | 14 | 14 | 15 | 12 | 12 | 9 | 12 | 12 | 13 |
| Current Assets | 2 | 3 | 2 | 11 | 8 | 8 | 4 | 7 | 7 | 7 |
| Fixed Assets | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 5 |
| Liabilities | ||||||||||
| Total Liabilities | 14 | 14 | 14 | 15 | 12 | 12 | 9 | 12 | 12 | 13 |
| Current Liabilities | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 9 | 9 | 8 |
| Share Capital | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reserves & Surplus | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 4 | 3 |
Screen PANKAJPO income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 | 2 | 3 | 3 | 3 | 2 | 5 | 1 | 6 | 8 | 8 | 36 |
| Expenses | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 6 | 8 | 35 |
| EBITDA | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -1 | 1 | 2 | 0 | 2 |
| Operating Profit % | -42.00% | -41.00% | -33.00% | -35.00% | -43.00% | -36.00% | -149.00% | -111.00% | -2.00% | -13.00% | 2.00% | 0.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Profit Before Tax | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 1 | -1 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 1 | -1 | 1 |
| EPS | 3.70 | -0.23 | -0.23 | 0.09 | -0.04 | -0.03 | 5.33 | -1.80 | 0.15 | 1.71 | -1.86 | 0.90 |
Pankaj Polymers Cash Flow Screener - Liquidity Fundamentals
Screen PANKAJPO cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 0 | 0 | -1 | -1 | -1 | -4 | 2 | 0 | -1 | 3 |
| Investing Activities | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 1 |
| Financing Activities | -1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | -7 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Screen PANKAJPO shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 59.05% | 58.15% | 58.15% | 57.23% | 57.23% | 57.23% | 59.05% | 57.23% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 34.40% | 34.81% | 34.49% | 34.70% | 33.94% | 34.08% | 34.03% | 32.15% |
| Other Holding | 6.55% | 7.05% | 7.36% | 8.06% | 8.82% | 8.69% | 6.92% | 10.62% |
| Shareholder Count | 2,438 | 2,429 | 2,418 | 2,327 | 2,327 | 2,374 | 2,453 | 2,147 |
Pankaj Polymers Dividend Screener - Share Yield Analysis
Screen PANKAJPO dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Pankaj Polymers Index Membership - Market Screener Classification
Screen PANKAJPO by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Pankaj Polymers Market Events Screener - Corporate Actions
Screen PANKAJPO market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 55.88% | ||
| 2025-11-07 | 2025-11-07 | Quarterly Result Announcement | NA | -9.23% |
| 2025-08-06 | 2025-08-06 | Quarterly Result Announcement | NA | -0.77% |
| 2025-05-09 | 2025-05-09 | Quarterly Result Announcement | NA | -9.89% |
| 2025-01-18 | 2025-01-18 | Quarterly Result Announcement | NA | 20.78% |
| 2024-11-11 | 2024-11-11 | Quarterly Result Announcement | NA | -0.69% |
Pankaj Polymers Competitors Screener - Peer Comparison
Screen PANKAJPO competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| EPL | 6,898 | 16.44 | 4,257 | 7.08% | 364 | 58.61 |
| AGI Greenpac | 4,770 | 13.44 | 2,604 | -5.06% | 322 | 43.35 |
| UFLEX | 3,545 | 8.99 | 15,199 | 12.40% | 142 | 46.85 |
| TCPL Packaging | 2,726 | 21.05 | 1,785 | 14.99% | 143 | 31.84 |
| Polyplex Corporation | 2,583 | 36.65 | 6,981 | 9.64% | 358 | 42.98 |
| Xpro | 2,314 | 171.81 | 554 | 16.04% | 38 | 45.87 |
| Jindal Poly Films | 2,189 | -98.54 | 5,742 | 30.41% | 115 | 36.27 |
| Mold-Tek Packaging | 1,981 | 24.82 | 633 | 31.93% | 64 | 42.14 |
| Cosmo First | 1,789 | 12.37 | 2,970 | 11.84% | 133 | 37.71 |
| Cropster Agro | 1,667 | 110.89 | 195 | 220.07% | 13 | 50.75 |
Pankaj Polymers Company Announcements - News Screener
Screen PANKAJPO latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-12-31 | Announcement Under Regulation 30 - Clarification On Price Movement | View |
| 2025-12-28 | Clarification sought from Pankaj Polymers Ltd | - |
| 2025-11-07 | Results - Financial Results For 30/09/2025 | View |
| 2025-11-07 | Board Meeting Outcome for Approval Of UFR For The QE 30/09/2025 | View |
| 2025-10-27 | Board Meeting Intimation for Consideration And Approval Of Unaudited Financial Results | View |
| 2025-10-21 | Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer | View |
| 2025-10-14 | Intimation Of Non-Applicability Of Regulation 23(9) Of The SEBI (LODR) Regulations 2015 | View |
| 2025-10-13 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-29 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-03 | Intimation Of Book Closure Dates | View |
| 2025-09-03 | Reg. 34 (1) Annual Report. | View |
| 2025-08-19 | Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) | View |
| 2025-08-18 | Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) | View |
| 2025-08-10 | Announcement under Regulation 30 (LODR)-Retirement | View |
| 2025-08-06 | Intimation Of Appointment Of Chief Financial Officer | View |
| 2025-08-06 | Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) | View |
| 2025-08-06 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-08-06 | Submission Of Unaudited Financial Results For The Quarter Ended 30.06.2025 | View |
| 2025-08-06 | Board Meeting Outcome for Intimation Of Outcome Of Board Meeting | View |
| 2025-08-02 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | View |