HomeStock ScreenerPadam Cotton YarnsShareholding Pattern

Padam Cotton Yarns Shareholding Pattern

As of Jun 2026, Padam Cotton Yarns (PADAMCO) promoter holding 0.00%, FII 0.00%, DII 0.00%, public 80.15%, total shareholders 28,604. View PADAMCO price range for the annual high/low range and current price position.

Promoter Holding 0.00%
FII Holding 0.00%
DII Holding 0.00%
Public Holding 80.15%
Total Shareholders 28,604
As of Jun 2026

PADAMCO Recent Shareholding Changes — Promoter, FII & DII

Padam Cotton Yarns promoter, FII and DII holding change from Mar 2026 to Jun 2026. For live price, key ratios and the full company profile, see PADAMCO screener.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
No Change
DII Holding Change
Mar 2026 to Jun 2026
No Change
Public Holding Change
Mar 2026 to Jun 2026
+9.55%

Padam Cotton Yarns Quarterly Shareholding Trend — Promoter, FII, DII & Public

PADAMCO promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. Also explore PADAMCO price movement history to track price trends across different timeframes.

Promoter
FII
DII
Public
Government

PADAMCO Shareholding Pattern Data — Quarterly History

Padam Cotton Yarns quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 0.00% 0.00% 0.00% 0.00% 80.15% 19.85% 100.00% 28,604
Mar 2026 0.00% 0.00% 0.00% 0.00% 70.60% 29.40% 100.00% 25,050
Dec 2025 0.00% 0.00% 0.00% 0.00% 68.12% 31.88% 100.00% 23,081
Sept 2025 0.00% 0.00% 0.00% 0.00% 66.49% 33.51% 100.00% 10,981
Jun 2025 0.00% 0.00% 0.00% 0.00% 66.49% 33.51% 100.00% 10,981
Mar 2025 0.00% 0.00% 0.00% 0.00% 66.60% 33.40% 100.00% 4,708
Jan 2025 0.00% 0.00% 0.00% 0.00% 97.02% 2.98% 100.00% 3,054
Dec 2024 0.00% 0.00% 0.00% 0.00% 97.05% 2.95% 100.00% 2,435
Sept 2024 22.55% 0.00% 0.00% 0.00% 76.33% 1.12% 100.00% 1,618
Jun 2024 51.60% 0.00% 0.00% 0.00% 46.41% 1.99% 100.00% 1,332
Mar 2024 51.60% 0.00% 0.00% 0.00% 46.37% 2.03% 100.00% 1,344
Dec 2023 51.60% 0.00% 0.00% 0.00% 46.37% 2.04% 100.01% 1,289
Sept 2023 51.60% 0.00% 0.00% 0.00% 46.14% 2.26% 100.00% 1,257
Jun 2023 51.60% 0.00% 0.00% 0.00% 46.14% 2.26% 100.00% 1,265
Mar 2023 51.60% 0.00% 0.00% 0.00% 46.14% 2.26% 100.00% 1,259
Dec 2022 51.60% 0.00% 0.00% 0.00% 45.99% 2.41% 100.00% 1,280
Sept 2022 51.60% 0.00% 0.00% 0.00% 45.99% 2.41% 100.00% 1,246
Jun 2022 51.60% 0.00% 0.00% 0.00% 46.00% 2.40% 100.00% 1,217
Mar 2022 51.60% 0.00% 0.00% 0.00% 46.00% 2.40% 100.00% 1,147
Dec 2021 51.60% 0.00% 0.00% 0.00% 45.92% 2.49% 100.01% 1,104
Sept 2021 51.60% 0.00% 0.00% 0.00% 45.92% 2.48% 100.00% 1,096
Jun 2021 51.60% 0.00% 0.00% 0.00% 45.92% 2.48% 100.00% 1,097
Mar 2021 51.60% 0.00% 0.00% 0.00% 45.92% 2.48% 100.00% 0
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 0.00% 0.00% 0.00% 0.00% 80.15% 19.85% 100.00% 28,604
Mar 2026 0.00% 0.00% 0.00% 0.00% 70.60% 29.40% 100.00% 25,050
Dec 2025 0.00% 0.00% 0.00% 0.00% 68.12% 31.88% 100.00% 23,081
Sept 2025 0.00% 0.00% 0.00% 0.00% 66.49% 33.51% 100.00% 10,981
Jun 2025 0.00% 0.00% 0.00% 0.00% 66.49% 33.51% 100.00% 10,981
Mar 2025 0.00% 0.00% 0.00% 0.00% 66.60% 33.40% 100.00% 4,708
Jan 2025 0.00% 0.00% 0.00% 0.00% 97.02% 2.98% 100.00% 3,054
Dec 2024 0.00% 0.00% 0.00% 0.00% 97.05% 2.95% 100.00% 2,435
Sept 2024 22.55% 0.00% 0.00% 0.00% 76.33% 1.12% 100.00% 1,618
Jun 2024 51.60% 0.00% 0.00% 0.00% 46.41% 1.99% 100.00% 1,332
Mar 2024 51.60% 0.00% 0.00% 0.00% 46.37% 2.03% 100.00% 1,344
Dec 2023 51.60% 0.00% 0.00% 0.00% 46.37% 2.04% 100.01% 1,289
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 0.00% 0.00% 0.00% 0.00% 70.60% 29.40% 100.00% 25,050
Dec 2025 0.00% 0.00% 0.00% 0.00% 68.12% 31.88% 100.00% 23,081
Dec 2024 0.00% 0.00% 0.00% 0.00% 97.05% 2.95% 100.00% 2,435
Dec 2023 51.60% 0.00% 0.00% 0.00% 46.37% 2.04% 100.01% 1,289
Dec 2022 51.60% 0.00% 0.00% 0.00% 45.99% 2.41% 100.00% 1,280
Dec 2021 51.60% 0.00% 0.00% 0.00% 45.92% 2.49% 100.01% 1,104