Nutech Global Current Share Price | Nutech Global Stock Screener
NUTECGLOB
Textile Trading
Nutech Global Current Stock Price Today
Live Share Price BSE
₹26.48
▲
0.00 (0.00%)
As of September 17, 2026, the live Nutech Global share price (BSE: NUTECGLOB) is ₹26.48, unchanged from the previous close, with shares trading between ₹26.48 and ₹26.48 in today's trading session, and a 52-week range of ₹19.46–₹31.65.
Browse NUTECGLOB cash flow statement to support your investment research.
Use the Nutech Global stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Nutech Global Market Cap
₹8.10 Cr.
NUTECGLOB P/E Ratio (TTM)
41.34
Nutech Global P/B Ratio
1.35
EPS (TTM)
₹0.49
Dividend Yield
-
Debt to Equity
1.51
NUTECGLOB 52 Week High
₹31.65
Nutech Global 52 Week Low
₹19.46
Operating Margin
4.00%
Profit Margin
-
NUTECGLOB Revenue (TTM)
₹44.00
EBITDA
₹2.00
Net Income
-
Total Assets
₹22.00
Total Equity
₹6.00
Nutech Global Current Share Price Chart
Track the current Nutech Global share price and stock price with an interactive chart. Analyse NUTECGLOB price trends, trading volume, historical performance, and volatility across different timeframes — the complete Nutech Global stock quote in one place.
Nutech Global Company Profile - Fundamental Screener
Screen Nutech Global company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for NUTECGLOB shares.
Sector
Textiles
Industry
Textile Trading
Sub-Sector
Textile Trading
Segment
E
ISIN
INE960H01012
Nutech Global Balance Sheet Screener
Screen NUTECGLOB balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 22 | 18 | 18 | 21 | 19 | 19 | 23 | 25 | 23 | 23 |
| Current Assets | 20 | 16 | 15 | 18 | 16 | 15 | 18 | 20 | 17 | 17 |
| Fixed Assets | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 9 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Share Capital | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Reserves & Surplus | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Nutech Global Income Statement Screener - Profit & Revenue Analysis
Screen Nutech Global income statement and profit fundamentals.
Analyze NUTECGLOB quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Nutech Global share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 44 | 41 | 35 | 37 | 35 | 25 | 26 | 36 | 36 | 36 | 39 | 40 | 37 |
| Expenses | 42 | 39 | 34 | 35 | 33 | 23 | 25 | 34 | 34 | 34 | 37 | 37 | 35 |
| EBITDA | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Profit % | 4.00% | 4.00% | 3.00% | 4.00% | 4.00% | 4.00% | 0.00% | 5.00% | 6.00% | 6.00% | 6.00% | 5.00% | 5.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Profit Before Tax | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS | 0.60 | 0.49 | -0.91 | -0.25 | 0.34 | 0.25 | -3.36 | -0.24 | 0.26 | 0.54 | 0.22 | 0.38 | 0.27 |
Nutech Global Cash Flow Screener - Liquidity Fundamentals
Screen NUTECGLOB cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 |
| Investing Activities | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 |
| Financing Activities | 0 | -2 | -1 | -3 | 0 | -1 | -1 | -3 | -1 | -1 |
| Net Cash Flow | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nutech Global Shareholding Pattern Screener
See Nutech Global shareholding pattern with promoter, FII, and DII holdings.
Check Nutech Global promoter holding and ownership changes for NUTECGLOB on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 38.22% | 38.22% | 38.22% | 38.22% | 38.22% | 38.22% | 38.22% | 38.22% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 56.69% | 57.05% | 56.92% | 56.84% | 56.61% | 56.61% | 60.55% | 60.62% |
| Other Holding | 5.09% | 4.73% | 4.86% | 4.94% | 5.17% | 5.17% | 1.23% | 1.16% |
| Shareholder Count | 2,320 | 2,315 | 2,380 | 2,365 | 2,354 | 2,333 | 2,365 | 2,387 |
Nutech Global Share Dividend Screener - Share Yield Analysis
Check Nutech Global dividend history with payout and yield data.
View Nutech Global dividend details including ex-dates and amounts for NUTECGLOB stock.
Nutech Global Stock Index Membership
See which indices include Nutech Global stock.
Check NUTECGLOB index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Nutech Global Market Events Screener - Corporate Actions
Get Nutech Global corporate actions including splits, bonuses, and buybacks.
Check Nutech Global stock events that may affect NUTECGLOB share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-09-30 | 2026-09-30 | Annual General Meeting | NA | -0.47% |
| 2026-08-08 | 2026-08-08 | Quarterly Result Announcement | NA | -4.93% |
| 2026-05-26 | 2026-05-26 | Quarterly Result Announcement | NA | 1.76% |
| 2026-02-12 | 2026-02-12 | Quarterly Result Announcement | NA | 4.60% |
| 2025-11-10 | 2025-11-10 | Quarterly Result Announcement | NA | 0.00% |
| 2025-09-30 | 2025-09-30 | Annual General Meeting | NA | 4.97% |
| 2025-08-06 | 2025-08-06 | Quarterly Result Announcement | NA | -4.97% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | -5.24% |
| 2025-02-10 | 2025-02-10 | Quarterly Result Announcement | NA | 1.59% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -2.41% |
| 2024-09-30 | 2024-09-30 | Annual General Meeting | NA | -9.15% |
Nutech Global Competitors Screener - Peer Comparison
Screen NUTECGLOB competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| PDS | 4,925 | 26.51 | 13,210 | 4.61% | 178 | 41.28 |
| Aayush Art and Bullion | 1,930 | 245.32 | 216 | 193.22% | 8 | 56.41 |
| Atvo Enterprises | 437 | 2017.50 | 7 | 30.77% | 0 | 55.83 |
| Omnitex Industries India | 322 | -799.80 | 4 | -21.85% | 1 | 52.77 |
| Soma Textiles & Industries | 279 | 30.94 | 88 | 503.45% | 10 | 42.97 |
| Bhilwara Technical Textiles | 248 | -31.85 | 30 | 174.55% | -11 | 42.94 |
| Osiajee Texfab | 150 | 24.77 | 6 | -8.59% | 6 | 51.47 |
| Aarnav Fashions | 129 | 14.29 | 462 | 21.68% | 8 | 43.98 |
| Bhilwara Spinners | 117 | 12.74 | 76 | 201.20% | 5 | 48.87 |
| Surat Trade & Mercantile | 107 | 9.06 | 160 | % | 17 | 54.61 |
Nutech Global Company Announcements - News Screener
Screen NUTECGLOB latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-09-12 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-09-11 | Web Link Of Annual Report | - |
| 2026-09-11 | Intimation Regarding The Closure Of Register Of Members And Share Transfer Books | - |
| 2026-09-11 | Notice Of Annual General Meeting Scheduled On 30Th September 2026. | - |
| 2026-09-11 | Reg. 34 (1) Annual Report. | - |
| 2026-08-31 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-08-31 | Board Meeting Outcome for Re-Appointment Of Managing Director | - |
| 2026-08-11 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-08 | Announcement under Regulation 30 (LODR)-Change in Directorate | - |
| 2026-08-08 | Unaudited Financial Results For The First Quarter Ended 30.06.2026 | - |
| 2026-08-08 | Board Meeting Outcome for Un-Audited Financial Results For The Quarter Ended 30 June 2026 | - |
| 2026-08-04 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-04 | Board Meeting Intimation for Approval Of Unaudited Financial Results Of The Company For The Quarter Ended 30 June 2026 | - |
| 2026-07-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-26 | Closure of Trading Window | - |
| 2026-06-26 | Closure of Trading Window | - |
| 2026-05-29 | Intimation Of Non-Applicability Of Annual Secretarial Compliance Report As Per Regulation-24A Of SEBI (Listing Obligations And Disclosures Requirements) Regulations 2015 For The Year Ended 31.03.2026 | - |
| 2026-05-27 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-26 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-26 | Financial Results For The Quarter And Financial Year Ended On March 31 2026 | - |