NK Industries Complete Financial Statements

NKIND • Review detailed financials to uncover trends, confirm thesis & journal trades
11 Years of Data
2025 - 2015

Complete Financial Data Export

Export complete financial statements for NK Industries (NKIND). Downloads include all available records across all periods. For market performance, see the NKIND stock price today .

Profitability Ratios

Net Profit Margin -66.67% 2025 data
EBITDA Margin -33.33% 2025 data
Operating Margin -42.00% 2025 data
Return on Assets -0.11% 2025 data

Balance Sheet Ratios

Current Ratio 0.01 2025 data
Equity Ratio -18.38% 2025 data
Asset Turnover 0.00 2025 data

Year-over-Year Growth Analysis

Comparing Sept 2024 vs Sept 2025
Revenue Growth
-25.0%
Year-over-Year
Net Profit Growth
-100.0%
Year-over-Year
Expense Growth
+25.0%
Year-over-Year
Assets Growth
-0.2%
Year-over-Year
Equity Growth
-1.2%
Year-over-Year
Liabilities Growth
-0.2%
Year-over-Year
Operating Cash Flow Growth
-200.0%
Year-over-Year

Income Statement

Periods ₹ Crores
Particulars Sept 2025 Mar 2025 Jun 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Jun 2018 Dec 2018
Revenue 3 4 4 4 6 4 4 4 9 5 4 4 5 4 5 5 7 5 5 5 6 5 5 5 120 99 5 231 96 70
Expenses 5 7 4 4 4 4 4 5 8 5 4 4 4 4 4 4 5 5 5 5 6 5 5 5 121 99 5 232 95 92
EBITDA -1 -2 0 0 2 1 0 0 1 0 0 0 1 0 1 1 2 0 1 0 0 0 0 1 -1 0 -1 -1 2 -22
Operating Profit Margin % -42.00% -55.00% -10.00% -2.00% 26.00% 16.00% 2.00% -8.00% 8.00% 1.00% 4.00% -1.00% 19.00% -5.00% 10.00% 12.00% 24.00% 0.00% 11.00% -1.00% 0.00% 6.00% -4.00% 9.00% -1.00% 0.00% -13.00% -1.00% 1.00% -32.00%
Depreciation 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 2 2 2 2 2 2
Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profit Before Tax -2 -3 -1 -1 1 0 -1 -1 0 -1 -1 -1 0 -1 0 -1 1 -1 -1 -1 -2 -1 -1 -1 -2 -1 -2 -2 0 -23
Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -4 0 0 5 -1 1 -1 0 0 -7
Net Profit -2 -3 -1 -1 1 0 0 -1 0 -1 0 -1 0 -1 0 0 1 -1 0 -1 1 -1 -2 -5 -1 -2 0 -1 0 -16
Earnings Per Share (₹) -3.37 -4.43 -1.15 -0.92 1.40 0.15 -0.71 -1.32 0.64 -1.13 -0.67 -1.47 -0.27 -1.41 -0.34 -0.63 1.37 -1.12 -0.61 -0.92 1.80 -1.63 -2.79 -8.95 -0.81 -2.87 -0.67 -2.21 -0.35 -26.91

Balance Sheet

Years Annual Data ₹ Crores
Particulars 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 1,893 1,896 1,898 1,899 1,902 1,903 1,955 1,856 329 322 359
Current Assets 27 26 25 25 25 26 67 49 44 41 54
Fixed Assets 198 200 203 207 211 216 221 225 168 179 162
Capital Work in Progress 7 7 7 6 5 4 5 5 2 0 1
Investments 0 0 0 0 0 0 0 0 0 0 0
Other Assets 1,688 1,689 1,688 1,686 1,686 1,683 1,729 1,625 158 142 196
LIABILITIES
Total Liabilities 1,893 1,896 1,898 1,899 1,902 1,903 1,955 1,856 329 322 359
Current Liabilities 2,238 2,236 2,236 2,237 2,236 2,236 2,236 2,160 633 634 630
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity -348 -344 -343 -341 -340 -337 -331 -312 -309 -316 -312
Share Capital 6 6 6 6 6 6 6 6 6 6 6
Reserves & Surplus -354 -350 -349 -347 -346 -343 -337 -318 -315 -322 -318

Cash Flow Statement

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities -3 -1 0 1 4 -9 14 5 4 -22 3
Investing Activities 2 0 0 -1 -3 4 -8 -1,532 -3 17 -3
Financing Activities 1 0 0 0 0 0 0 1,527 -1 5 0
Net Cash Flow 0 -1 0 0 0 -5 6 0 0 0 0