NIIT Learning Systems Stock Screener | Share Price & Fundamental Analysis
NIITMTS
Education
Screen NIIT Learning Systems share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹409.60
▼
-4.55 (-1.10%)
Share Price BSE
₹408.85
▼
-4.70 (-1.14%)
Market Cap
₹5,479.25 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
4.09
EPS (TTM)
₹16.75
Dividend Yield
0.75%
Debt to Equity
0.11
52W High
₹494.35
52W Low
₹314.75
Operating Margin
18.00%
Profit Margin
11.09%
Revenue (TTM)
₹442.00
EBITDA
₹92.00
Net Income
₹49.00
Total Assets
₹2,188.00
Total Equity
₹1,210.00
NIIT Learning Systems Share Price History - Stock Screener Chart
Screen NIITMTS historical share price movements with interactive charts. Analyze price trends and patterns.
NIIT Learning Systems Company Profile - Fundamental Screener
Screen NIIT Learning Systems company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for NIITMTS shares.
Sector
Consumer Services
Industry
Education
Sub-Sector
Education
Segment
E
ISIN
INE342G01023
NIIT Learning Systems Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen NIITMTS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 2,188 | 2,033 | 1,707 | 948 |
| Current Assets | 1,480 | 1,322 | 1,063 | 802 |
| Fixed Assets | 629 | 613 | 597 | 119 |
| Liabilities | ||||
| Total Liabilities | 2,188 | 2,033 | 1,707 | 948 |
| Current Liabilities | 190 | 257 | 307 | 2 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||
| Total Equity | 1,210 | 977 | 770 | 545 |
| Share Capital | 27 | 27 | 27 | 116 |
| Reserves & Surplus | 1,183 | 950 | 743 | 430 |
Screen NIITMTS income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 442 | 464 | 484 | 408 | 417 | 410 | 429 | 389 | 390 | 389 | 399 | 316 | 305 | 367 |
| Expenses | 350 | 367 | 389 | 301 | 314 | 313 | 332 | 302 | 298 | 296 | 301 | 241 | 252 | 294 |
| EBITDA | 92 | 97 | 95 | 107 | 103 | 97 | 98 | 88 | 92 | 93 | 97 | 74 | 54 | 73 |
| Operating Profit % | 18.00% | 19.00% | 18.00% | 24.00% | 23.00% | 21.00% | 21.00% | 22.00% | 22.00% | 22.00% | 23.00% | 23.00% | 16.00% | 19.00% |
| Depreciation | 17 | 18 | 18 | 13 | 14 | 15 | 16 | 15 | 15 | 17 | 14 | 10 | 11 | 12 |
| Interest | 6 | 6 | 7 | 10 | 7 | 7 | 1 | 8 | 8 | 9 | 6 | 0 | 0 | 5 |
| Profit Before Tax | 69 | 73 | 69 | 84 | 81 | 75 | 81 | 65 | 68 | 67 | 78 | 64 | 43 | 57 |
| Tax | 21 | 24 | 22 | 29 | 21 | 18 | 20 | 11 | 13 | 21 | 21 | 9 | 6 | 11 |
| Net Profit | 49 | 49 | 47 | 54 | 60 | 57 | 62 | 54 | 55 | 47 | 57 | 55 | 37 | 46 |
| EPS | 3.58 | 3.62 | 3.43 | 4.02 | 4.43 | 4.20 | 4.54 | 4.01 | 4.10 | 3.48 | 4.21 | 4.12 | 2.76 | 3.42 |
NIIT Learning Systems Cash Flow Screener - Liquidity Fundamentals
Screen NIITMTS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March |
|---|---|---|---|---|
| Operating Activities | 247 | 279 | 153 | 277 |
| Investing Activities | -122 | -181 | -250 | -62 |
| Financing Activities | -73 | -69 | 101 | -94 |
| Net Cash Flow | 53 | 28 | 3 | 121 |
Screen NIITMTS shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Jul |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 34.45% | 34.36% | 34.21% | 34.64% | 34.57% | 34.52% | 34.48% | 34.84% |
| FII Holding | 17.56% | 17.48% | 17.43% | 18.22% | 18.28% | 17.66% | 17.62% | 0.00% |
| DII Holding | 21.87% | 22.15% | 23.73% | 17.77% | 17.30% | 18.72% | 21.53% | 9.25% |
| Govt Holding | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Public Holding | 17.78% | 17.63% | 16.27% | 20.77% | 20.94% | 20.61% | 17.94% | 22.38% |
| Other Holding | 8.33% | 8.36% | 8.34% | 8.60% | 8.90% | 8.48% | 8.41% | 33.53% |
| Shareholder Count | 71,434 | 72,819 | 71,581 | 76,260 | 75,936 | 73,308 | 72,050 | 93,871 |
NIIT Learning Systems Dividend Screener - Share Yield Analysis
Screen NIITMTS dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹3.00 | 0.75% |
| 2024-March | ₹5.25 | 1.27% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
NIIT Learning Systems Index Membership - Market Screener Classification
Screen NIITMTS by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
NIIT Learning Systems Market Events Screener - Corporate Actions
Screen NIITMTS market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 0.90% | ||
| Dividend | ₹ 2.75 /share | 12.84% | ||
| Annual General Meeting | NA | -0.71% | ||
| Dividend | ₹ 3.00 /share | -6.83% | ||
| 2025-11-05 | 2025-11-05 | Quarterly Result Announcement | NA | -2.91% |
| 2025-08-06 | 2025-08-06 | Quarterly Result Announcement | NA | 0.81% |
| 2025-05-14 | 2025-05-14 | Quarterly Result Announcement | NA | -4.33% |
| 2025-01-22 | 2025-01-22 | Quarterly Result Announcement | NA | 0.06% |
| 2024-10-23 | 2024-10-23 | Quarterly Result Announcement | NA | -5.82% |
| 2023-11-10 | 2023-11-10 | Dividend | ₹ 2.50 /share | -0.53% |
| 2022-01-28 | 2022-01-28 | Change Of Name | NA | - |
NIIT Learning Systems Competitors Screener - Peer Comparison
Screen NIITMTS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| NIIT Learning Systems | 5,479 | 26.43 | 1,698 | 7.11% | 228 | 50.34 |
| Shanti Educational Initiatives | 3,102 | 441.86 | 63 | 177.19% | 7 | 65.37 |
| Mobavenue AI Tech | 1,710 | 79.63 | 5 | % | 1 | 43.29 |
| NIIT | 1,244 | 38.24 | 438 | 18.88% | 50 | 45.95 |
| Vinsys IT Services | 522 | 17.23 | 215 | 25.00% | 30 | 31.69 |
| Aptech | 521 | 24.91 | 476 | 5.17% | 19 | 27.59 |
| CL Educate | 478 | -27.19 | 368 | 10.83% | -2 | 60.08 |
| Career Point Edutech | 462 | 21.33 | 52 | 8.49% | 19 | 39.55 |
| Arihant Academy | 302 | 49.35 | 43 | 177.78% | 4 | 54.82 |
| Zee Learn | 235 | 27.07 | 393 | 3.78% | 13 | 45.69 |
NIIT Learning Systems Company Announcements - News Screener
Screen NIITMTS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-04 | Closure of Trading Window | View |
| 2025-12-17 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | View |
| 2025-12-10 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-12-09 | Announcement under Regulation 30 (LODR)-Restructuring | View |
| 2025-11-27 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-07 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-07 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2025-11-06 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-05 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-05 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-05 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-05 | Unaudited Financials Results For The Quarter And Half Year Ended September 30 2025 | View |
| 2025-11-05 | Board Meeting Outcome for Outcome Of Board Meeting Held On November 5 2025 | View |
| 2025-11-03 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-10-30 | Disclosure/ Intimation Pursuant To Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulation 2015 | View |
| 2025-10-29 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |