Neptune Petrochemicals Stock Screener | Share Price & Fundamental Analysis
NEPTUNE
Petrochemicals
Screen Neptune Petrochemicals share price with our stock screener - analyze fundamentals and track trades in your journal
Market Cap
₹451.94 Cr.
P/B Ratio
3.27
EPS (TTM)
₹15.62
Dividend Yield
-
Debt to Equity
0.11
52W High
-
52W Low
-
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹203.00
Total Equity
₹67.00
Neptune Petrochemicals Share Price History - Stock Screener Chart
Screen NEPTUNE historical share price movements with interactive charts. Analyze price trends and patterns.
Neptune Petrochemicals Company Profile - Fundamental Screener
Screen Neptune Petrochemicals company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for NEPTUNE shares.
Sector
Chemicals
Industry
Petrochemicals
Sub-Sector
Petrochemicals
Segment
E
ISIN
INE156901014
Neptune Petrochemicals Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen NEPTUNE balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 203 | 121 | 108 | 98 |
| Current Assets | 198 | 117 | 107 | 98 |
| Fixed Assets | 3 | 3 | 1 | 0 |
| Liabilities | ||||
| Total Liabilities | 203 | 121 | 108 | 98 |
| Current Liabilities | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||
| Total Equity | 67 | 32 | 11 | 1 |
| Share Capital | 17 | 0 | 0 | 0 |
| Reserves & Surplus | 50 | 32 | 11 | 1 |
Screen NEPTUNE income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March |
|---|---|---|---|---|---|
| Revenue | 0 | 959 | 676 | 709 | 82 |
| Expenses | 0 | 924 | 647 | 695 | 81 |
| EBITDA | 0 | 35 | 29 | 15 | 1 |
| Operating Profit % | 0.00% | 2.00% | 3.00% | 2.00% | 0.00% |
| Depreciation | 0 | 1 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 1 | 0 |
| Profit Before Tax | 0 | 34 | 28 | 14 | 1 |
| Tax | 0 | 9 | 7 | 4 | 0 |
| Net Profit | 0 | 25 | 21 | 10 | 1 |
| EPS | 0.00 | 15.62 | 13.84 | 6.92 | 1.03 |
Neptune Petrochemicals Cash Flow Screener - Liquidity Fundamentals
Screen NEPTUNE cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March |
|---|---|---|---|---|
| Operating Activities | 57 | 18 | -7 | 12 |
| Investing Activities | -9 | -4 | -1 | 0 |
| Financing Activities | 21 | -5 | 5 | 0 |
| Net Cash Flow | 68 | 8 | -3 | 12 |
Screen NEPTUNE shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-May | 2025-Jun | 2025-Sept | 2024-Sept |
|---|---|---|---|---|---|
| Promoter Holding | 94.30% | 94.30% | 69.33% | 69.33% | 94.30% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 5.12% | 5.12% | 14.23% | 12.36% | 5.12% |
| Other Holding | 0.57% | 0.57% | 16.44% | 18.31% | 0.57% |
| Shareholder Count | 48 | 48 | 1,271 | 670 | 49 |
Neptune Petrochemicals Dividend Screener - Share Yield Analysis
Screen NEPTUNE dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Neptune Petrochemicals Index Membership - Market Screener Classification
Screen NEPTUNE by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Neptune Petrochemicals Market Events Screener - Corporate Actions
Screen NEPTUNE market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2025-11-12 | 2025-11-12 | Quarterly Result Announcement | NA | 7.92% |
| 2025-08-30 | 2025-08-30 | Extraordinary General Meeting | NA | -0.94% |
| 2025-06-24 | 2025-06-24 | Quarterly Result Announcement | NA | -2.84% |
Neptune Petrochemicals Competitors Screener - Peer Comparison
Screen NEPTUNE competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Supreme Petrochem | 12,164 | 39.36 | 6,097 | 14.56% | 391 | 47.99 |
| Rain Industries | 4,925 | -139.81 | 15,620 | -14.74% | -450 | 76.74 |
| DCW | 1,704 | 34.20 | 1,256 | % | -6 | 44.13 |
| Manali Petrochemicals | 1,082 | 22.27 | 922 | -13.18% | 29 | 51.41 |
| Agarwal Industrial Corporation | 1,077 | 12.59 | 2,410 | 13.10% | 116 | 44.23 |
| Tamilnadu Petroproducts | 951 | 8.75 | 1,855 | 8.78% | 58 | 49.59 |
| Kothari Petrochemicals | 778 | 11.59 | 217 | -23.29% | 10 | 52.97 |
| Pasupati Acrylons | 458 | 11.78 | 633 | 7.99% | 35 | 42.44 |
| Neptune Petrochemicals | 452 | 18.23 | 959 | 41.89% | 25 | 50.79 |
| Indian Acrylics | 86 | -3.99 | 394 | -28.89% | -31 | 40.45 |
Neptune Petrochemicals Company Announcements - News Screener
Screen NEPTUNE latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.