National Plastic Industries Current Share Price | National Plastic Industries Stock Screener
NATPLAS
Plastic Products - Industrial
National Plastic Industries Current Stock Price Today
Live Share Price BSE
₹39.50
▼
-0.47 (-1.18%)
As of September 18, 2026, the live National Plastic Industries share price (BSE: NATPLAS) is ₹39.50, down 1.18% from the previous close, with shares trading between ₹39.35 and ₹40.50 in today's trading session, and a 52-week range of ₹38.48–₹58.60.
Browse NATPLAS complete financial statements to support your investment research.
Use the National Plastic Industries stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
National Plastic Industries Market Cap
₹36.46 Cr.
NATPLAS P/E Ratio (TTM)
11.31
National Plastic Industries P/B Ratio
0.80
EPS (TTM)
₹3.79
Dividend Yield
-
Debt to Equity
0.57
NATPLAS 52 Week High
₹58.60
National Plastic Industries 52 Week Low
₹38.48
Operating Margin
11.00%
Profit Margin
3.09%
NATPLAS Revenue (TTM)
₹97.00
EBITDA
₹11.00
Net Income
₹3.00
Total Assets
₹82.00
Total Equity
₹46.00
National Plastic Industries Current Share Price Chart
Track the current National Plastic Industries share price and stock price with an interactive chart. Analyse NATPLAS price trends, trading volume, historical performance, and volatility across different timeframes — the complete National Plastic Industries stock quote in one place.
National Plastic Industries Company Profile - Fundamental Screener
Screen National Plastic Industries company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for NATPLAS shares.
Sector
Industrial Products
Industry
Plastic Products - Industrial
Sub-Sector
Plastic Products - Industrial
Segment
E
ISIN
INE233D01013
National Plastic Industries Balance Sheet Screener
Screen NATPLAS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 82 | 82 | 99 | 94 | 94 | 94 | 95 | 97 | 85 | 84 |
| Current Assets | 47 | 45 | 63 | 59 | 56 | 54 | 57 | 57 | 47 | 47 |
| Fixed Assets | 32 | 31 | 31 | 30 | 33 | 35 | 33 | 35 | 33 | 33 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 13 | 14 | 21 | 22 | 22 | 21 | 21 | 23 | 19 | 19 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 46 | 42 | 38 | 36 | 32 | 30 | 27 | 27 | 26 | 23 |
| Share Capital | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Reserves & Surplus | 36 | 33 | 29 | 27 | 23 | 21 | 18 | 18 | 17 | 13 |
National Plastic Industries Income Statement Screener - Profit & Revenue Analysis
Screen National Plastic Industries income statement and profit fundamentals.
Analyze NATPLAS quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for National Plastic Industries share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 97 | 104 | 98 | 99 | 112 | 83 | 78 | 116 | 113 | 105 | 95 | 100 | 87 |
| Expenses | 86 | 92 | 87 | 89 | 100 | 75 | 71 | 108 | 104 | 95 | 87 | 89 | 79 |
| EBITDA | 11 | 12 | 10 | 10 | 12 | 8 | 7 | 8 | 10 | 10 | 8 | 10 | 8 |
| Operating Profit % | 11.00% | 11.00% | 10.00% | 10.00% | 10.00% | 9.00% | 7.00% | 5.00% | 7.00% | 8.00% | 8.00% | 10.00% | 9.00% |
| Depreciation | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Interest | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Profit Before Tax | 6 | 6 | 5 | 6 | 6 | 2 | 2 | 2 | 4 | 4 | 3 | 5 | 2 |
| Tax | 3 | 3 | 1 | 4 | 2 | -1 | -1 | -1 | 1 | 1 | 3 | 3 | 1 |
| Net Profit | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 1 |
| EPS | 3.50 | 3.79 | 4.11 | 1.77 | 4.76 | 3.09 | 2.60 | 2.31 | 2.44 | 3.56 | -0.02 | 2.17 | 1.40 |
National Plastic Industries Cash Flow Screener - Liquidity Fundamentals
Screen NATPLAS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 4 | 10 | 17 | 10 | 3 | 10 | 8 | 6 | 6 | -8 |
| Investing Activities | -5 | -4 | -3 | -1 | -1 | -4 | -1 | -5 | -3 | -3 |
| Financing Activities | 1 | -18 | -1 | -9 | -2 | -4 | -7 | -1 | -3 | 9 |
| Net Cash Flow | 0 | -12 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
National Plastic Industries Shareholding Pattern Screener
See National Plastic Industries shareholding pattern with promoter, FII, and DII holdings.
Check National Plastic Industries promoter holding and ownership changes for NATPLAS on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 56.66% | 56.66% | 56.65% | 56.65% | 56.65% | 56.65% | 56.65% | 56.65% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 29.14% | 29.18% | 29.91% | 29.66% | 29.70% | 29.09% | 30.82% | 30.92% |
| Other Holding | 14.20% | 14.16% | 13.43% | 13.69% | 13.64% | 14.25% | 12.53% | 12.43% |
| Shareholder Count | 8,334 | 8,273 | 9,113 | 9,065 | 8,945 | 8,399 | 9,826 | 9,701 |
National Plastic Industries Share Dividend Screener - Share Yield Analysis
Check National Plastic Industries dividend history with payout and yield data.
View National Plastic Industries dividend details including ex-dates and amounts for NATPLAS stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹1.00 | 6.25% |
| 2018-March | ₹1.00 | 2.82% |
| 2017-March | ₹1.00 | 1.89% |
National Plastic Industries Stock Index Membership
See which indices include National Plastic Industries stock.
Check NATPLAS index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
National Plastic Industries Market Events Screener - Corporate Actions
Get National Plastic Industries corporate actions including splits, bonuses, and buybacks.
Check National Plastic Industries stock events that may affect NATPLAS share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-09-23 | 2026-09-23 | Annual General Meeting | NA | -15.92% |
| 2026-08-11 | 2026-08-11 | Quarterly Result Announcement | NA | -2.63% |
| 2026-05-28 | 2026-05-28 | Quarterly Result Announcement | NA | 2.41% |
| 2026-02-06 | 2026-02-06 | Quarterly Result Announcement | NA | -3.02% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -5.05% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | -2.65% |
| 2025-07-23 | 2025-07-23 | Annual General Meeting | NA | 13.37% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | 7.08% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -7.73% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -3.08% |
| 2024-07-16 | 2024-07-16 | Annual General Meeting | NA | -15.48% |
| 2023-08-21 | 2023-08-21 | Annual General Meeting | NA | 29.74% |
National Plastic Industries Competitors Screener - Peer Comparison
Screen NATPLAS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Supreme Industries | 42,737 | 43.07 | 11,263 | 7.22% | 954 | 38.13 |
| Astral | 37,917 | 68.13 | 6,616 | 12.64% | 535 | 32.69 |
| Garware Hi-Tech Films | 16,080 | 41.40 | 2,185 | 0.98% | 338 | 45.13 |
| Shaily Engineering Plastics | 15,084 | 87.70 | 991 | 25.54% | 179 | 50.69 |
| Finolex Industries | 9,521 | 15.83 | 4,325 | -1.45% | 599 | 35.56 |
| Time Technoplast | 8,925 | 18.33 | 6,114 | 11.94% | 477 | 35.78 |
| Kingfa Science & Technology | 8,398 | 37.30 | 1,996 | 13.76% | 186 | 65.01 |
| Prince Pipes & Fittings | 2,948 | 30.26 | 2,609 | 2.82% | 75 | 35.96 |
| Apollo Pipes | 2,444 | -171.23 | 1,115 | -6.03% | 5 | 42.66 |
| Jain Irrigation Systems | 2,123 | -30.94 | 6,413 | 10.70% | -40 | 50.71 |
National Plastic Industries Company Announcements - News Screener
Screen NATPLAS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-09-16 | Special Window Details For Aug-2026 | - |
| 2026-09-16 | Special Window Details For The Month Of July 2026 | - |
| 2026-09-01 | Letter To Shareholders In Accordance With Regulation 36(1)(B) Of Lodr 2015 | - |
| 2026-08-28 | Adv With Regards To Intimation To The Publica With Regards To Emailing Of 39Th Annual Report Of The Company | - |
| 2026-08-28 | Shareholders Meeting - AGM ON 23.09.2026 AT 4.00 P.M THRU Visual Means / Vc /Oavm0 | - |
| 2026-08-27 | Reg. 34 (1) Annual Report. | - |
| 2026-08-24 | Regulation -30- Newspaper Advertisement Of The Notice Of 309Th Annual General Meeting - Pre Advertisement | - |
| 2026-08-12 | Copy Of The Newspaper Adv For The Quarter Ended June 2026 | - |
| 2026-08-11 | Unaudited Results For The Quarter Ended 30.06.2026 | - |
| 2026-08-11 | Board Meeting Outcome for Approval Of Unaudited Financial Results For The Quarter Ended 30.06.2026 | - |
| 2026-07-23 | Board Meeting Intimation for Intimation Of The Board Meeting Under Reg 30 Of The LODR ON 11.08.2026 For Consider And Approve The Unaudited Financial Results For The Quarter Ended 30.06.2026 | - |
| 2026-07-15 | June 2026 - Monthly Report Of Re-Lodgment Of Physical Share Transfer Request | - |
| 2026-07-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-18 | Closure of Trading Window | - |
| 2026-06-17 | Adv. To Shareholders With Regards To Transfer Of Shares To IEPF | - |
| 2026-06-11 | Special Window Report For The Month Of May -2026 | - |
| 2026-06-11 | Newspaper Adv For Special Window For Physical Shareholders/ 100 Days Campaign "Saksham Niveshak" And Update Of Kyc | - |
| 2026-05-30 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-30 | Approved Financial Results Of The Co .For The Year Ended 31.03.2026 Including Balance Sheet Statement Of Profit & Loss & Cash Flow As On 31..03.2026 Along With Audit Report Issued By Our Statutory Auditors | - |
| 2026-05-28 | Announcement under Regulation 30 (LODR)-Meeting Updates | - |