National Fertilizers Intrinsic Value
NFL Valuation Methods Summary
| Method | Type | Intrinsic Value | Range | Upside/Downside | Details |
|---|---|---|---|---|---|
| Book Value Method | asset | ₹55.32 | ₹49.79 - ₹60.85 | -34.1% | Book Value/Share: ₹55.32, P/B: 1.0x |
| Revenue Multiple Method | revenue | ₹167.94 | ₹151.15 - ₹184.73 | +100.0% | Revenue/Share: ₹552.18, P/S: 0.8x |
| EBITDA Multiple Method | earnings | ₹53.81 | ₹48.43 - ₹59.19 | -35.9% | EBITDA: ₹472.00Cr, EV/EBITDA: 6x |
| Simple DCF (5Y) | dcf | ₹209.93 | ₹167.94 - ₹251.92 | +150.0% | CF Growth: 5.0%, Discount: 15% |
Want to compare with current market value? Check NFL share price latest .
Valuation Comparison Chart
NFL Intrinsic Value Analysis
What is the intrinsic value of NFL?
Based on our comprehensive analysis using 4 different valuation methods, the estimated intrinsic value of National Fertilizers (NFL) is ₹167.94 (median value). With the current market price of ₹83.97, this represents a +100.0% variance from our estimated fair value.
The valuation range spans from ₹53.81 to ₹209.93, indicating ₹53.81 - ₹209.93.
Is NFL undervalued or overvalued?
Based on our multi-method analysis, National Fertilizers (NFL) appears to be trading below calculated value by approximately 100.0%.
Financial Health Analysis
| Financial Metric | Current Value | Industry Benchmark | Assessment | Impact on Valuation |
|---|---|---|---|---|
| Current Ratio | 2.93 | Industry Standard: 2.0+ | Above 2.0 | Measures short-term liquidity capacity |
| Debt to Equity Ratio | 3.43 | Industry Standard: <0.5 | Above 1.0 | Indicates financial leverage level |
| Return on Equity | -5.3% | Industry Standard: 15%+ | Below 10% | Measures shareholder return efficiency |
| Operating Margin | 2.0% | Industry Standard: 20%+ | Below 10% | Indicates operational efficiency level |
| Asset Turnover Ratio | 2.91x | Industry Standard: 1.0x+ | Above 1.0x | Measures asset utilization efficiency |
Related Pages for National Fertilizers
Additional stock information and data for NFL
Cash Flow Quality Analysis
| Period | Operating Cash Flow | Free Cash Flow | Cash Flow Quality | Sustainability Score |
|---|---|---|---|---|
| March 2025 | ₹2,590 Cr | ₹2,456 Cr | Positive Free Cash Flow | 8/10 |
| March 2024 | ₹668 Cr | ₹501 Cr | Positive Free Cash Flow | 8/10 |
| March 2023 | ₹-333 Cr | ₹-436 Cr | Negative Cash Flow | 3/10 |
| March 2022 | ₹-1,029 Cr | ₹-1,094 Cr | Negative Cash Flow | 3/10 |
| March 2021 | ₹7,021 Cr | ₹6,773 Cr | Positive Free Cash Flow | 8/10 |