Price Data Selection & Download
Minaxi Textiles Share Price All Time Records & Statistics (Jan 2008 - Apr 2026)
3849 daily OHLCV records on BSE from Jan. 2008 to April 2026. See MINAXI price book multiple to compare market price against book value per share.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Jan 2008 - Apr 2026)
MINAXI daily open, high, low, close and volume (OHLCV) on BSE — 68 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-04-13 | ₹1.57 | ₹1.70 | ₹1.57 | ₹1.58 | 12,709 |
| 2026-04-10 | ₹1.58 | ₹1.58 | ₹1.58 | ₹1.58 | 16,399 |
| 2026-04-09 | ₹1.64 | ₹1.64 | ₹1.58 | ₹1.58 | 1,298 |
| 2026-04-08 | ₹1.57 | ₹1.69 | ₹1.57 | ₹1.64 | 1,451 |
| 2026-04-07 | ₹1.59 | ₹1.59 | ₹1.57 | ₹1.57 | 21,142 |
| 2026-04-06 | ₹1.69 | ₹1.69 | ₹1.59 | ₹1.59 | 7,102 |
| 2026-04-02 | ₹1.47 | ₹1.54 | ₹1.47 | ₹1.54 | 4,866 |
| 2026-04-01 | ₹1.62 | ₹1.62 | ₹1.55 | ₹1.55 | 1,910 |
| 2026-03-30 | ₹1.38 | ₹1.51 | ₹1.28 | ₹1.51 | 52,682 |
| 2026-03-27 | ₹1.19 | ₹1.42 | ₹1.19 | ₹1.40 | 13,905 |
| 2026-03-25 | ₹1.50 | ₹1.64 | ₹1.42 | ₹1.42 | 4,916 |
| 2026-03-24 | ₹1.48 | ₹1.50 | ₹1.48 | ₹1.50 | 16,057 |
| 2026-03-23 | ₹1.48 | ₹1.48 | ₹1.40 | ₹1.48 | 7,407 |
| 2026-03-20 | ₹1.47 | ₹1.48 | ₹1.47 | ₹1.48 | 7,384 |
| 2026-03-19 | ₹1.65 | ₹1.65 | ₹1.45 | ₹1.47 | 5,989 |
| 2026-03-18 | ₹1.44 | ₹1.65 | ₹1.44 | ₹1.44 | 6,598 |
| 2026-03-17 | ₹1.49 | ₹1.49 | ₹1.41 | ₹1.49 | 3,992 |
| 2026-03-16 | ₹1.45 | ₹1.49 | ₹1.35 | ₹1.49 | 3,023 |
| 2026-03-13 | ₹1.54 | ₹1.54 | ₹1.40 | ₹1.53 | 4,699 |
| 2026-03-12 | ₹1.49 | ₹1.55 | ₹1.48 | ₹1.55 | 7,198 |
| 2026-03-11 | ₹1.40 | ₹1.50 | ₹1.40 | ₹1.49 | 4,900 |
| 2026-03-10 | ₹1.53 | ₹1.53 | ₹1.40 | ₹1.40 | 23,930 |
| 2026-03-09 | ₹1.31 | ₹1.56 | ₹1.31 | ₹1.34 | 27,223 |
| 2026-03-06 | ₹1.55 | ₹1.55 | ₹1.50 | ₹1.50 | 1,848 |
| 2026-03-05 | ₹1.65 | ₹1.65 | ₹1.55 | ₹1.55 | 12,984 |
| 2026-03-04 | ₹1.38 | ₹1.41 | ₹1.38 | ₹1.38 | 69,609 |
| 2026-03-02 | ₹1.58 | ₹1.58 | ₹1.38 | ₹1.38 | 26,871 |
| 2026-02-27 | ₹1.66 | ₹1.66 | ₹1.58 | ₹1.58 | 4,109 |
| 2026-02-26 | ₹1.42 | ₹1.55 | ₹1.42 | ₹1.55 | 16,019 |
| 2026-02-25 | ₹1.55 | ₹1.55 | ₹1.41 | ₹1.42 | 2,509 |
| 2026-02-24 | ₹1.43 | ₹1.63 | ₹1.40 | ₹1.55 | 4,443 |
| 2026-02-23 | ₹1.69 | ₹1.69 | ₹1.42 | ₹1.43 | 28,049 |
| 2026-02-20 | ₹1.60 | ₹1.60 | ₹1.45 | ₹1.45 | 5,837 |
| 2026-02-19 | ₹1.57 | ₹1.57 | ₹1.46 | ₹1.46 | 9,359 |
| 2026-02-18 | ₹1.59 | ₹1.59 | ₹1.57 | ₹1.57 | 2,175 |
| 2026-02-17 | ₹1.55 | ₹1.56 | ₹1.55 | ₹1.56 | 1,907 |
| 2026-02-16 | ₹1.55 | ₹1.55 | ₹1.47 | ₹1.55 | 7,603 |
| 2026-02-13 | ₹1.55 | ₹1.55 | ₹1.41 | ₹1.55 | 5,179 |
| 2026-02-12 | ₹1.62 | ₹1.62 | ₹1.55 | ₹1.55 | 4,724 |
| 2026-02-11 | ₹1.61 | ₹1.62 | ₹1.61 | ₹1.62 | 1,752 |
| 2026-02-10 | ₹1.55 | ₹1.75 | ₹1.55 | ₹1.62 | 14,906 |
| 2026-02-09 | ₹1.65 | ₹1.65 | ₹1.46 | ₹1.50 | 12,308 |
| 2026-02-06 | ₹1.70 | ₹1.70 | ₹1.67 | ₹1.67 | 633 |
| 2026-02-05 | ₹1.79 | ₹1.79 | ₹1.55 | ₹1.70 | 14,669 |
| 2026-02-04 | ₹1.60 | ₹1.70 | ₹1.60 | ₹1.70 | 18,522 |
| 2026-02-03 | ₹1.46 | ₹1.70 | ₹1.46 | ₹1.61 | 10,529 |
| 2026-02-02 | ₹1.54 | ₹1.54 | ₹1.41 | ₹1.42 | 4,319 |
| 2026-02-01 | ₹1.55 | ₹1.55 | ₹1.50 | ₹1.54 | 6,163 |
| 2026-01-30 | ₹1.50 | ₹1.55 | ₹1.49 | ₹1.50 | 12,349 |
| 2026-01-29 | ₹1.59 | ₹1.59 | ₹1.50 | ₹1.50 | 7,939 |
| 2026-01-28 | ₹1.50 | ₹1.50 | ₹1.43 | ₹1.43 | 33,886 |
| 2026-01-27 | ₹1.49 | ₹1.50 | ₹1.20 | ₹1.50 | 12,450 |
| 2026-01-23 | ₹1.50 | ₹1.50 | ₹1.35 | ₹1.49 | 2,939 |
| 2026-01-22 | ₹1.52 | ₹1.52 | ₹1.42 | ₹1.50 | 5,147 |
| 2026-01-21 | ₹1.45 | ₹1.59 | ₹1.43 | ₹1.54 | 18,211 |
| 2026-01-20 | ₹1.47 | ₹1.47 | ₹1.45 | ₹1.45 | 15,875 |
| 2026-01-19 | ₹1.52 | ₹1.69 | ₹1.47 | ₹1.47 | 8,879 |
| 2026-01-16 | ₹1.52 | ₹1.52 | ₹1.52 | ₹1.52 | 49,424 |
| 2026-01-14 | ₹1.54 | ₹1.54 | ₹1.50 | ₹1.51 | 14,965 |
| 2026-01-13 | ₹1.55 | ₹1.57 | ₹1.54 | ₹1.54 | 24,337 |
| 2026-01-12 | ₹1.59 | ₹1.59 | ₹1.55 | ₹1.55 | 2,359 |
| 2026-01-09 | ₹1.58 | ₹1.77 | ₹1.55 | ₹1.55 | 5,107 |
| 2026-01-08 | ₹1.69 | ₹1.69 | ₹1.58 | ₹1.58 | 7,104 |
| 2026-01-07 | ₹1.70 | ₹1.70 | ₹1.65 | ₹1.70 | 7,946 |
| 2026-01-06 | ₹1.70 | ₹1.70 | ₹1.61 | ₹1.70 | 14,831 |
| 2026-01-05 | ₹1.84 | ₹1.84 | ₹1.68 | ₹1.70 | 26,361 |
| 2026-01-02 | ₹1.65 | ₹1.65 | ₹1.64 | ₹1.64 | 19,638 |
| 2026-01-01 | ₹1.61 | ₹1.61 | ₹1.61 | ₹1.61 | 8,831 |
Minaxi Textiles Share Price Performance Analysis (Jan 2008 - Apr 2026)
MINAXI price change, volatility and average daily volume for the selected Year to Date period on BSE.
Period Price Change
Price Volatility
Average Daily Volume
Minaxi Textiles Share Price History – Frequently Asked Questions
Common questions about MINAXI historical data and records.
What is the all-time high share price of Minaxi Textiles (MINAXI)?
The all-time high share price of Minaxi Textiles was ₹5.21 recorded on January 24, 2022 on the BSE exchange.
What is the all-time low share price of Minaxi Textiles (MINAXI)?
The all-time low share price of Minaxi Textiles was ₹0.27 recorded on May 08, 2020 on the BSE exchange.
How can I download MINAXI historical share price data?
You can download Minaxi Textiles historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for MINAXI shares?
The highest trading volume day for Minaxi Textiles was 4,409,055 shares traded on January 08, 2008 on the BSE exchange, with share price at ₹4.01.