Marg Techno Projects Share Price | Marg Techno Projects Stock Screener
MTPL
NBFC
Share Price BSE
₹31.00
▲
0.24 (0.78%)
As of May 21, 2026, the Marg Techno Projects share price (BSE: MTPL) is ₹31.00, up 0.78% from the previous close, with shares trading between ₹31.00 and ₹32.29, and a 52-week range of ₹18.91–₹50.00.
Check Marg Techno Projects 52-week for the annual price range and momentum.
Use the Marg Techno Projects stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Marg Techno Projects Market Cap
₹38.67 Cr.
MTPL P/E Ratio (TTM)
69.85
Marg Techno Projects P/B Ratio
1.20
EPS (TTM)
₹0.58
Dividend Yield
-
Debt to Equity
1.60
MTPL 52 Week High
₹50.00
Marg Techno Projects 52 Week Low
₹18.91
Operating Margin
58.00%
Profit Margin
16.67%
MTPL Revenue (TTM)
₹6.00
EBITDA
₹4.00
Net Income
₹1.00
Total Assets
₹35.00
Total Equity
₹13.00
Marg Techno Projects Share Price Chart
Screen Marg Techno Projects share price with an interactive chart. Analyse MTPL price trends and volatility across different timeframes.
Marg Techno Projects Company Profile - Fundamental Screener
Screen Marg Techno Projects company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for MTPL shares.
Sector
Financial Services
Industry
NBFC
Sub-Sector
NBFC
Segment
E
ISIN
INE245H01018
Marg Techno Projects Balance Sheet Screener
Screen MTPL balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 35 | 31 | 26 | 29 | 36 | 11 | 9 | 6 | 6 | 11 |
| Current Assets | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 6 | 11 |
| Fixed Assets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 9 | 3 | 4 | 5 | 10 | 5 | 4 | 0 | 0 | 5 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 13 | 12 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 6 |
| Share Capital | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reserves & Surplus | 3 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 |
Marg Techno Projects Income Statement Screener - Profit & Revenue Analysis
Screen Marg Techno Projects income statement and profit fundamentals.
Analyze MTPL quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Marg Techno Projects share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6 | 5 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Expenses | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| EBITDA | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit % | 58.00% | 49.00% | 42.00% | 49.00% | 54.00% | 58.00% | 35.00% | 3.00% | 8.00% | 17.00% | 30.00% | 1.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS | 0.60 | 0.58 | 0.23 | 0.82 | 0.58 | 0.45 | 0.35 | 0.02 | 0.05 | 0.10 | 0.01 | 0.01 |
Marg Techno Projects Cash Flow Screener - Liquidity Fundamentals
Screen MTPL cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -4 | -1 | 6 | 10 | -23 | -1 | -3 | 0 | 0 | 0 |
| Investing Activities | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| Financing Activities | 3 | -2 | -6 | -10 | 23 | 1 | 3 | 0 | 0 | 0 |
| Net Cash Flow | -2 | -3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marg Techno Projects Shareholding Pattern Screener
See Marg Techno Projects shareholding pattern with promoter, FII, and DII holdings.
Check Marg Techno Projects promoter holding and ownership changes for MTPL on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 48.35% | 43.66% | 43.66% | 43.66% | 43.66% | 72.77% | 72.77% | 72.77% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 51.22% | 55.91% | 55.59% | 54.83% | 55.61% | 26.20% | 26.43% | 26.46% |
| Other Holding | 0.43% | 0.43% | 0.75% | 1.51% | 0.73% | 1.03% | 0.80% | 0.77% |
| Shareholder Count | 1,605 | 1,415 | 1,440 | 1,438 | 1,439 | 1,164 | 1,184 | 1,259 |
Marg Techno Projects Share Dividend Screener - Share Yield Analysis
Check Marg Techno Projects dividend history with payout and yield data.
View Marg Techno Projects dividend details including ex-dates and amounts for MTPL stock.
Marg Techno Projects Stock Index Membership
See which indices include Marg Techno Projects stock.
Check MTPL index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Marg Techno Projects Market Events Screener - Corporate Actions
Get Marg Techno Projects corporate actions including splits, bonuses, and buybacks.
Check Marg Techno Projects stock events that may affect MTPL share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -1.76% | ||
| Annual General Meeting | NA | -9.62% | ||
| 2026-06-10 | 2026-06-10 | Extraordinary General Meeting | NA | -12.98% |
| 2026-04-17 | 2026-04-17 | Extraordinary General Meeting | NA | -20.92% |
| 2026-01-24 | 2026-01-24 | Quarterly Result Announcement | NA | -11.22% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 1.59% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | 32.51% |
| 2025-05-26 | 2025-05-26 | Quarterly Result Announcement | NA | 6.83% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | 17.37% |
| 2024-11-11 | 2024-11-11 | Quarterly Result Announcement | NA | -4.43% |
Marg Techno Projects Competitors Screener - Peer Comparison
Screen MTPL competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Bajaj Finance | 566,526 | 29.36 | 81,483 | 16.86% | 18,943 | 46.81 |
| Shriram Finance | 220,658 | 21.97 | 47,509 | 13.50% | 9,139 | 42.97 |
| Jio Financial Services | 148,066 | 99.24 | 3,513 | 69.00% | 1,606 | 41.99 |
| Muthoot Finance | 132,942 | 16.37 | 20,325 | 34.04% | 5,352 | 42.10 |
| Cholamandalam Investment | 131,722 | 25.54 | 31,073 | 18.81% | 4,963 | 45.72 |
| SBI Cards | 59,570 | 27.74 | 19,900 | 6.77% | 2,161 | 34.44 |
| Sundaram Finance | 51,198 | 25.06 | 8,563 | 17.53% | 1,813 | 43.37 |
| M&M Financial Services | 44,569 | 15.58 | 21,005 | 13.36% | 2,844 | 52.13 |
| Authum Inv & Infr | 42,928 | 11.80 | 4,612 | 76.63% | 4,241 | 58.58 |
| Poonawalla Fincorp | 36,385 | 68.36 | 6,790 | 60.80% | 666 | 44.64 |
Marg Techno Projects Company Announcements - News Screener
Screen MTPL latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| Announcement under Regulation 30 (LODR)-Newspaper Publication | - | |
| 2026-05-21 | Submission Of Notice Of Extra-Ordinary General Meeting - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 ("Listing Regulations") | - |
| 2026-05-21 | Submission Of Notice Of Extra-Ordinary General Meeting - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 ("Listing Regulations") | - |
| 2026-05-19 | Announcement under Regulation 30 (LODR)-Raising of Funds | - |
| 2026-05-19 | Increase In Authorised Capital | - |
| 2026-05-19 | Board Meeting Outcome for Outcome Of (1/2026-27) Meeting Of Board Of Directors Of The Company | - |
| 2026-05-14 | Board Meeting Intimation for Intimation Of (1/2026-27) Meeting Of Board Of Directors Of The Company | - |
| 2026-05-12 | Intimation Of In-Principal Approval Received From BSE On 05.05.2026 For Proposed Rights Issue Of Equity Shares Upto Rs.650000000/- (Sixty Five Crores) Under SEBI (Issue Of Capital And Disclosure Requirements) Regulations 2018 | - |
| 2026-04-30 | Disclosure Of Non-Applicability Of SEBI Circular Dated 26Th November 2018 With Regard To Fund Raising By Issuance Of Debt Securities By Large Entities. | - |
| 2026-04-30 | Clarification On Significant Movement In Price Against Your Mail L/SURV/ONL/PV/SJ/ 2026-2027 / 3844 Dt. 28Th April 2026 Thursday | - |
| 2026-04-28 | Clarification sought from Marg Techno Projects Ltd | - |
| 2026-04-18 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | - |
| 2026-04-17 | Shareholder Meeting / Postal Ballot-Outcome of EGM | - |
| 2026-04-15 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-04-01 | E-Voting Information. | - |
| 2026-04-01 | EGM E Voting Cut Off Date | - |
| 2026-04-01 | CUT OFF DATE FOR EGM Dt. 17.04.2026 | - |
| 2026-04-01 | E-Voting Information | - |
| 2026-03-27 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-03-26 | Submission Of Notice Of Extra-Ordinary General Meeting - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 ("Listing Regulations") | - |