Mangalam Industrial Finance Stock Screener | Share Price & Fundamental Analysis
MANGIND
NBFC
Share Price BSE
₹0.77
▼
-0.03 (-3.75%)
As of April 13, 2026, the Mangalam Industrial Finance share price (BSE: MANGIND) is ₹0.77, down 3.75% from the previous close, with shares trading between ₹0.76 and ₹0.79, and a 52-week range of ₹0.74–₹2.02.
Browse MANGIND balance sheet details to support your investment research.
Record your trades in TickJournal's free trading journal and track your portfolio performance.
Mangalam Industrial Finance Market Cap
₹112.58 Cr.
MANGIND P/E Ratio (TTM)
-
Mangalam Industrial Finance P/B Ratio
1.49
EPS (TTM)
₹0.01
Dividend Yield
0.84%
Debt to Equity
-
MANGIND 52 Week High
₹2.02
Mangalam Industrial Finance 52 Week Low
₹0.74
Operating Margin
-
Profit Margin
-
MANGIND Revenue (TTM)
-
EBITDA
-
Net Income
-
Total Assets
₹30.00
Total Equity
₹29.00
Mangalam Industrial Finance Share Price History - Stock Screener Chart
Screen MANGIND historical share price movements with interactive charts. Analyze price trends and patterns.
Mangalam Industrial Finance Company Profile - Fundamental Screener
Screen Mangalam Industrial Finance company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for MANGIND shares.
Sector
Financial Services
Industry
NBFC
Sub-Sector
NBFC
Segment
E
ISIN
INE717C01025
Mangalam Industrial Finance Balance Sheet Screener
Screen MANGIND balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 30 | 29 | 29 | 35 | 32 | 35 | 35 | 97 | 97 | 96 |
| Current Assets | 1 | 2 | 13 | 22 | 6 | 1 | 1 | 4 | 10 | 24 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 29 | 29 | 28 | 33 | 32 | 34 | 34 | 96 | 97 | 96 |
| Share Capital | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| Reserves & Surplus | -67 | -68 | -68 | -63 | -64 | -62 | -62 | 0 | 0 | 0 |
Mangalam Industrial Finance Income Statement Screener - Profit & Revenue Analysis
Screen Mangalam Industrial Finance income statement and profit fundamentals.
Analyze MANGIND quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Mangalam Industrial Finance share price evaluation.
| Item | 2012-Mar |
|---|---|
| Revenue | 0 |
| Expenses | 0 |
| EBITDA | 0 |
| Operating Profit % | 0.00% |
| Depreciation | 0 |
| Interest | 0 |
| Profit Before Tax | 0 |
| Tax | 0 |
| Net Profit | 0 |
| EPS | 0.00 |
Mangalam Industrial Finance Cash Flow Screener - Liquidity Fundamentals
Screen MANGIND cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2014-March | 2013-March | 2012-March |
|---|---|---|---|
| Operating Activities | 0 | 4 | -11 |
| Investing Activities | 0 | -4 | -90 |
| Financing Activities | 0 | 0 | 96 |
| Net Cash Flow | 0 | 0 | -6 |
Mangalam Industrial Finance Shareholding Pattern Screener
See Mangalam Industrial Finance shareholding pattern with promoter, FII, and DII holdings.
Check Mangalam Industrial Finance promoter holding and ownership changes for MANGIND on TickJournal.
| Item | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 43.97% | 58.41% | 58.94% | 60.30% | 65.50% | 69.11% | 69.11% | 69.11% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 50.95% | 39.82% | 39.31% | 37.90% | 32.57% | 28.62% | 28.53% | 28.35% |
| Other Holding | 5.08% | 1.77% | 1.75% | 1.80% | 1.93% | 2.27% | 2.36% | 2.54% |
| Shareholder Count | 159,388 | 158,971 | 157,811 | 159,429 | 151,711 | 124,512 | 113,705 | 109,924 |
Mangalam Industrial Finance Share Dividend Screener - Share Yield Analysis
Check Mangalam Industrial Finance dividend history with payout and yield data.
View Mangalam Industrial Finance dividend details including ex-dates and amounts for MANGIND stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.01 | 1.35% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Mangalam Industrial Finance Stock Index Membership
See which indices include Mangalam Industrial Finance stock.
Check MANGIND index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Mangalam Industrial Finance Market Events Screener - Corporate Actions
Get Mangalam Industrial Finance corporate actions including splits, bonuses, and buybacks.
Check Mangalam Industrial Finance stock events that may affect MANGIND share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 0.63% | ||
| Annual General Meeting | NA | 18.06% | ||
| Rights | 1:2 | 0.67% | ||
| 2026-02-13 | 2026-02-13 | Quarterly Result Announcement | NA | -0.93% |
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | -7.69% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | -0.75% |
| 2025-05-17 | 2025-05-17 | Quarterly Result Announcement | NA | 14.58% |
| 2025-01-28 | 2025-01-28 | Dividend | ₹ 0.01 /share | -6.34% |
| 2025-01-17 | 2025-01-17 | Quarterly Result Announcement | NA | 9.65% |
| 2024-10-29 | 2024-10-29 | Quarterly Result Announcement | NA | -12.63% |
| 2024-01-29 | 2024-01-29 | Rights | 21:163 | 26.79% |
| 2023-07-13 | 2023-07-13 | Change Of Name | NA | 0.00% |
Mangalam Industrial Finance Competitors Screener - Peer Comparison
Screen MANGIND competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Bajaj Finance | 559,370 | 31.41 | 69,725 | 26.81% | 16,780 | 51.58 |
| Shriram Finance | 188,928 | 26.42 | 41,860 | 19.61% | 9,423 | 53.43 |
| Jio Financial Services | 151,001 | 96.15 | 2,079 | 12.09% | 1,613 | 47.93 |
| Muthoot Finance | 143,015 | 16.57 | 20,325 | 34.04% | 5,352 | 58.25 |
| Cholamandalam Investment | 128,391 | 27.80 | 26,153 | 34.67% | 4,260 | 49.47 |
| SBI Cards | 63,857 | 30.83 | 18,637 | 6.60% | 1,916 | 44.31 |
| Sundaram Finance | 53,369 | 26.64 | 8,563 | 17.53% | 1,813 | 46.68 |
| M&M Financial Services | 41,261 | 17.67 | 18,531 | 16.03% | 2,261 | 41.09 |
| Authum Inv & Infr | 36,411 | 10.30 | 4,612 | 76.63% | 4,241 | 43.23 |
| Poonawalla Fincorp | 33,223 | 93.07 | 4,223 | 34.17% | -98 | 50.20 |
Mangalam Industrial Finance Company Announcements - News Screener
Screen MANGIND latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - | |
| 2026-04-12 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2026-04-11 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-11 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-11 | Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011. | - |
| 2026-04-10 | Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-10 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-09 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-08 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-08 | Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011. | - |
| 2026-04-08 | Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011. | - |
| 2026-04-08 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-08 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-08 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-08 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-07 | Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-01 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-01 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-01 | Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011. | - |
| 2026-04-01 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |