Mahaan Foods Share Price | Mahaan Foods Stock Screener
LAKESHORE
Packaged Foods
Share Price BSE
₹60.37
▼
-0.24 (-0.40%)
As of May 27, 2026, the Mahaan Foods share price (BSE: LAKESHORE) is ₹60.37, down 0.40% from the previous close, with shares trading between ₹58.65 and ₹62.90, and a 52-week range of ₹51.79–₹115.56.
Check Mahaan Foods yearly highs lows for the annual price range and momentum.
Use the Mahaan Foods stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Mahaan Foods Market Cap
₹23.45 Cr.
LAKESHORE P/E Ratio (TTM)
52.30
Mahaan Foods P/B Ratio
1.14
EPS (TTM)
₹2.08
Dividend Yield
-
Debt to Equity
-
LAKESHORE 52 Week High
₹115.56
Mahaan Foods 52 Week Low
₹51.79
Operating Margin
-
Profit Margin
100.00%
LAKESHORE Revenue (TTM)
₹1.00
EBITDA
₹1.00
Net Income
₹1.00
Total Assets
₹21.00
Total Equity
₹20.00
Mahaan Foods Share Price Chart
Screen Mahaan Foods share price with an interactive chart. Analyse LAKESHORE price trends and volatility across different timeframes.
Mahaan Foods Company Profile - Fundamental Screener
Screen Mahaan Foods company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for LAKESHORE shares.
Sector
Food Products
Industry
Packaged Foods
Sub-Sector
Packaged Foods
Segment
E
ISIN
INE734D01010
Mahaan Foods Balance Sheet Screener
Screen LAKESHORE balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 21 | 20 | 19 | 18 | 18 | 19 | 18 | 21 | 20 | 22 |
| Current Assets | 21 | 20 | 19 | 12 | 12 | 12 | 10 | 13 | 12 | 12 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 20 | 20 | 19 | 18 | 18 | 18 | 17 | 14 | 12 | 15 |
| Share Capital | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Reserves & Surplus | 17 | 16 | 15 | 15 | 15 | 15 | 13 | 10 | 9 | 11 |
Mahaan Foods Income Statement Screener - Profit & Revenue Analysis
Screen Mahaan Foods income statement and profit fundamentals.
Analyze LAKESHORE quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Mahaan Foods share price evaluation.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 10 |
| Expenses | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 9 |
| EBITDA | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Operating Profit % | 0.00% | 0.00% | 0.00% | 0.00% | -1107.00% | 22.00% | -35.00% | -30.00% | 13.00% | 0.00% | -6.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | -2 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Net Profit | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | -2 | 0 | 0 |
| EPS | 2.08 | 1.89 | 1.66 | 0.44 | 0.29 | 3.02 | 9.13 | 4.15 | -6.27 | 0.41 | 1.12 |
Mahaan Foods Cash Flow Screener - Liquidity Fundamentals
Screen LAKESHORE cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -1 | -1 | -1 | 0 | -1 | 2 | -4 | 0 | 7 | 0 |
| Investing Activities | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Financing Activities | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Net Cash Flow | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 7 | 0 |
Mahaan Foods Shareholding Pattern Screener
See Mahaan Foods shareholding pattern with promoter, FII, and DII holdings.
Check Mahaan Foods promoter holding and ownership changes for LAKESHORE on TickJournal.
| Item | 2026-Mar | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 16.45% | 54.84% | 54.84% | 16.61% | 16.45% | 54.16% | 54.16% | 54.16% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 34.90% | 37.16% | 34.98% | 34.86% | 34.87% | 37.72% | 37.71% | 37.92% |
| Other Holding | 48.47% | 7.83% | 10.00% | 48.35% | 48.50% | 7.94% | 7.95% | 7.74% |
| Shareholder Count | 4,356 | 4,633 | 4,533 | 4,434 | 4,387 | 3,916 | 3,996 | 4,285 |
Mahaan Foods Share Dividend Screener - Share Yield Analysis
Check Mahaan Foods dividend history with payout and yield data.
View Mahaan Foods dividend details including ex-dates and amounts for LAKESHORE stock.
Mahaan Foods Stock Index Membership
See which indices include Mahaan Foods stock.
Check LAKESHORE index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Mahaan Foods Market Events Screener - Corporate Actions
Get Mahaan Foods corporate actions including splits, bonuses, and buybacks.
Check Mahaan Foods stock events that may affect LAKESHORE share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -1.35% | ||
| Annual General Meeting | NA | 2.98% | ||
| 2026-05-23 | 2026-05-23 | Quarterly Result Announcement | NA | 1.29% |
| 2026-02-12 | 2026-02-12 | Quarterly Result Announcement | NA | 0.03% |
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | -3.34% |
| 2025-07-08 | 2025-07-08 | Quarterly Result Announcement | NA | 6.10% |
| 2025-04-22 | 2025-04-22 | Change Of Name | NA | 0.00% |
| 2025-04-18 | 2025-04-18 | Quarterly Result Announcement | NA | 13.99% |
| 2025-01-25 | 2025-01-25 | Quarterly Result Announcement | NA | -2.77% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -2.95% |
Mahaan Foods Competitors Screener - Peer Comparison
Screen LAKESHORE competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Nestle | 274,418 | 77.47 | 23,072 | 13.87% | 3,533 | 55.45 |
| Britannia Industries | 128,419 | 50.62 | 18,858 | 3.79% | 2,530 | 36.50 |
| Bikaji Foods International | 16,378 | 69.91 | 2,655 | 12.65% | 194 | 46.46 |
| Zydus Wellness | 15,603 | 79.83 | 3,940 | 44.72% | 200 | 47.43 |
| Bombay Burmah Trading | 10,701 | 4.26 | 19,241 | 3.63% | 2,493 | 52.61 |
| Mrs. Bectors Food | 5,458 | 39.24 | 1,903 | 15.82% | 143 | 35.24 |
| Gopal Snacks | 3,640 | 49.56 | 1,500 | 1.82% | 79 | 49.07 |
| ADF Foods | 3,112 | 32.18 | 683 | 13.19% | 85 | 70.10 |
| Prataap Snacks | 2,343 | 122.35 | 1,661 | 17.76% | 20 | 47.16 |
| Tasty Bite Eatables | 1,942 | 53.76 | 573 | 2.65% | 26 | 54.17 |
Mahaan Foods Company Announcements - News Screener
Screen LAKESHORE latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-05-28 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-28 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-28 | Results-Financials Ended 31St March 2026 | - |
| 2026-05-28 | Board Meeting Outcome for Outcome Of Board Meeting Of The Company Dated 23Rd May 2026 | - |
| 2026-05-23 | Board Meeting Intimation for Considering And Approving Audited Standalone Financial Results For The Quarter And Financial Year Ended 31St March 2026. | - |
| 2026-05-20 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-05-20 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-05-20 | Board Meeting Outcome for Outcome Of Board Meeting Of The Company Held On 15Th May 2026 | - |
| 2026-05-12 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-30 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-27 | Response To Query On Price Fluctuation | - |
| 2026-04-24 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-24 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-24 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-24 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 | - |
| 2026-04-23 | Clarification sought from Lake Shore Realty Ltd | - |
| 2026-04-13 | Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A | - |
| 2026-04-02 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-04-02 | Announcement under Regulation 30 (LODR)-Resignation of Director | - |
| 2026-03-27 | Closure of Trading Window | - |