Price Data Selection & Download
Machino Plastics Share Price All Time Records & Statistics (Jan 2008 - May 2026)
4208 daily OHLCV records on BSE from Jan. 2008 to May 2026. For live price, key ratios and fundamentals, see MACPLASQ share price screener.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Jan 2008 - May 2026)
MACPLASQ daily open, high, low, close and volume (OHLCV) on BSE — 94 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-21 | ₹259.60 | ₹261.00 | ₹247.90 | ₹251.20 | 277 |
| 2026-05-20 | ₹259.20 | ₹264.60 | ₹255.00 | ₹260.90 | 500 |
| 2026-05-19 | ₹246.30 | ₹247.50 | ₹246.30 | ₹246.60 | 174 |
| 2026-05-18 | ₹246.00 | ₹252.30 | ₹240.10 | ₹244.90 | 328 |
| 2026-05-15 | ₹250.15 | ₹254.80 | ₹249.95 | ₹250.20 | 993 |
| 2026-05-14 | ₹252.00 | ₹253.80 | ₹251.25 | ₹252.00 | 44 |
| 2026-05-13 | ₹255.10 | ₹259.85 | ₹251.35 | ₹258.40 | 518 |
| 2026-05-12 | ₹267.70 | ₹267.70 | ₹253.70 | ₹253.85 | 175 |
| 2026-05-11 | ₹253.60 | ₹265.90 | ₹253.60 | ₹255.50 | 783 |
| 2026-05-08 | ₹267.95 | ₹273.70 | ₹267.95 | ₹268.00 | 516 |
| 2026-05-07 | ₹270.00 | ₹274.75 | ₹261.00 | ₹263.60 | 4,434 |
| 2026-05-06 | ₹277.40 | ₹277.40 | ₹260.50 | ₹274.65 | 775 |
| 2026-05-05 | ₹270.95 | ₹270.95 | ₹255.10 | ₹259.00 | 1,418 |
| 2026-05-04 | ₹250.75 | ₹271.00 | ₹250.75 | ₹270.95 | 1,153 |
| 2026-04-30 | ₹261.00 | ₹261.00 | ₹255.10 | ₹258.45 | 367 |
| 2026-04-29 | ₹255.75 | ₹263.65 | ₹247.30 | ₹256.40 | 693 |
| 2026-04-28 | ₹245.00 | ₹256.00 | ₹245.00 | ₹255.75 | 214 |
| 2026-04-27 | ₹256.00 | ₹264.60 | ₹250.00 | ₹252.10 | 1,867 |
| 2026-04-24 | ₹247.00 | ₹259.00 | ₹247.00 | ₹258.00 | 313 |
| 2026-04-23 | ₹255.00 | ₹257.00 | ₹255.00 | ₹255.00 | 116 |
| 2026-04-22 | ₹257.00 | ₹260.00 | ₹249.00 | ₹251.65 | 909 |
| 2026-04-21 | ₹257.00 | ₹261.70 | ₹252.20 | ₹256.00 | 1,602 |
| 2026-04-20 | ₹250.20 | ₹262.90 | ₹250.20 | ₹255.30 | 482 |
| 2026-04-17 | ₹249.55 | ₹263.00 | ₹249.55 | ₹262.10 | 669 |
| 2026-04-16 | ₹262.70 | ₹265.00 | ₹250.00 | ₹250.50 | 899 |
| 2026-04-15 | ₹253.00 | ₹259.55 | ₹246.70 | ₹249.40 | 1,323 |
| 2026-04-13 | ₹250.00 | ₹255.00 | ₹237.40 | ₹244.85 | 2,349 |
| 2026-04-10 | ₹243.50 | ₹256.80 | ₹241.50 | ₹250.75 | 1,137 |
| 2026-04-09 | ₹248.00 | ₹248.00 | ₹234.55 | ₹243.55 | 1,093 |
| 2026-04-08 | ₹263.70 | ₹263.70 | ₹231.65 | ₹235.15 | 1,550 |
| 2026-04-07 | ₹236.00 | ₹240.00 | ₹230.00 | ₹230.05 | 909 |
| 2026-04-06 | ₹230.00 | ₹240.50 | ₹221.00 | ₹231.65 | 633 |
| 2026-04-02 | ₹234.95 | ₹248.35 | ₹225.10 | ₹236.20 | 233 |
| 2026-04-01 | ₹220.15 | ₹235.00 | ₹220.15 | ₹234.05 | 677 |
| 2026-03-30 | ₹247.00 | ₹247.00 | ₹214.90 | ₹225.30 | 3,672 |
| 2026-03-27 | ₹244.95 | ₹249.40 | ₹238.00 | ₹247.00 | 2,258 |
| 2026-03-25 | ₹246.30 | ₹250.00 | ₹238.10 | ₹242.90 | 6,636 |
| 2026-03-24 | ₹244.10 | ₹268.00 | ₹243.00 | ₹244.55 | 5,229 |
| 2026-03-23 | ₹254.15 | ₹254.15 | ₹240.70 | ₹241.80 | 447 |
| 2026-03-20 | ₹267.40 | ₹267.40 | ₹252.90 | ₹254.15 | 130 |
| 2026-03-19 | ₹246.00 | ₹274.80 | ₹240.55 | ₹256.10 | 1,628 |
| 2026-03-18 | ₹247.70 | ₹257.40 | ₹240.30 | ₹245.50 | 891 |
| 2026-03-17 | ₹240.80 | ₹247.95 | ₹236.05 | ₹247.45 | 941 |
| 2026-03-16 | ₹250.00 | ₹250.20 | ₹238.05 | ₹240.85 | 2,222 |
| 2026-03-13 | ₹250.00 | ₹254.90 | ₹243.60 | ₹245.10 | 341 |
| 2026-03-12 | ₹245.50 | ₹266.85 | ₹245.50 | ₹255.15 | 913 |
| 2026-03-11 | ₹268.40 | ₹268.95 | ₹260.00 | ₹261.55 | 427 |
| 2026-03-10 | ₹269.40 | ₹273.40 | ₹256.10 | ₹256.85 | 349 |
| 2026-03-09 | ₹250.00 | ₹274.60 | ₹240.00 | ₹266.05 | 10,348 |
| 2026-03-06 | ₹259.00 | ₹259.00 | ₹248.05 | ₹254.60 | 997 |
| 2026-03-05 | ₹259.40 | ₹259.40 | ₹250.00 | ₹251.30 | 482 |
| 2026-03-04 | ₹252.00 | ₹265.95 | ₹235.90 | ₹241.25 | 3,365 |
| 2026-03-02 | ₹268.50 | ₹268.50 | ₹253.00 | ₹254.95 | 2,337 |
| 2026-02-27 | ₹266.50 | ₹274.90 | ₹256.00 | ₹270.00 | 893 |
| 2026-02-26 | ₹266.35 | ₹276.00 | ₹266.35 | ₹266.35 | 92 |
| 2026-02-25 | ₹265.00 | ₹277.50 | ₹265.00 | ₹266.30 | 122 |
| 2026-02-24 | ₹269.60 | ₹279.70 | ₹268.25 | ₹271.05 | 214 |
| 2026-02-23 | ₹278.10 | ₹278.10 | ₹268.30 | ₹269.90 | 259 |
| 2026-02-20 | ₹276.75 | ₹284.85 | ₹265.25 | ₹268.10 | 1,294 |
| 2026-02-19 | ₹278.00 | ₹282.70 | ₹265.00 | ₹268.50 | 1,007 |
| 2026-02-18 | ₹275.00 | ₹288.50 | ₹274.90 | ₹275.00 | 1,465 |
| 2026-02-17 | ₹282.00 | ₹282.00 | ₹270.00 | ₹275.00 | 931 |
| 2026-02-16 | ₹271.80 | ₹275.00 | ₹254.10 | ₹270.10 | 1,200 |
| 2026-02-13 | ₹264.60 | ₹264.80 | ₹253.35 | ₹262.35 | 634 |
| 2026-02-12 | ₹264.00 | ₹266.95 | ₹259.95 | ₹263.70 | 4,980 |
| 2026-02-11 | ₹294.00 | ₹294.00 | ₹261.15 | ₹268.65 | 2,388 |
| 2026-02-10 | ₹264.55 | ₹272.00 | ₹257.25 | ₹269.75 | 2,028 |
| 2026-02-09 | ₹251.00 | ₹264.00 | ₹236.00 | ₹259.85 | 20,185 |
| 2026-02-06 | ₹285.50 | ₹287.65 | ₹282.50 | ₹287.65 | 409 |
| 2026-02-05 | ₹283.90 | ₹287.60 | ₹278.00 | ₹286.00 | 965 |
| 2026-02-04 | ₹280.00 | ₹287.65 | ₹275.05 | ₹284.10 | 205 |
| 2026-02-03 | ₹288.90 | ₹290.00 | ₹273.00 | ₹276.85 | 2,381 |
| 2026-02-02 | ₹279.40 | ₹279.40 | ₹265.00 | ₹266.35 | 227 |
| 2026-02-01 | ₹288.90 | ₹288.90 | ₹267.70 | ₹280.30 | 834 |
| 2026-01-30 | ₹257.75 | ₹281.00 | ₹257.75 | ₹278.25 | 1,222 |
| 2026-01-29 | ₹255.60 | ₹264.20 | ₹252.75 | ₹257.75 | 864 |
| 2026-01-28 | ₹265.05 | ₹268.00 | ₹247.50 | ₹256.85 | 3,258 |
| 2026-01-27 | ₹263.55 | ₹279.80 | ₹260.60 | ₹264.00 | 938 |
| 2026-01-23 | ₹261.25 | ₹272.15 | ₹255.00 | ₹263.60 | 415 |
| 2026-01-22 | ₹265.00 | ₹269.85 | ₹260.00 | ₹261.25 | 249 |
| 2026-01-21 | ₹265.00 | ₹274.90 | ₹250.55 | ₹256.30 | 1,507 |
| 2026-01-20 | ₹272.00 | ₹272.00 | ₹257.50 | ₹267.90 | 2,049 |
| 2026-01-19 | ₹277.25 | ₹284.50 | ₹272.00 | ₹272.40 | 346 |
| 2026-01-16 | ₹290.00 | ₹295.45 | ₹274.00 | ₹277.25 | 3,538 |
| 2026-01-14 | ₹286.90 | ₹296.00 | ₹286.00 | ₹295.00 | 1,134 |
| 2026-01-13 | ₹290.00 | ₹293.85 | ₹285.00 | ₹286.90 | 507 |
| 2026-01-12 | ₹286.00 | ₹296.10 | ₹286.00 | ₹294.50 | 182 |
| 2026-01-09 | ₹294.00 | ₹302.40 | ₹287.20 | ₹288.00 | 1,608 |
| 2026-01-08 | ₹292.05 | ₹303.75 | ₹292.05 | ₹297.00 | 302 |
| 2026-01-07 | ₹306.90 | ₹306.90 | ₹292.00 | ₹293.80 | 1,251 |
| 2026-01-06 | ₹310.00 | ₹310.00 | ₹286.95 | ₹301.80 | 939 |
| 2026-01-05 | ₹321.00 | ₹321.00 | ₹305.05 | ₹305.70 | 2,811 |
| 2026-01-02 | ₹310.00 | ₹313.95 | ₹303.60 | ₹306.55 | 1,937 |
| 2026-01-01 | ₹314.90 | ₹314.90 | ₹309.95 | ₹310.15 | 218 |
Machino Plastics Share Price Performance Analysis (Jan 2008 - May 2026)
MACPLASQ price change, volatility and average daily volume for the selected Year to Date period on BSE.
Period Price Change
Price Volatility
Average Daily Volume
Machino Plastics Share Price History – Frequently Asked Questions
Common questions about MACPLASQ historical data and records. Compare with MACPLASQ fair value to assess whether the stock is under or overvalued.
What is the all-time high share price of Machino Plastics (MACPLASQ)?
The all-time high share price of Machino Plastics was ₹444.0 recorded on September 25, 2025 on the BSE exchange.
What is the all-time low share price of Machino Plastics (MACPLASQ)?
The all-time low share price of Machino Plastics was ₹18.1 recorded on August 21, 2013 on the BSE exchange.
How can I download MACPLASQ historical share price data?
You can download Machino Plastics historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for MACPLASQ shares?
The highest trading volume day for Machino Plastics was 309,266 shares traded on December 23, 2015 on the BSE exchange, with share price at ₹241.3.