Lokesh Machines Current Share Price | Lokesh Machines Stock Screener
LOKESHMACH
Industrial Products
Lokesh Machines Current Stock Price Today
Live Share Price NSE
₹344.80
▲
1.50 (0.44%)
Live Share Price BSE
₹345.00
▲
3.25 (0.95%)
As of September 18, 2026, the live Lokesh Machines share price (NSE: LOKESHMACH) is ₹344.80 on NSE and ₹345.00 on BSE, up 0.44% from the previous close, with shares trading between ₹332.90 and ₹352.20 in today's trading session, and a 52-week range of ₹142.80–₹364.60.
Browse Lokesh Machines annual reports to support your investment research.
Use the Lokesh Machines stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Lokesh Machines Market Cap
₹739.32 Cr.
LOKESHMACH P/E Ratio (TTM)
170.34
Lokesh Machines P/B Ratio
2.89
EPS (TTM)
₹1.95
Dividend Yield
-
Debt to Equity
0.69
LOKESHMACH 52 Week High
₹364.60
Lokesh Machines 52 Week Low
₹142.80
Operating Margin
18.00%
Profit Margin
1.84%
LOKESHMACH Revenue (TTM)
₹217.00
EBITDA
₹40.00
Net Income
₹4.00
Total Assets
₹496.00
Total Equity
₹228.00
Lokesh Machines Current Share Price Chart
Track the current Lokesh Machines share price and stock price with an interactive chart. Analyse LOKESHMACH price trends, trading volume, historical performance, and volatility across different timeframes — the complete Lokesh Machines stock quote in one place.
Lokesh Machines Company Profile - Fundamental Screener
Screen Lokesh Machines company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for LOKESHMACH shares.
Sector
Capital Goods
Industry
Industrial Products
Sub-Sector
Industrial Products
Segment
E
ISIN
INE397H01017
Lokesh Machines Balance Sheet Screener
Screen LOKESHMACH balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 496 | 428 | 391 | 326 | 294 | 287 | 278 | 288 | 280 | 295 |
| Current Assets | 264 | 201 | 188 | 174 | 158 | 155 | 139 | 146 | 135 | 146 |
| Fixed Assets | 203 | 204 | 171 | 123 | 117 | 116 | 100 | 102 | 109 | 86 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 89 | 66 | 62 | 34 | 36 | 33 | 23 | 19 | 21 | 35 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 228 | 213 | 196 | 159 | 149 | 143 | 139 | 144 | 138 | 129 |
| Share Capital | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
| Reserves & Surplus | 208 | 190 | 168 | 141 | 131 | 125 | 121 | 126 | 120 | 109 |
Lokesh Machines Income Statement Screener - Profit & Revenue Analysis
Screen Lokesh Machines income statement and profit fundamentals.
Analyze LOKESHMACH quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Lokesh Machines share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 217 | 210 | 230 | 295 | 245 | 203 | 152 | 126 | 191 | 176 | 132 | 133 | 121 |
| Expenses | 177 | 170 | 200 | 253 | 212 | 172 | 125 | 114 | 159 | 146 | 104 | 107 | 91 |
| EBITDA | 40 | 39 | 30 | 42 | 33 | 31 | 26 | 13 | 32 | 29 | 28 | 26 | 29 |
| Operating Profit % | 18.00% | 18.00% | 12.00% | 14.00% | 12.00% | 15.00% | 17.00% | 10.00% | 16.00% | 16.00% | 21.00% | 12.00% | 23.00% |
| Depreciation | 16 | 16 | 14 | 10 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 7 | 9 |
| Interest | 19 | 18 | 15 | 12 | 11 | 12 | 13 | 12 | 13 | 14 | 17 | 15 | 18 |
| Profit Before Tax | 6 | 5 | 1 | 21 | 15 | 9 | 5 | -8 | 10 | 7 | 3 | 4 | 3 |
| Tax | 0 | 1 | 0 | 7 | 5 | 3 | 2 | -3 | 3 | 3 | 1 | 1 | 2 |
| Net Profit | 4 | 4 | 1 | 14 | 10 | 6 | 4 | -5 | 7 | 5 | 2 | 2 | 1 |
| EPS | 2.20 | 1.95 | 0.28 | 7.68 | 5.41 | 3.55 | 2.21 | -2.62 | 3.78 | 2.73 | 1.31 | 1.45 | 0.63 |
Lokesh Machines Cash Flow Screener - Liquidity Fundamentals
Screen LOKESHMACH cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -13 | 21 | 17 | 32 | 23 | 9 | 11 | 31 | 30 | 21 |
| Investing Activities | -16 | -37 | -60 | -22 | -11 | -4 | -2 | -10 | -6 | -7 |
| Financing Activities | 29 | 16 | 42 | -10 | -12 | -5 | -9 | -21 | -24 | -15 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lokesh Machines Shareholding Pattern Screener
See Lokesh Machines shareholding pattern with promoter, FII, and DII holdings.
Check Lokesh Machines promoter holding and ownership changes for LOKESHMACH on TickJournal.
| Item | 2026-Jul | 2026-Jun | 2026-May | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 49.17% | 50.33% | 50.33% | 53.60% | 53.60% | 53.60% | 53.16% | 53.16% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 41.87% | 38.08% | 40.74% | 40.93% | 40.56% | 40.72% | 40.48% | 40.48% |
| Other Holding | 8.96% | 11.60% | 8.94% | 5.47% | 5.84% | 5.68% | 6.35% | 6.36% |
| Shareholder Count | 21,693 | 21,894 | 22,629 | 23,308 | 24,430 | 25,329 | 24,948 | 24,948 |
Lokesh Machines Share Dividend Screener - Share Yield Analysis
Check Lokesh Machines dividend history with payout and yield data.
View Lokesh Machines dividend details including ex-dates and amounts for LOKESHMACH stock.
Lokesh Machines Stock Index Membership
See which indices include Lokesh Machines stock.
Check LOKESHMACH index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Lokesh Machines Market Events Screener - Corporate Actions
Get Lokesh Machines corporate actions including splits, bonuses, and buybacks.
Check Lokesh Machines stock events that may affect LOKESHMACH share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-09-22 | 2026-09-22 | Annual General Meeting | NA | -0.41% |
| 2026-08-12 | 2026-08-12 | Quarterly Result Announcement | NA | 6.96% |
| 2026-05-26 | 2026-05-26 | Quarterly Result Announcement | NA | 4.71% |
| 2026-04-03 | 2026-04-03 | Extraordinary General Meeting | NA | 9.04% |
| 2026-02-13 | 2026-02-13 | Quarterly Result Announcement | NA | 4.51% |
| 2025-11-11 | 2025-11-11 | Quarterly Result Announcement | NA | -3.76% |
| 2025-09-26 | 2025-09-26 | Annual General Meeting | NA | -3.54% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | -3.76% |
| 2025-05-28 | 2025-05-28 | Quarterly Result Announcement | NA | -7.78% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -14.50% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | 21.01% |
| 2024-09-27 | 2024-09-27 | Annual General Meeting | NA | 4.22% |
| 2023-12-04 | 2023-12-04 | Extraordinary General Meeting | NA | 9.57% |
Lokesh Machines Competitors Screener - Peer Comparison
Screen LOKESHMACH competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Aditya Infotech | 45,084 | 94.90 | 4,234 | 35.57% | 368 | 60.34 |
| Syrma SGS | 30,647 | 76.76 | 4,857 | 26.61% | 346 | 63.69 |
| Honeywell Automation | 30,574 | 54.74 | 4,861 | 11.19% | 525 | 34.26 |
| Kaynes Technology India | 23,496 | 68.44 | 3,783 | 33.74% | 364 | 41.35 |
| Jyoti CNC Automation | 22,401 | 70.96 | 2,093 | 14.24% | 344 | 55.60 |
| LMW | 18,938 | 107.59 | 3,353 | 6.91% | 131 | 41.51 |
| Tega Industries | 12,990 | -14344.20 | 1,774 | 5.46% | 143 | 61.20 |
| Lloyds Engineering Works | 12,089 | 53.05 | 1,351 | 55.31% | 156 | 42.00 |
| Kennametal | 10,291 | 42.39 | 1,000 | 16.21% | 114 | 64.45 |
| Elecon Engineering Company | 9,472 | 39.97 | 2,447 | 7.25% | 341 | 43.86 |
Lokesh Machines Company Announcements - News Screener
Screen LOKESHMACH latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-09-15 | Receipt Of Trading Approval Of 500000 Equity Shares Allotted Under Preferential Issue | - |
| 2026-09-15 | Announcement under Regulation 30 (LODR)-Credit Rating | - |
| 2026-08-28 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-27 | Reg. 34 (1) Annual Report. | - |
| 2026-08-27 | Notice Of Shareholders Meeting | - |
| 2026-08-26 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-18 | Utilisation Certificate From Statutory Auditors. | - |
| 2026-08-14 | Intimation Of Receipt Of Listing Approvals | - |
| 2026-08-13 | Statement Of Deviation And Variation | - |
| 2026-08-13 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-13 | Announcement under Regulation 30 (LODR)-Investor Presentation | - |
| 2026-08-12 | Board Meeting Outcome for Outcome Of Board Meeting | - |
| 2026-08-05 | Board Meeting Intimation for To Consider And Approve The Un-Audited Financial Results Of The Company For The Quarter Ended June 30 2026. | - |
| 2026-07-15 | Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order | - |
| 2026-07-11 | Board Meeting Outcome for Conversion Of Warrants And Allotment Of Equity Shares | - |
| 2026-07-09 | Intimation Received From The Ministry Of External Affairs Government Of India Confirming Removal From The United States Department Of The Treasurys Office Of Foreign Assets Control (OFAC) Specially Designated Nationals And Blocked Persons (SDN) List. | - |
| 2026-07-09 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-07-08 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-07-01 | Update On The Impact Of Removal From The United States Department Of The Treasurys Office Of Foreign Assets Control ("OFAC") Sanctions List. | - |
| 2026-07-01 | Intimation Of Removal From The OFAC Specially Designated Nationals And Blocked Persons List | - |